Sports

Debbie Little at Monticello Best Bet: 12:25 p.m.

Post Time: 12:25 p.m.

Best Bet: Worthy’s Magic (10th)

FIRST: mile; pace; $3000; cond

3 Jk Pearls Delight (WParkerJr) 2-2-1 5-2
2 Future Rock Star (BAldrichJr) 3-3-3 7-2
5 Live As One (CPoynton) 3-2-5 4-1
1 Rockstar Glide (JDevaux) 5-5-7 3-1
4 Flightofdelite (CWashington) 8-3-2 9-2
6 Zip It Lock It (JMarohnJr) 6-7-6 8-1
7 MarkinMyTeritory (GMerton) 4-5-3 10-1

SECOND: mile; trot; $2200; cond

1 Heaven And Hall (GAnnaloro) 7-5-7 5-2
3 Mr Lucky Luciano (CStrtton) 2-4-6 3-1
5 Rayjean Victory (RVinci) 4-6-7 5-1
2 Auro Hanover (MForte) 4-8-8 9-2
4 Bet I Win It (KSwitzerJr) 2-5-4 4-1
6 Engamer Benns Best (RHarp) 8-4-7 10-1
7 Majestics Joy (CPoynton) 5-6-5 8-1
8 L Dees Betsy (JTaggartJr) 6-8-6 12-1

THIRD: mile; pace; $4000; cl($2200)

4 Mr Socks (JMarohnJr) 5-6-4 5-2
6 Buzzd On Sudzz (MForte) 3-5-5 5-1
1 Five Star Stud (ASchwartz) 6-7-7 10-1
2 You Slay Me (BAldrichJr) 3-7-8 3-1
3 P H Hotshot (MMerton) 8-5-8 4-1
5 Aristotle (KSwitzerJr) 8-9-4 9-2
7 Hes Great (JDevaux) 8-7-7 12-1
8 Mighty Cullen N (WParkerJr) 4-5-4 7-2
9 Badlands andArt (JTaggrtJr) 6-6-4 8-1

FOURTH: mile; trot; $4400; cond

1 Famous Dude (WParkerJr) 1-3-4 3-1
3 Monicas Image (TButer) 7-1-2 5-2
6 Pax (MSimons) 7-4-1 4-1
2 My Cool Breeze (KSwitzerJr) 4-4-6 7-2
4 Uncle Freddie (ASiegelman) 4-6-3 9-2
5 Doner Dream (BAldrichJr) 2-5-2 8-1
7 Billboard King (RHarp) 3-3-4 10-1
8 Wiggs (JDevaux) 3-4-7 12-1

FIFTH: mile; pace; $2800; cond

2 Sharks IdealMan (JTaggrtJr) 3-2-2 5-2
5 Art Alliance (WParkerJr) 4-2-4 3-1
4 Miss Old Vines (PBeeler) 2-3-4 7-2
1 L DeesSamantha (JMarhnJr) 5-6-6 9-2
3 Bullvilleexplosin (KSwtzerJr) 4-7-3 4-1
6 Mexican Cutie (RHarp) 6-6-5 12-1
7 Into Champagne (BAldrichJr) 7-x-x 10-1

SIXTH: mile; trot; $5700; cond

4 Halfpipe (JMarohnJr) 1-7-1 5-2
3 Larissa (MMerton) 3-4-2 4-1
1 Collect Call (TButer) 5-2-1 7-2
2 Imallottocatch (WParkerJr) 3-6-6 6-1
5 TheWindsurferA (KSwitzrJr) 1-6-3 3-1
6 Donttellmywife (BAldrichJr) 1-1-6 9-2
7 I M Max (JDevaux) 1-8-4 10-1
8 Extreme Yankee (MForte) 5-4-3 12-1

SEVENTH: mile; pace; $2200; cond

2 McallisterMagee (KSwtzerJr) 2-6-8 3-1
9 Bigbadbootydaddy (JDvaux) 3-4-4 7-2
6 Syncros Z Tam (BAldrichJr) 3-6-5 8-1
1 Look Sharp Jack (MMerton) 7-3-4 5-2
3 MajestyHanover (WParkerJr) 6-7-2 9-2
4 Big Game (MSimons) 4-5-5 5-1
5 TidewaterMoses (JTaggrtJr) 7-4-4 12-1
7 Dixie Union (MForte) 6-6-2 4-1
8 Artmendous (JMarohnJr) 5-3-3 10-1

EIGHTH: mile; trot; $4400; cond

7 Civil Cause (BAldrichJr) 1-1-1 5-2
8 Benns Starlet (JTaggartJr) 2-1-1 7-2
4 Valcyon Days (MMerton) 3-1-1 3-1
1 Anastasia Willie (GMerton) 5-2-8 9-2
2 Bacon Hill Scott (JDevaux) 7-6-3 10-1
3 Orphan Victor (MSimons) 3-4-3 8-1
5 Mr Butterworth (JMarohnJr) 8-7-1 12-1
6 Mac Atack Mac (WParkerJr) 4-5-3 4-1

NINTH: mile; trot; $5700; cond

3 Crystal Sizzler (JTaggartJr) 3-1-1 5-2
5 Photo Rules (RDaneJr) 2-6-1 3-1
1 SomedancerHanover (TBter) 8-8-6 7-2
2 Four Starz F (WParkerJr) 8-2-3 4-1
4 Samsawinner (BAldrichJr) 5-3-1 10-1
6 Getthemoney (JMarohn) 4-4-1 9-2
7 Tia Maria Kosmos (GMerton) 7-4-5 12-1
8 Income De Vie (MMerton) 5-3-5 8-1

TENTH: mile; pace; $4000; cl($2600)

3 Worthys Magic (GMerton) 1-1-1 5-2
2 Nutmegs Taxi (PBeeler) 1-1-3 3-1
5 One More Day (BAldrichJr) 3-2-5 5-1
1 Big John B (JMarohn) 6-2-4 4-1
4 Triple The Money (MForte) 3-4-1 6-1
6 Borilla (WParkerJr) 4-7-8 12-1
7 Haroun Hanover (JMarohnJr) 1-1-7 7-2
8 Twofourseven (KSwitzerJr) 4-7-1 8-1
9 BehindEnemyLines (JDvaux) 4-2-2 9-2

ELEVENTH: mile; pace; $4000; cl($2600)

5 Ouzo (JDevaux) 1-4-7 9-2
3 No Free Parking (BAldrichJr) 6-2-4 5-2
2 Tim Whiskers (KSwitzerJr) 2-7-7 5-1
1 KathrynDancerA (ASieglmn) 4-5-3 7-2
4 Wilson Jay N (NClegg) 8-1-3 6-1
6 Master N D Skies (RDaneJr) 9-4-1 3-1
7 Dougs Boy (ASchwartz) 5-4-1 10-1
8 Quiet Hero (JMarohnJr) 6-2-4 12-1

TWELFTH: mile; pace; $4000; cl($2200)

2 Classy Fun (JMarohnJr) 3-4-3 4-1
3 SuccessfullyRich (KSwtzerJr) 6-3-7 3-1
7 Rich N Flashy (BAldrichJr) 8-3-6 7-2
1 Master of Wars (MSimons) 7-8-3 5-2
4 Jadestone (JDevaux) 7-8-7 10-1
5 Western Game (WParkerJr) 7-9-7 9-2
6 Ehi Guaglione (WHarmon) 8-6-5 12-1
8 Four Starzz Lefty (PBeeler) 3-6-7 5-1
9 Song of theSouth (CStratton) 6-7-4 8-1