Sports

Debbie L. at Monticello

Post Time: 12:50 pm

Best Bet: Doug’s Boy (7th)

FIRST-mile; trot; $5000; conditioned


5 OrphanVictor (WParkerJr) 4-3-3 3-1
7 Strongbow (J Taggart Jr) 1-2-1 5-2
2 Corfu Hanover (R Harp) 3-3-9 7-2
1 Bum Soleil (K Hough) 5-2-7 4-1
3 Shout Victory (K Devaux) 4-6-2 8-1
4 GalleonsAssassin (MForte) 6-6-5 6-1
6 WindsunPride (KDIBendtto) 7-2-8 10-1

SECOND-mile; pace; $3100; conditioned


4 Sharron R (J Taggart Jr) 2-2-6 5-2
2 G P S (G Decker Jr) 4-x-x 3-1
1 Mighty Terry (K Devaux) 8-4-4 9-2
3 Caseys Cam (W Parker Jr) 7-x-x 6-1
5 Hot Rod Red (K Hough) 6-9-8 7-2
6 A Week Late (R Harp) 5-6-5 4-1
7 AbsolutelyBettor (CPyntn) 5-5-7 12-1
8 Alijacque (A Robillard) 6-5-4 10-1

THIRD-mile; pace; $3400; conditioned


7 MandolinHanover (WPrkrJr) 1-4-7 5-2
6 Tiza Mojo (J Taggart Jr) 3-1-2 3-1
2 PilgrimsEasel (ARobillrd) 7-4-6 9-2
1 Im Burning Up (M Merton) 4-4-3 4-1
3 African Queen (B Borden) 2-1-4 7-2
4 Metrocard (KDIBenedetto) 6-7-8 10-1
5 OhmLikeClockwork (MForte) 5-1-5 6-1
8 Orion (R Harp) 6-5-7 12-1

FOURTH-mile; pace; $4000; cl($2500)


1 Dragon Seeker (R Harp) 5-5-5 3-1
2 JDSTycoon (JTaggartJr) 5-3-4 5-2
5 FirstlineValiant (MForte) 8-6-3 9-2
3 LogansDragon (KDIBendtto) 8-6-7 8-1
4 Cheyenne Ryan (C Poynton) 5-6-6 7-2
6 ThatsJustIn (GDeckerJr) 6-7-4 12-1
7 Cagey Cole (W Parker Jr) 7-8-4 5-1
8 Panna Nicole (K Hough) 8-7-4 10-1

FIFTH-mile; trot; $5000; conditioned


6 NansPrayer (JTaggartJr) 8-1-2 5-2
7 ThirtyTrips (WParkerJr) 2-2-5 7-2
2 East Creek Huck (CWshgtn) 5-4-3 5-1
1 EngamerBennsBest (MForte) 6-4-6 4-1
3 RushmrHnvr (MMrtn) 4-5-6 8-1
4 SpeedyBigBull (KDIBndtto) 1-4-2 10-1
5 Biggerthebetter (R Harp) 6-1-3 3-1

SIXTH-mile; pace; $3000THE CATSKILL AMATEUR DRIVING SERIES PURSE


6 Elles Boy (N Goldstein) 1-5-7 7-2
1 Upheld (D Yarock) 5-2-7 5-2
2 OhmWildInRed (AVerruso) 6-6-4 10-1
3 Artristocracy (G Casale) 3-7-6 6-1
4 LoyalValeN (DKingstrom) 8-6-6 12-1
5 CuttingInLine (SSbarra) 1-7-6 9-2
7 Dream Job (E Taddeo) 7-6-7 3-1
8 Our Ian (J Lee) 1-4-6 4-1

SEVENTH-mile; pace; $4000; cl($2800)


3 Dougs Boy (A Schwartz) 1-3-1 5-2
5 Dine N Dash (W Parker Jr) 1-4-4 9-2
1 ArtAficionado (KDIBndtto) 3-2-5 3-1
2 ShotgunWedding (KDevaux) 6-4-2 7-2
4 DaleyThompsonN (JTggrtJr) 2-7-4 10-1
6 TheBadlanderosa (MMerton) 2-1-3 6-1
7 LightningMadison (MForte) 8-7-5 12-1
8 NorthernRaucous (KHough) 4-2-2 4-1

EIGHTH-mile; trot; $7300; conditioned


4 ChosenVoyageur (WParkrJr) 2-1-1 5-2
2 Playa Tulum (M Forte) 3-5-2 9-2
3 MyBuddyChimo (JGilmour) 2-6-8 3-1
1 S F Sure Thing (R Harp) 4-8-4 4-1
5 My Cool Breeze (M Merton) 7-4-7 6-1
6 YoullMissAllot (JTggrtJr) 6-6-1 5-1

NINTH-mile; pace; $3100; conditioned


5 MycprnthvrHnr (BAldrchJr) 3-3-7 3-1
2 Sittinthemrnnsn (WPrkrJr) 6-6-6 5-2
6 Mary Lou (K Hough) 4-4-x 4-1
1 DestinysCalling (TFinch) 5-x-x 6-1
3 Dianas Jewel (R Vinci) 8-8-4 5-1
4 Bettorthanicecrem (HPrdy) 5-x-x 9-2
7 LDeesTrishserin (MForte) 6-6-x 10-1
8 Meet A Maid (J Devaux) 6-x-x 12-1

TENTH-mile; pace; $2500; conditioned


5 Jk Hooty (W Parker Jr) 4-7-7 5-2
1 Astro Hershey (K Hough) 5-4-6 6-1
7 FourStarzzzzLou (KHaase) 2-5-4 8-1
2 Max Power (K Devaux) 6-6-8 10-1
3 Incredible Bob (R Harp) 4-2-4 3-1
4 Badlands Josh (G Merton) 4-5-7 9-2
6 MusicalIngot (PLutmanIII) 5-5-3 4-1
8 GoldstarPatrtD (JTggrtJr) 3-4-6 7-2

ELEVENTH-mile; pace; $4000; cl($2500)


3 YouSlayMe (KDIBenedetto) 5-5-3 5-2
5 TrotWestBandtN (JTggrtJr) 4-3-5 3-1
2 Major League (R Harp) 3-5-5 9-2
1 Nifty Illusion (M Merton) 6-7-5 10-1
4 Riverboat Siren (K Hough) 3-6-5 7-2
6 Hawaiian Hunk (M Forte) 6-3-6 5-1
7 RendezvousMindl (WPrkrJr) 8-5-8 6-1

TWELFTH-mile; pace; $2500; conditioned


6 FarewellSky (WParkerJr) 4-9-5 7-2
1 Dream Big Ed (K Devaux) 4-4-7 5-2
4 Big Reuben (R Harp) 3-4-5 4-1
2 TristinSeelster (TFinch) 7-7-8 10-1
3 Fifty-Fifty (M Pollio) 5-5-4 8-1
5 G W Mclintock (M Forte) 2-4-6 3-1
7 True Magic (R Vinci) 7-5-5 12-1
8 InvincibleHall (JTggrtJr) 3-8-8 9-2