Sports

Meadowlands Graded Entries

Post Time: 7:15 p.m.

FIRST: Mile pace; $10,000; cond

1 Itsahardrocklife (JBaggitt) 8-3-4 12-1
2 Big Art (SAllard) 5-6-9 10-1
3 Gratias Deo (PBerry) 7-4-1 9-2
4 ClaremontHanver (MLchnce) 3-7-6 8-1
5 Cool Like Fire (MMacDonald) 1-5-5 4-1
6 RockNAhardPlace (EAbbtell) 4-5-7 15-1
7 Shady City (JPantaleano) 4-2-4 6-1
8 Stimulus Plan (SSmith) 5-8-4 8-1
9 Real Marriage (CCallahan) 5-7-3 3-1
10 Easton Bound (NDay) 8-5-1 15-1

SECOND: Mile pace; $12,500; Survivor

1 Rocks N Bonds (EAbbatiello) 2-5-4 10-1
2 Meetbehndthebrn (McDnld) 2-1-3 12-1
3 Always There (JPantaleano) 5-6-1 9-2
4 Talking Blues (SAllard) 1-2-2 4-1
5 Word Power (CCallahan) 1-1-1 5-2
6 Montero Blue Chip (JBaggitt) 10-1-1 12-1
7 HeRocksTheMoon (Lchnce) 1-10-4 15-1
8 Nassau County (SSmith) 6-2-2 8-1
9 Ima Giggity Fool (PBerry) 8-3-6 6-1

THIRD: Mile pace; $10,000; Caramore

1 Travers Hall (FPratt) 6-7-8 20-1
2 Vavoomster (SAllard) 6-7-2 9-2
3 He’s A Beachboy (CCallahan) 7-3-5 6-1
4 Upfront Cosmo (EAbbatiello) 6-4-7 15-1
5 Star Of The Game (ILlopez) 7-5-6 20-1
6 Morality (MLachance) 4-6-1 7-2
7 EspritDeKayjayA (JPantalen) 8-3-4 3-1
8 Showtime Shark (PBerry) 9-4-9 8-1
9 Cc Racy (SChiodo) 9-8-6 8-1

FOURTH: Mile pace; $10,000; Caramore

1 Diggers Rest N (VGinsburg) 5-2-9 15-1
2 FreddyDayHanover (MLewis) 4-2-1 5-2
3 S F Law (SAllard) 9-4-6 12-1
4 Andy Baran (JDauplaise) 2-2-6 7-2
5 Sign Of TheMoment (ILlopez) 6-5-7 20-1
6 MrBigglesworth (EAbbatiell) 4-2-4 8-1
7 Heza Trick N (SChiodo) 7-8-7 9-2
8 Trey (MLachance) 5-2-6 6-1
9 Tough Love (PBerry) 10-7-5 12-1

FIFTH: Mile pace; $15,000; cond

1 Ring Leda (MHarder) 1-5-6 15-1
2 Caution Signs (CManzi) 3-1-7 7-2
3 Pappy’s Pal (JBaggitt) 7-2-4 6-1
4 Rockaholic (CCallahan) 8-3-4 3-1
5 SeekTheDragon (Lachance) 3-5-6 9-2
6 Steuben Patriot (SAllard) 3-7-6 15-1
7 OnlyTheLonely (Pantaleano) 4-5-9 5-1
8 Troon (MMacDonald) 2-10-7 12-1
9 Hot Art (PBerry) 2-9-8 10-1

SIXTH: Mile pace; $10,000; cond

1 Lawgiver Hanover (Harder) 8-2-8 15-1
2 Damon Blue Chip (Callahan) 8-2-6 9-2
3 Untold Legend (SAllard) 8-3-3 6-1
4 Hacienda (VGinsburg) 2-8-2 6-1
5 High Octane N (SSmith) 8-8-7 12-1
6 Forensic Z Tam (PLachance) 1-7-2 4-1
7 Gambler’s Tale (PBerry) 9-2-2 8-1
8 Rescue Plan (MLachance) 5-3-8 3-1
9 Pass TheDeck (MacDonald) 1-2-2 12-1
10 Keystone Raptor (CManzi) 3-1-2 15-1

SEVENTH: Mile pace; $30,000; cond

1 Western Dakota (SVallee) 3-5-3 15-1
2 Major Belle (JPantaleano) 8-5-3 20-1
3 CasimirJitterbug (MLachnce) 5-6-5 15-1
4 Whirl Monroe (SAllard) 4-1-1 8-1
5 Fancyfreeshark (JRoberts) 1-3-3 9-2
6 Statesman N (MHarder) 4-7-1 6-1
7 PenceHanover (MMacDonld) 1-3-1 4-1
8 Annieswesterncard (Callhn) 1-6-2 5-2
9 Abelard Hanover (FMilby) 1-1-1 7-2

EIGHTH: Mile pace; $16,000; cond

1 Prince Sharka (MLachance) 2-6-1 12-1
2 Wynsum Magic (CManzi) 7-3-8 15-1
3 K Slater (PBerry) 6-8-6 8-1
4 Shortstacked (SVallee) 8-6-4 20-1
5 Four Starz Trace (ILlopez) 8-4-1 20-1
6 Bullet Speed (JPantaleano) 7-4-1 10-1
7 Drumfire A (MMacDonald) 3-4-2 9-2
8 Mighty Young Joe (SChiodo) 4-1-6 6-1
9 Hangon Cowboy (CCallahan) 4-1-2 7-2
10 Urgent Action (SAllard) 8-8-1 3-1

NINTH: Mile pace; $8,000; cond

1 Whittaker (MLewis) 8-6-4 15-1
2 Kiss My Art (JPantaleano) 10-3-10 6-1
3 Sir Melo’s ZTam (PLachance) 3-7-2 7-2
4 Twin B Hollister (SAllard) 7-5-6 3-1
5 Poker Champ (JRoberts) 6-7-4 15-1
6 Prestissimo (MMacDonald) 5-5-8 8-1
7 Bell’s Panacea (CManzi) 6-6-6 12-1
8 Herzon (CCallahan) 5-3-2 9-2
9 Tenant In Chief (MLachance) 7-2-6 10-1
10 Stormin’Norman (Dauplaise) 4-8-3 20-1

TENTH: Mile pace; $10,000; Caramore

1 The Life Boat (MMacDonald) 6-2-3 15-1
2 MooseheadJack (EAbbatiell) 3-7-4 9-2
3 AwesomeArmbrN (MLchnce) 5-8-3 7-2
4 Ala Carte Bill (JPantaleano) 6-3-5 10-1
5 Csardas (SAllard) 4-2-5 8-1
6 Fire Escape (SSmith) 8-6-1 12-1
7 KaufmanHanover (VGinsbrg) 7-8-5 15-1
8 Jettin Justin (PBerry) 3-X-2 6-1
9 ThanksForStoppin (Callahn) 3-4-6 3-1
10 Blue Strike (CManzi) 4-2-1 15-1

ELEVENTH: Mile pace; $12,500; Survivor

1 Wishful Desire (CManzi) 7-3-2 15-1
2 LucanHanover (MMacDonld) 5-2-1 2-1
3 David On Ice (EAbbatiello) 6-8-8 12-1
4 Mindset (MLachance) 4-2-2 7-2
5 Roar (JPantaleano) 6-5-5 15-1
6 Nutmegs Maya (SAllard) 5-3-1 12-1
7 Quik Magic (JRoberts) 1-2-2 6-1
8 Rock Icon (PBerry) 1-5-5 8-1
9 Late Night Joke (CCallahan) 1-1-4 4-1

TWELFTH: Mile pace; $10,000; Caramore

1 The Midnight OwlN (Baggitt) 5-8-4 15-1
2 Overnight Delight (CManzi) 5-2-6 6-1
3 Big Red (CCallahan) 8-2-4 7-2
4 Bobjacks Angle A (SSmith) 1-7-4 8-1
5 Art’s Jimmy Ray (PLachance) 2-1-3 9-2
6 Lebron (JPantaleano) 6-3-1 12-1
7 Padre Manuel (VGinsburg) 7-10-4 15-1
8 Long Live Rock (JDauplaise) 1-9-4 3-1
9 Hurrikane Anthony (Chiodo) 8-7-7 10-1
10 Avogadro Hanover (PBerry) 4-4-7 15-1

THIRTEENTH: Mile pace; $10,000; Caramore

1 Big Puff Doggie (EAbbatiello) 2-9-4 8-1
2 Elusive Reward (SAllard) 4-6-1 7-2
3 Kings Point (SChiodo) 10-6-7 15-1
4 Lucky Cadet (SSmith) 7-4-2 12-1
5 City Pie (JPlutino) 5-3-1 15-1
6 FourStarzTwins (JPantalean) 4-2-8 4-1
7 Mastermaker (CManzi) 7-3-3 12-1
8 Redneck Outlaw (VGinsburg) 2-4-6 3-1
9 Box Car Johnnie (JBaggitt) 9-2-2 10-1
10 Dash N (PBerry) 6-6-1 8-1