Sports

Bill Smith at Yonkers Graded Entries

Best Bet: Lucky Man (4th)

FIRST: Mile pace; $24,000; cond

1 Tough Love (PBerry) 6-3-4 6-1
5 Rockin Robert (EGoodell) 5-7-6 3-1
2 High Noon (DDube) 5-8-3 4-1
3 Eagle Luck (MMacDonald) 2-8-4 8-1
4 Little Prince (GBrennan) 7-3-8 8-1
6 Ty’s A Big Star (BHolland) 1-4-2 5-1
7 IwannaraceHanover (JStrttn) 3-7-7 6-1
8 Ittakestwobaby (BSears) 5-5-5 15-1

SECOND: Mile pace; $21,000; claiming

2 TalktomecourageN (Strattn) 1-8-8 3-1
1 Glass Prince (GBrennan) 4-2-1 4-1
5 Wynsum Magic (BSears) 8-1-2 6-1
3 Er Room (EGoodell) 6-1-1 8-1
4 TidewaterTomahwk (Stlbm) 7-3-1 8-1
6 China King (JPantaleano) 3-8-8 10-1
7 Arsenal (JBartlett) 5-8-8 6-1
8 Expensive Toy (BHolland) 4-5-3 12-1

THIRD: Mile pace; $24,000; cond

4 Four Corners (JStratton) 3-4-5 3-1
3 Im Fulla Luck N (BSears) 2-3-6 4-1
2 Theseyesrcrying (BHolland) 2-2-5 5-1
1 PembrokeNick (MMacDonld) 2-5-2 8-1
5 Mr Erv (GBrennan) 2-1-2 6-1
6 Forest Vic A (SSmith) 7-3-7 10-1
7 Touch And Go (DDube) 7-5-5 10-1
8 Colonial Road (JBartlett) 4-4-1 8-1

FOURTH: Mile pace; $24,000; cond

1 Lucky Man (BHolland) 2-8-7 3-1
5 Major Belle (JPantaleano) 8-4-7 4-1
4 Sea Venture (GBrennan) 1-8-5 6-1
2 UpfrontEllijayEd (MMacDnld) 5-3-4 6-1
3 Roadway (BSears) 5-5-7 5-1
6 Line Officer (LStalbaum) 1-8-3 12-1
7 Battle Call (JStratton) 2-4-5 12-1
8 Cyclone Cully N (DDube) 7-2-2 15-1

FIFTH: Mile pace; $24,000; cond

3 Southwind Tabor (DDube) 6-7-6 5-1
5 Electric Shooter (GBrennan) 6-2-7 4-1
1 Tidewater Teddy (SVallee) 7-4-6 3-1
2 Keemosabe (EGoodell) 6-1-5 5-1
4 Grab Your Keys (JStratton) 4-4-8 6-1
6 Giddy Up Delight (BSears) 3-3-1 8-1
7 Amasa Al (LStalbaum) 8-4-5 10-1
8 PacificOkeyDokey (JPantlen) 8-5-4 12-1

SIXTH: Mile pace; $46,000; Open

8 Rockincam (EGoodell) 1-4-6 3-1
4 Statesman N (BSears) 2-6-2 4-1
6 Clear Vision (GBrennan) 5-5-1 6-1
1 Nob Hill High (DDube) 7-7-6 8-1
2 Here We Go Again (Holland) 2-3-3 10-1
3 Tobago Cays (JPantaleano) 1-1-5 5-1
5 KeystoneVelocity (McDnld) 1-2-1 5-1
7 PanFromNantucket (JBrtlett) 1-3-1 12-1

SEVENTH: Mile pace; $34,000; cond

1 Saint William A (LStalbaum) 4-3-3 5-1
3 Sapphire City (BSears) 1-7-7 8-5
2 Shortstacked (EGoodell) 1-5-6 4-1
4 Wayne The Lefty (JStratton) 1-5-6 10-1
5 Papa Ray (GBrennan) 2-2-1 8-1
6 ForeignOfficer (MMacDonld) 2-1-2 6-1
7 Real Flight (BHolland) 1-5-4 6-1
8 Espen De Vie (DDube) 3-2-2 10-1

EIGHTH: Mile pace; $37,000; cond

3 Electrofire (EGoodell) 8-3-7 5-1
5 Flem N Em N (LStalbaum) 3-5-4 5-1
7 WhackamoleHanver (BHllnd) 3-1-2 4-1
1 Bettor Design (JBartlett) 5-4-1 8-1
2 SaulsbrooksFame (JStratton) 1-4-4 12-1
4 Ru Ready To Rock (BSears) 6-6-1 3-1
6 K Slater (MMacDonald) 1-4-1 10-1
8 Outrageous Art (GBrennan) 3-4-5 6-1

NINTH: Mile pace; $27,500; cond

3 Aussie Reactor A (JStratton) 4-3-2 5-1
5 Untold Legend (JBartlett) 4-7-1 4-1
1 Electric Oui (EGoodell) 4-3-8 3-1
2 Very Upset Richie (BSears) 4-1-4 6-1
4 Rocknroll Jewel (PBerry) 3-1-1 6-1
6 P H Jackpot (GBrennan) 4-7-1 8-1
7 Great Vintage (DDube) 7-4-5 5-1
8 Malicious (MMacDonald) 2-3-1 8-1

TENTH: Mile pace; $27,500; cond

4 Life Up Front (JStratton) 5-3-3 9-5
3 Lightning Raider N (SVallee) 2-3-2 4-1
7 Mr Coolie (BSears) 7-4-2 8-1
1 Colossal (JBartlett) 4-6-8 10-1
2 Sailing Cruise (LStalbaum) 7-1-5 8-1
5 Be Pacific (BHolland) 6-2-5 6-1
6 Lightning Strike (GBrennan) 6-7-5 6-1
8 High Octane N (SSmith) 3-2-2 10-1

ELEVENTH: Mile pace; $31,000; cond

4 Jacked Up (MMacDonald) 8-2-2 5-1
3 Royal Meeting (BHolland) 3-5-2 3-1
1 Noble Falcon (JBartlett) 6-7-1 4-1
2 Western Dakota (SVallee) 2-2-4 6-1
5 Listowel (BSears) 6-5-6 10-1
6 Bolder (LStalbaum) 2-1-3 12-1
7 Safe Harbor (EGoodell) 8-5-2 8-1
8 Jerry’sBrownGold (GBrennn) 1-3-7 5-1

TWELFTH: Mile pace; $31,000; cond

8 Flipper J (JBartlett) 2-2-3 6-1
7 Montreal Phil (LStalbaum) 1-7-4 4-1
3 Hi Ho Steverino (JStratton) 7-2-4 5-1
1 Fridaynightflight (BSears) 3-8-8 5-1
2 Shark’s Legacy (EGoodell) 5-2-2 8-1
4 StonehouseAdam (GBrennn) 3-6-5 3-1
5 PembrokeDewey (MMcDnld) 1-3-1 12-1
6 Connery BlueChip (BHolland) 6-7-1 10-1