Sports

Monticello Entries Graded Entries

FIRST: mile; pace; $4200; cond

1 The FillyPrincss (BAldrichJr) 6-5-2 6-1
2 Eyemajet (JMarohnJr) 7-8-9 4-1
3 Bettorthanicecream (JDevx) 1-5-6 9-2
4 GetReadyToRumb (WPrkrJr) 4-7-6 5-2
5 Forever Libby (AButtitta) 7-4-7 10-1
6 So Feminine (GMerton) 2-2-2 8-1
7 Allikait Fighter (JTaggartJr) 2-2-1 3-1

SECOND: mile; pace; $2500; cond

1 Modern Decor (JMarohnJr) 8-3-6 5-2
2 Shezaflamintowr (AButtitta) 7-6-4 7-2
3 B Major (CStratton) 6-5-8 4-1
4 Lady Belle (JTaggartJr) 3-4-5 3-1
5 Reilette (JDevaux) 5-6-6 6-1
6 Kz Bezz (CPoynton) 3-7-2 9-2
7 Asian Express (RHarp) 5-x-x 12-1
8 RoadWorkAhead (WParkrJr) 6-7-4 10-1

THIRD: mile; pace; $2500; clm($3700)

1 Eden First (CStratton) 8-6-8 9-2
2 Wilson Jay N (GMerton) 7-6-5 4-1
3 Kyrah Can (JDeSimone) 2-7-3 3-1
4 JamacianmeWild (JMarhnJr) 5-4-7 10-1
5 Jinnis Fantasy N (BAldrichJr) 4-7-3 5-2
6 Please Sweetie (JDevaux) 7-5-4 12-1
7 Stirling Beauty (WParkerJr) 4-6-3 7-2
8 PembrokeBoogie (ASchwrtz) 5-4-3 8-1

FOURTH: mile; trot; $2900; cond

1 Little Ms Sunshine (GMertn) 4-1-7 3-1
2 JdgeOntheBench (BAldrchJr) 5-8-5 9-2
3 Vijay Star (JDeSimone) 4-5-8 10-1
4 Strongbow (JTaggartJr) 3-2-4 5-2
5 S A Poster Boy (PBeeler) 6-4-6 8-1
6 MusclesMarinara (WPrkerJr) 6-5-3 4-1
7 R Moni Girl (KHaase) 8-7-5 5-1
8 Sjs Caliente (MMerton) nf-6-5 12-1

FIFTH: mile; pace; $4200; cond

1 Eagle Hilarious (WParkerJr) 2-4-7 5-2
2 Aruba Sunset (JDevaux) 4-5-7 3-1
3 SouthwindLavanda (SBchrd) 8-5-3 8-1
4 Now It Begins (BAldrichJr) 3-6-1 7-2
5 Dolly Little Gun (PBeeler) 4-4-5 4-1
6 CommunitySpirit (JMarhnJr) 6-2-3 5-1
7 Future Rock Star (MMerton) 5-6-5 10-1

SIXTH: mile; trot; $2900; cond

1 Hey Nugget (JTaggartJr) 5-6-2 3-1
2 RushmoreHanvr (BAldrchJr) 2-4-6 5-2
3 Gus Is All Lane (WParkerJr) 8-6-6 6-1
4 Majestics Joy (CPoynton) 3-8-3 9-2
5 Our Special Girl (JDeSimone) 3-3-1 7-2
6 Irwin (JDevaux) 4-3-5 10-1
7 Rose Run Kevin (JMarohnJr) 6-6-5 5-1
8 Thergosmyvacation (RPetitt) 5-4-8 12-1

SEVENTH: mile; pace; $2900; clm($4000)

1 Nf Beach Candy (BAldrichJr) 3-1-1 5-2
2 Dixie Allstar (AButtitta) 8-2-1 5-1
3 BehindTheScenes (WPrkrJr) 3-5-1 7-2
4 Sixth Sense (JTaggartJr) 1-1-2 3-1
5 Foreign Soil (JMarohnJr) 6-1-7 8-1
6 Laurens Joy (JDevaux) 6-3-1 10-1
7 Edies Desire (GMerton) 2-2-4 4-1
8 Jm GigEMoan (KDibenedtto) 7-7-2 12-1

EIGHTH: mile; trot; $4200; cond

1 StrengthsVictory (JTaggrtJr) 1-4-5 5-2
2 MontanaSteel (KDibenedett) 8-5-5 4-1
3 Four Starz Ransom (MSpano) 8-2-7 6-1
4 Bingo Queen (AWiederJr) 5-7-1 9-2
5 Edom Up Blue Boy (RVinci) 1-8-8 3-1
6 DancesWithDogs (WPrkerJr) 7-9-9 10-1
7 Twin B Caviar (GMerton) 6-8-4 8-1

NINTH: mile; trot; $3300; cond

1 Twin Towers (KDibenedetto) 6-3-4 8-1
2 Sin To Win (WParkerJr) 1-1-6 5-2
3 Distinct Victory (BAldrichJr) 2-1-1 3-1
4 My Man Ben (MMerton) 3-2-1 7-2
5 Twocarlane (JDohertyJr) 7-5-8 12-1
6 Halfpipe (JMarohnJr) nf-5-2 4-1
7 Rose Run Ivan (JTaggartJr) nf-4-1 5-1
8 Rose Run Leroy (JDevaux) nf-7-3 10-1

TENTH: mile; pace; $2,500; cond

1 Mayo Zin (BRusso) 9-2-3 10-1
2 Diamond Band (JMarohnJr) 7-9-6 4-1
3 Jordans Jewell (JPrimeau) 3-7-5 5-2
4 Mary Lou (MMerton) 6-4-8 3-1
5 Act of Heaven (BAldrichJr) 6-8-4 7-2
6 La Brujita (ILlopez) 6-5-5 8-1
7 True Gritty (JDevaux) 3-5-3 9-2
8 Northern Dignty (JTaggartJr) 5-7-7 12-1

ELEVENTH: mile; pace; $2900; clm(S4000)

1 New Manhattan (WParkerJr) 2-4-3 9-2
2 Golden Fizz (KDibenedetto) 1-6-5 6-1
3 Warrawee Jane (JMarohnJr) 1-2-3 5-2
4 Mcdonna (BAldrichJr) 5-4-2 10-1
5 Five Star Gazer (PBeeler) 2-3-4 12-1
6 Early Morning (MMerton) 2-5-1 3-1
7 Rootintootinfilly (GMerton) 1-6-1 7-2
8 Winsmith Molly (JTaggartJr) 2-1-6 4-1

TWELFTH: mile; trot; $4200; cond

1 Bullvillcomeonjohn (AButtitt) 6-2-6 8-1
2 E R Kayla (KDibenedetto) 7-2-8 5-1
3 Winfinity (RHarp) 3-1-9 9-2
4 Miley Jo (BAldrichJr) 2-1-1 5-2
5 Sir Alex Z Tam (JTaggartJr) 2-5-5 12-1
6 Famous Dude (WParkerJr) 2-6-4 3-1
7 Con Brio Hall (JMarohnJr) 6-2-1 4-1
8 Oliver Kiss (GMerton) 2-3-6 10-1

THIRTEENTH: mile; pace; $3300; cond

1 Cardine Hanover (JTagartJr) 2-4-6 6-1
2 Red EyeBlueChip (BAldrchJr) 3-1-3 5-2
3 Dolly Little Angel (PBeeler) 1-7-6 12-1
4 Sittinthemorninsn (AButtitt) 6-1-5 4-1
5 Rustys Flying (JMarohnJr) 1-2-6 3-1
6 SS Derby Girl (KDibenedetto) 5-6-2 10-1
7 Pembroke Lil (CStratton) 6-4-2 7-2
8 Hannahs Creek (WParkerJr) 1-7-6 9-2