Sports

Monmouth Analysis

Post Time: 12:45 p.m.

FIRST-6 fur; $16,000; clm($10,000); 3up

MEATBEAU closed to finish second in last two starts. DERG MASTER drew rail after finishing third. DIXIE SUN was placed second while going longer.

PN Horse, Wt. Jockey Last 3 Odds
2 Derg Master(L),119 FMysnt 3-6-6 8-1
1 aTeaPartyBoyM119 DPanas 8-x-x 20-1
1 a-DaringSaint(L123 DPanas 6-5-8 20-1
3 Dixie Sun(L),123 PFrags 2-3-x 2-1
4 Dusty Beau(M),123 F Ortiz 8-x-x 15-1
5 JerseyNugget(L)118 OHrnn 5-3-2 7-2
6 Meatbeau(L),119 ETrujill 2-2-5 3-1
7 SonnyCrockettL118 SCmch 5-5-5 9-2
8 Bobados(L),123 JPizarr 4-7-3 8-1

a-coupled

SECOND-1 1/8m(T); $25,000; cl($16,0); 3up

BLAZEN closed to finish second this level going shorter. FISHERMANS WHARF drops in class after winning for new barn. HARLEQUIN SKY was first then disqualified and placed seventh.

PN Horse, Wt. Jockey Last 3 Odds
1 ProfessorPlmrL121 RCuratl 1-6-7 8-1
2 Moonhanger(L),121 CMrqzJ 1-3-7 12-1
3 BarbarosRevngL119 ETrujill 4-7-3 6-1
4 FishermnsWhrfL119 PFrags 1-6-3 3-1
5 Mimito Boy(L),119 PCottJr 7-5-3 12-1
6 Blazen(L),119 KCrmc 2-3-6 7-2
7 HarlequinSky(L)119 CLopez 7-4-5 8-1
8 ThmnmythnlgnL19 PLopez 4-5-6 8-1
9 BigSkyPosse(L),112 AAyuso 7-5-7 30-1
10 LittleDovefethrL119 LRivrJr 7-11-4 30-1
11 MillenniumLksL120 ASerpa 4-1-5 5-1
12 UnderstatemntL117 F Ortiz 5-4-4 10-1

THIRD-6 fur; $18,000; clm($5,000); 3up

CUVEE MADAME drops in class for return to sprint. PELICAN LAKE second in return to sprint. WOW ME tired to third and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 ReginaBeatriz(L121 DPanas 8-1-5 12-1
2 MystclRhythmsL19 PCottJr 6-3-6 6-1
3 CuveeMadameL121 KCrmc 7-1-2 4-1
4 Wow Me(L),119 S Uske 3-2-1 4-1
5 Angels’Share(L)121 PLopez 1-6-2 5-2
6 Pelican Lake(L),114 OHrnn 2-7-4 3-1
7 SweetLikeSugrL114 AAyuso 7-3-6 6-1

FOURTH-6 fur; $30,000; clm($32,000); 3up

JUNGLE JUICE fourth as favorite and was claimed. PENNIES APPEAL drops in class off brief freshening. DANCING COMPASS second in return to dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 aGrandMizBlueL119 ASerpa 1-2-5 9-2
2 Jungle Juice(L),116 KCrmc 4-1-1 2-1
3 DancingCmpssL117 E Prado 2-8-6 5-2
4 Introvert(L),117 PLopez 2-5-2 5-1
5 PenniesAppealL116 ETrujill 5-1-2 3-1
6 Jersey Pearl(L),114 AAyuso 8-5-7 15-1
1 a-Suivez Moi(L),117 ASerpa 6-1-7 9-2

a-coupled

FIFTH-1 1/16m(T); $23,000; clm($16,0); 3up

GOLDEN ARCHWAY drops in class after tiring in first off claim. NEBIKON third this level on dirt. GREAT BIG BANG defeated cheaper on dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 Gospel Hour(L),110 OHrnn 3-5-1 15-1
2 Strike Down(L),117 F Ortiz 6-1-4 20-1
3 Tigerway(L),117 PFrags 6-8-4 30-1
4 TheyCallMGntL114 AAyuso 2-2-3 9-5
5 Sam Hillic(L),119 CDeCrl 7-6-6 5-1
6 GreatBigBang(L115 ASerpa 1-4-7 12-1
7 Nebikon(L),117 ETrujill 3-2-2 6-1
8 R J Hope(L),119 CLopez 11-4-6 6-1
9 GoldenArchwyL120 KCrmc 5-1-6 6-1
10 Spielberg(L),117 PLopez 5-2-1 6-1

SIXTH-5 1/2 fur; $40,000; mdn; 2YO(f)

TIZ TERESA form excellent first out barn. INDYS MAGIC MONEY second going shorter in debut. JEWEL OF A CAT tired to second in career debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Gritty Gal(M),119 ETrujill x-x-x 5-1
2 Jewel ofaCat(L),119 CDeCrl 2-x-x 3-1
3 Brianna’sSongM114 AAyuso x-x-x 15-1
4 IndysMagcMnyL119 ASerpa 2-x-x 3-1
5 Tiz Teresa(M),119 E Prado x-x-x 5-2
6 BuckinghmBllM119 PLopez x-x-x 9-2
7 ReallySerioslyM119 KCrmc x-x-x 6-1

SEVENTH-1 1/16m(T); $42,000; alw; 3up

ICE PILOT closed to finish second in last two starts. DIVINE CHILD second as favorite on dirt. INCISIVE STRIKE won as favorite at Penn.

PN Horse, Wt. Jockey Last 3 Odds
1 DanceWithGio(L113 PCottJr 3-1-3 20-1
2 Exeter Road(L),120 E Prado 1-3-4 6-1
3 MastrAchvmntL111 AAyuso 3-1-5 6-1
4 Call First(L),120 CMrqzJ 2-1-5 6-1
5 Dubai Time(L),116 FMysnt 1-3-1 8-1
6 CarsandTrucksL116 CDeCrl 1-1-6 6-1
7 Kid Sidney(L),116 PFrags 4-7-2 7-2
8 CocktlsWthDnL116 ASerpa 1-8-x 8-1
9 Ice Pilot(L),120 PLopez 2-2-1 6-1
10 ImpetuousSprtL120 VSantg 9-10-2 20-1
11 IncisiveStrike(L)122 KCrmc 1-3-5 12-1
12 Divine Child(L),120 ETrujill 2-3-2 3-1
13 D’marin(L),120 PLopez 1-5-2 6-1
14 BennyOrLocal(L124 PFrags 1-7-3 8-1

EIGHTH-1m&70yds; $55,000; alw; 3up

WHOS THE COWBOY closed to finish fourth in return to route. GOOMBADA GUSKA: tired to third at Belmont. UNCLE OTTO third to third most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 SilentAppeal(L),120 CLopez 5-7-3 4-1
2 Uncle Otto(L),120 ASerpa 3-5-1 7-2
3 CadenceKing(L)120 NMngl 3-5-8 20-1
4 DiscoRhythm(L)124 PFrags 1-4-2 8-1
5 GoombadaGskL120 CDeCrl 3-4-4 5-2
6 CirosClearanceL120 PCottJr 2-5-2 6-1
7 WhostheCwbyL120 PLopez 4-2-5 4-1
8 CraftyConcordL120 ETrujill 9-5-1 8-1

NINTH-5 1/2 fur(T); $42,000; alw; 3up(f)

DANCIN LIL makes turf debut after tiring last out. MUST BE LOVE fourth as favorite going shorter. NO SPLITS third in first start since breaking maiden.

PN Horse, Wt. Jockey Last 3 Odds
1 NoSatisAction(L119 ECmch 1-3-1 6-1
2 HowSheRolls(L),118 AAyuso 1-1-3 5-1
3 P J Hooker(L),121 CLopez 1-1-11 10-1
4 No Splits(L),116 ASerpa 3-1-2 8-1
5 Dancin’ Lil(L),116 KCrmc 5-3-1 8-1
6 EnjoytheWin(L),119 PCottJr 3-3-4 15-1
7 Must BeLove(L),119 PLopez 4-3-3 6-1
8 Demi Tasse(L),116 RCuratl 2-4-2 12-1
9 Hey Babe(L),119 CDeCrl 1-7-2 3-1
10 Natalie’sGoal(L)120 PFrags 2-1-5 9-2
11 ShipwreckCovL119 CLopez 6-3-10 10-1
12 SeeyouinthtwnL119 ETrujill 2-3-3 7-2
13 MaribelsGrygrlL119 F Ortiz 4-3-6 30-1
14 Punchin’ChudyL119 ASerpa 10-4-4 8-1

TENTH-1 1/8 miles; $150,000; 3up

THE ISELIN

TOBYS CORNER impressive winner at Penn last out. SAN PABLO won Birdstone Stakes as favorite at Saratoga. SMALL TOWN TALK third in Majestic Light Stakes.

PN Horse, Wt. Jockey Last 3 Odds
1 GourmetDinnrL120 KCrmc 1-7-9 5-1
2 Eldaafer(L),116 PLopez 7-2-4 12-1
3 Self Control(L),118 RDmng 1-3-3 9-2
4 PonziScheme(L)116 ETrujill 2-5-1 6-1
5 SmallTownTalkL116 PCottJr 3-1-1 8-1
6 Toby’sCorner(L)120 E Prado 1-4-7 5-2
7 San Pablo(L),120 CDeCrl 1-4-2 2-1

ELEVENTH-1 1/16m; $16,000; cl($5,0); 3up

L.C. SLEEPY closed to finish second as the favorite. OH OH BAMA tired on turf at Colonial Downs. HIGHVELD THUNDER chased pace and tired most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Dewest(L),119 NMngl 5-5-5 15-1
2 Oh Oh Bama(L),119 FMysnt 5-5-11 7-2
3 HighveldThndrL114 AAyuso 5-10-7 6-1
4 L. C. Sleepy(L),119 CDeCrl 2-6-7 2-1
5 Sinatra’sPrinceL116 KCrmc 2-7-5 3-1
6 GunSlinginBllyL119 F Ortiz 6-1-5 5-1
7 Agaricus(L),119 PFrags 6-6-3 20-1
8 ShadeofAlley(L)111 SCmch 5-6-8 8-1