Sports

Vic Cangialosi at Churchill Downs Graded Entries

FIRST-6 fur; $24,000; clm($50,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
7 FrankieandJoe(L120 JRoccJr 4-6-9 8-1
1 Lil WeeAcres(L),120 RPrsctt 6-x-x 15-1
2 Swear(L),118 MPedrz 3-4-5 4-1
3 FeatureWinnerL120 DCohn 12-9-x 12-1
4 WithatwistofFtL122 TPmpll x-x-x 20-1
5 Myles to Go ,118 SKewin x-x-x 20-1
6 Rhetorical(L),120 JAlvard 3-x-x 3-1
8 Diori(L),120 CLaneri 2-x-x 5-1
9 Starter(L),122 SBrdg 4-10-4 2-1

SECOND-1 1/16 miles; $54,000; alw; 3up

PN Horse, Wt. Jockey Last 3 Odds
2 O’PradoAgain(L118 CLaneri 7-1-1 8-5
1 Meowser(L),118 RVazqz 4-1-1 12-1
3 Halon(L),118 C Borel 7-1-6 8-1
4 MajesticHarbrL121 SBrdg 3-5-3 3-1
5 Junebugred(L),118 TThmp 9-4-7 5-1
6 Scotus(L),121 RAlbrd 5-8-6 5-2

THIRD-6 fur; $14,000; clm($15,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
7 Salt Free(L),123 C Borel 6-2-4 8-5
1 Gallant Grey(L),121 JRoccJr 8-7-5 3-1
2 Argumental ,121 MStJln 3-7-3 5-1
3 MyChaperrel(L),123 ACnch 4-4-3 20-1
4 CCandMonlghtL121 TThmp 10-6-2 12-1
5 Prayerofawarrir121 FArgllJr 8-8-x 15-1
6 WickedCheer(L)119 RMorls 7-6-x 50-1
8 MonarchThndrL121 GKntz 6-7-4 30-1
9 BigBoyTyson(L),114 I Cruz 11-5-5 15-1
10 Deputy Dixie(L),123 J Court x-x-x 12-1
11 Izulu ,118 EZunig x-x-x 12-1
12 GreelyStation(L123 G Saez 10-3-2 10-1
13 Polar Eclipse(L),119 MPedrz 3-8-2 7-2
14 WarriorsHonorL123 FArgllJr 8-9-7 20-1
15 OurSilverPegssL121 JCstnn 2-2-1 3-1
16 SixtysixChampL121 LGnclv x-x-x 12-1

FOURTH-1 mile(T); $50,000; mdn; 2YO(f)

PN Horse, Wt. Jockey Last 3 Odds
8 Bold Kitten(L),118 CLaneri 4-x-x 4-1
1 MissLuckySvnsL118 SBrdg 11-1-x 7-2
2 Dido(L),118 JRoccJr 2-4-x 9-5
3 Pomelia ,118 MFrnkl x-x-x 20-1
4 Mizz Krizten(L),118 LGnclv 9-x-x 20-1
5 StormyCaress(L118 EMrtnJ 10-x-x 12-1
6 La Rignana(L),118 MPedrz x-x-x 12-1
7 Tizexx(L),118 TThmp 3-5-x 10-1
9 Souparion(L),118 JGarcia 7-x-x 20-1
10 Penrose(L),118 MMena 9-2-6 10-1
11 Seetsang ,118 JMcKee 9-x-x 50-1
12 Quite the Sis ,118 RAlbrd x-x-x 15-1
13 MarysDerbyRsL118 JCstnn x-x-x 12-1
14 Allanah(L),118 MPedrz x-x-x 10-1
15 MysticalDreamr118 DCohn x-x-x 15-1
16 Nomorewar ,118 SBrdg x-x-x 12-1

FIFTH-6 fur; $30,000; clm($25,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
1 Cielo Classic(L),120 JMcKee 3-1-1 4-1
2 The Elevator(L),120 CRussll 3-2-3 5-2
3 OurRockStar(L),120 SBrdg 4-4-8 6-1
4 Silent Pipe(L),120 DCohn 4-3-4 12-1
5 Enclosure(L),120 C Borel 1-5-5 9-2
6 Muhaaseb(L),120 RPrsctt 2-2-6 15-1
7 Posse Cat(L),120 J Court 7-2-6 6-1
8 Heir Joe(L),120 CLaneri 3-4-6 4-1

SIXTH-1 1/16m; $13,000; clm($8,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
5 MysticBeach(L),118 LGnclv 8-9-8 6-1
1 Pure Value(L),121 JCstnn 8-5-5 4-1
2 GooseSkywlkrL121 JMcKee 1-9-3 30-1
3 Xolani(L),121 EZunig 8-2-1 8-1
4 Prom Theme(L),118 SGnzlzJ 9-2-6 15-1
6 LimehouseLezL118 RPrsctt 4-5-1 10-1
7 Doctor Zen(L),121 RMorls 7-5-6 12-1
8 DreamingfTylrL121 C Borel 5-4-5 15-1
9 Deherewego(L),121 MFrnkl 9-1-5 10-1
10 OhSwetMystryL118 GKntz 1-4-2 30-1
11 Party Vow(L),121 CLaneri 5-3-5 2-1
12 Jill Golden(L),118 RVazqz 1-4-6 20-1
13 Lady Susan(L),121 ATmbrl 3-7-4 12-1

SEVENTH-5 fur(T); $52,000; alw; 3up(f)

PN Horse, Wt. Jockey Last 3 Odds
4 Giant Sleep(L),120 SBrdg 3-8-7 5-1
1 Cozy River(L),118 JRoccJr 1-x-x 10-1
2 NorthbyNorthltL118 LGnclv 6-4-1 10-1
3 Vuitton(L),118 JCstnn 2-6-2 3-1
5 ShesReadyMdL118 G Saez 6-1-4 6-1
6 TheCatsAllThtL118 CLaneri 4-5-2 5-1
7 DixieDreamin(L)118 J Court 2-5-1 30-1
8 GraceAboundsL118 C Borel 3-3-5 15-1
9 Falconess(L),118 RAlbrd 9-9-6 20-1
10 Pure Legacy(L),120 MStJln 1-x-x 8-1
11 FrenchBreeze(L118 MMena 9-9-1 10-1
12 MalteseGoogolL120 TThmp 1-7-3 12-1
13 Street Mate(L),120 JJhnsn 8-3-12 15-1
14 Spun Cap(L),118 SBrdg 5-3-1 2-1
15 Resoundingly(L)120 DCohn 1-2-7 4-1
16 Deferred(L),118 LGnclv 1-x-x 10-1
17 Inazuma(L),120 MStJln 11-1-5 20-1

EIGHTH-7 fur; $17,000; clm($15,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
9 BreakofSilenceL121 JMcKee 5-3-5 4-1
1 KowboyKody(L)121 JRoccJr 9-2-3 12-1
2 Highlight(L),121 RVazqz 10-8-1 8-1
3 Almaak(L),118 SGnzlzJ 7-3-3 30-1
4 Lex Include(L),120 GKntz 7-11-3 30-1
5 ElusiveAction(L)120 TThmp 2-4-6 10-1
6 Court’sJourneyL120 J Court 6-4-7 8-1
7 Relinquere(L),121 LGnclv 5-8-1 4-1
8 ConservativeVlL121 CLaneri 6-6-3 3-1
10 Queen’sEscort(L119 ACstnn 2-3-3 12-1
11 CounttheGold(L120 C Borel 10-2-10 20-1
12 VitaDesiderataL121 RMorls 1-4-4 12-1

NINTH-1 1/8 miles(T); $100,000; 3up(f)

THE CARDINAL

PN Horse, Wt. Jockey Last 3 Odds
9 Julie’s Love(L),117 JRoccJr 2-9-1 5-1
1 BizzyCaroline(L)118 CLaneri 6-2-3 3-1
2 La Cloche(L),118 JAlvard 1-6-5 6-1
3 Revelstoke(L),114 JCstnn 7-5-1 30-1
4 Daisy Devine(L),122 C Borel 2-5-1 9-5
5 AffairDabbler(L)115 LGnclv 4-3-1 15-1
6 LastFullMeasurL115 J Court 1-6-3 15-1
7 Indian Pond(L),117 MMena 8-5-4 12-1
8 FugitiveAngel(L115 SBrdg 5-1-4 5-1

TENTH-1 1/16m; $16,000; clm($7,500); 3up

PN Horse, Wt. Jockey Last 3 Odds
7 PaoliPrincess(L)121 CLaneri 3-6-4 5-2
1 BellofBuddha(L)121 TPmpll 2-2-4 8-1
2 Gogo Jojo(L),118 RPrsctt 8-1-1 30-1
3 RomanInnocenc111 G Kelly 9-6-7 50-1
4 ChaChingJckptL123 JMcKee 8-1-2 20-1
5 TopSmoocher(L121 ATmbrl 4-8-3 4-1
6 Bom Baby(L),121 MStJln 8-4-5 20-1
8 OctoberSong(L)121 EMrtnJ 3-6-2 12-1
9 Loaded Lady(L),121 MPedrz 1-3-1 6-1
10 Jardenia(L),121 LGnclv 2-6-10 5-1
11 Noyoucan’t(L),121 RVazqz 8-4-3 12-1
12 Lilleandra(L),121 BCreed 5-2-4 8-1
13 Luz DelNorte(L),121 ACnch 4-5-6 20-1