Sports

The Post Line

NFL
Sunday
Favorite Opening Current (O/U) Underdog
FALCONS 1 1 1/2 (51) Giants
Packers 3 3 (43) BEARS
SAINTS 3 3 1/2 (54) Buccaneers
RAMS 3 3 (38 1/2) Vikings
Redskins OFF 1 (37 1/2) BROWNS
DOLPHINS 7 7 (37 1/2) Jaguars
Broncos 2 1/2 2 1/2 (48) RAVENS
TEXANS 8 8 1/2 (48) Colts
CHARGERS 3 3 (45 1/2) Panthers
Seahawks 3 5 1/2 (43) x-Buffalo
Lions 6 1/2 6 (44) CARDINALS
Steelers +1 1 1/2 (44) COWBOYS
RAIDERS 2 1/2 3 (43 1/2) Chiefs
PATRIOTS 3 5 1/2 (47) 49ers
Monday
TITANS 1 1 1/2 (41 1/2) Jets
x-at Toronto
Home team in CAPS
NCAA Basketball
Favorite Line Underdog
Ucf 8 OLD DOMINION
MIAMI 8 Charlotte
BOISE ST. 7 Lsu

NBA
Favorite Line Underdog
NETS 8 Pistons
Lakers 6 1/2 WIZARDS
Mavericks 5 1/2 RAPTORS
PACERS 6 1/2 76Ers
Bucks 2 CAVALIERS
Celtics 1 1/2 ROCKETS
Timberwolves 4 HORNETS
THUNDER 13 1/2 Kings
Warriors 4 1/2 MAGIC
Jazz 2 SUNS
Grizzlies 1 NUGGETS