Sports

The Post Line

NFL
Favorite Opening Current (O/U) Underdog
Giants +1 2 1/2 (47 1/2) RAVENS
JETS 3 2 (37 1/2) Chargers
PACKERS 10 1/2 12 1/2 (44 1/2) Titans
PANTHERS 8 9 (46 1/2) Raiders
DOLPHINS 5 4 1/2 (41 1/2) Bills
STEELERS 5 3 1/2 (42) Bengals
Patriots 14 14 1/2 (50) JAGUARS
Colts 6 7 (41 1/2) CHIEFS
COWBOYS 3 2 1/2 (52) Saints
Redskins 4 6 1/2 (45) EAGLES
BUCCANEERS 3 3 (44) Rams
TEXANS 7 8 (44 1/2) Vikings
BRONCOS 12 12 1/2 (44) Browns
Bears 5 1/2 5 1/2 (36 1/2) CARDINALS
SEAHAWKS 2 1/2 Pick (39) 49ers
Home team in CAPS

NCAA Basketball
Favorite Line Underdog
NORTHWESTERN 15 Brown
AKRON 11 1/2 Cleveland St.
x-San Diego 3 J. Madison
BALL ST. 10 Iupui
FORDHAM 6 1/2 Siena
St. Mary’s (Cal) 2 N. IOWA
PENN ST. 7 New Ham.
x-at MGM Grand Arena, Las Vegas

NBA
Favorite Line Underdog
NETS 6 76ers
KNICKS 6 1/2 Timberwolves
Jazz 3 MAGIC
SPURS 10 1/2 Mavericks
Clippers 6 1/2 SUNS
KINGS Pick Blazers