Sports

Gulfstream Park Analysis

Post Time: 12:45 p.m.

FIRST-1m; $23,750; cl($20,000); 4up

CARY STREET broke maiden going shorter and was claimed. CROWN POLIS second in last start on dirt. DR BALLENGER third as favorite versus cheaper

PN Horse, Wt. Jockey Last 3 Odds
1 Cool Colony(L),119 JCstnn 2-11-1 5-1
2 Franklinpark(L),116 JChamf 2-3-4 8-1
3 As de Copas(L),121 LPanici 12-11-10 12-1
4 Todd Cole(L),121 JLezcn 1-3-6 4-1
5 Crown Polis(L),121 FTorres 5-2-4 5-2
6 Cary Street(L),119 PLopez 1-7-x 6-1
7 MyOmegaRun(L119 AGnzlz 11-12-1 20-1
8 Dr Ballenger(L),121 CLaneri 3-12-4 3-1

SECOND-1 1/16m; $22,500; Soc($50,000); 4up

EVIL POWDER was an impressive winner versus cheaper. RED HILLS won starter allowance impressively last out. HE’S SPECTACULAR won going shorter in return to dirt.

PN Horse, Wt. Jockey Last 3 Odds
3 Serapi Cat(L),119 ENunez 6-9-9 20-1
1 a-RockinBage(L119 KDsrm 7-5-5 12-1
4 Sir Sparky(L),114 HSnchz 1-1-6 6-1
5 Evil Powder(L),119 JCstlln 1-2-1 4-1
6 HesSpectaculrL118 OHrnn 1-6-6 9-5
1A a-AtlanticPawsL119 KDsrm 4-12-5 12-1
2 b-PowerRules(L119 OBcchc 3-7-2 12-1
7 GrandReality(L),119 FTorres 2-8-7 15-1
8 Red Hills(L),123 L Saez 1-8-1 2-1
2B b-Bear’sRocketL119 OBcchc 7-1-9 12-1

a,b-Coupled

THIRD-5f(T); $52,500; mdn spcl wt; 4up

TALE OF THE DANCE closed to finish second this distance. TIZ A HOMERUN makes local and seasonal debut for new barn. Entrymate GRAND JETSETTER third on dirt in debut. XMAS SKY cuts back to sprint after tiring last out.

PN Horse, Wt. Jockey Last 3 Odds
2 Swear(L),123 FTorres 4-4-3 6-1
3 TrueamrcnprdL118 HSnchz 9-6-6 20-1
4 TaleoftheDancL123 JCstnn 2-3-2 5-2
1 aTizaHomerunL123 PLopez 4-10-5 4-1
5 Filberto(L),123 KDsrm 9-7-x 10-1
6 StarshipWildctL123 M Cruz 12-x-x 15-1
7 Spintastic(L),123 E Prado 2-6-7 8-1
8 Skip the Act(M),116 EZayas x-x-x 15-1
9 HowCooolIsHeL123 DGomz 2-6-8 20-1
10 BanzaiChargeM123 OBcchc x-x-x 10-1
11 Xmas Sky(L),123 CLaneri 6-6-3 5-1
1A aGrandJetsettrL123 PLopez 3-x-x 4-1

a-Coupled

FOURTH-1m; $17,500; mdn cl($12,500); 4up

ANONYMOUS DONOR adds blinkers and drops in class for dirt route debut. ROTOR finished second in last two starts. GOLDSOME drops in class for return to dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 Untethered(L),123 CLaneri 7-4-6 8-5
2 StraightsuccssL116 EZayas 11-8-7 30-1
3 Emperor’sTuneL123 PMntrJ 6-5-4 12-1
4 Rotor(L),118 JChamf 2-2-6 3-1
5 LaughNTthbnkL123 OMlngs 4-6-10 15-1
6 Goldsome(L),123 DGomz 4-4-7 4-1
7 AnonymosDnrL123 JSnchz 6-8-5 4-1
8 ShortysFashinL118 OHrnn 8-8-5 20-1
9 ImageofAlydarL123 AGnzlz 7-5-5 30-1

FIFTH-1 1/16m(T); $36,300; Soc($50,000); 3YO; (f)

I KNOW IT ALL had a wide trip and finished well last out. SHARAPOVA SLAMS broke maiden this distance. TRICOLETTE just missed by a neck as the favorite.

PN Horse, Wt. Jockey Last 3 Odds
1 RhythmQueen(L118 FTorres 7-1-1 5-2
2 Royal Geisha(L),118 PLopez 3-6-2 12-1
3 Suesteps(L),120 ETrujill 1-3-4 6-1
4 SharapovSlmsL122 J Bravo 1-7-2 6-1
5 IwillnevrsynvrL118 L Saez 8-1-3 20-1
6 Little Sheba(L),118 G Saez 8-1-x 12-1
7 ConcertedEffrtL118 JLezcn 5-1-3 12-1
8 Tricolette(L),118 CLaneri 2-3-1 4-1
9 I Know It All(L),118 JVelzqz 7-4-1 3-1

SIXTH-6f; $23,750; cl($20,000); 4up; (f&m)

LOBSHOT drops in class after finishing third. NORWAY STAR tired to fourth going longer. DEMI TASSE goes turf to dirt and cuts back to sprint.

PN Horse, Wt. Jockey Last 3 Odds
1 Lobshot(L),121 JCstlln 3-5-6 3-1
2 FrenchConcordL121 COliver 1-4-4 10-1
3 Norway Star(L),121 PLopez 4-7-2 4-1
4 Sherry Angel(L),121 CLaneri 5-8-4 15-1
5 Classic Point(L),121 JRoccJr 8-1-5 8-1
6 Demi Tasse(L),121 AGarci 5-5-3 5-2
7 StarshipPrncssL121 M Cruz 8-4-8 6-1
8 DotThoseEyes(L121 L Saez 7-3-3 20-1
9 Back Bayou(L),119 LPanici 5-3-1 10-1

SEVENTH-5f(T); $52,500; mdn spcl wt; 3YO

NEVER THE END second in last start sprinting. BAJAN RHYTHM second in last two starts. KITTEN GOES PRO second as the favorite in turf debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Bobo(M),120 ETrujill x-x-x 12-1
2 Ironwing(M),120 J Bravo x-x-x 12-1
3 Bocono(L),120 ENunez 5-x-x 20-1
4 Hour Man(L),120 SMdrd 6-x-x 10-1
5 SweetRocktMnL120 PMntrJ 3-x-x 15-1
6 Aim to Win(L),120 JRoccJr 2-x-x 8-1
7 BajanRhythm(L)120 JVelzqz 2-2-7 4-1
8 ForceMultiplierL120 L Saez 6-x-x 20-1
9 HeartandPrideL120 J Leyva 4-7-4 15-1
10 Cathy’sIrishBoy,120 PLopez 3-2-4 6-1
11 KittenGoesPro(L120 JCstlln 2-6-9 6-1
12 NevertheEnd(L),120 JLezcn 4-2-8 3-1
13 SilverSearch(L),120 EMorls 8-x-x 20-1

EIGHTH-6f; $31,000; cl($20,000); 4up

HOUSTON BULL second versus cheaper and was claimed. WILD ALLEY CAT third this distance last out. ROB THE CRADLE ran evenly on turf going shorter.

PN Horse, Wt. Jockey Last 3 Odds
1 WildAlleyCat(L),117 F Jara 3-2-3 4-1
2 FiveAfternoonsL112 EZayas 11-5-1 20-1
3 Sheik Polis(L),117 L Saez 8-5-4 8-1
4 Jersey Kiss(L),119 JLezcn 3-11-1 3-1
5 RiversrunryleeL119 JSantn 6-4-4 12-1
6 Houston Bull(L),119 JCstlln 2-7-2 2-1
7 RobtheCradle(L114 HSnchz 5-5-3 6-1
8 Haverhill(L),119 LCntrrs 4-6-6 8-1

NINTH-1 1/16m(T); $32,500; cl($25,000); 4up; (f&m)

LEMONS TO LEMONADE showed some closing ability in Claiming Crown Tiara. LEXINGTON PEARL closed to finish third last out. PROUDROAD TO GLORY closed to finish second for new barn.

PN Horse, Wt. Jockey Last 3 Odds
1 Here’sd’Bride(L)119 M Cruz 9-4-1 12-1
2 High Alpine(L),119 OBcchc 8-6-1 12-1
3 LexingtonPearlL119 FTorres 3-1-1 6-1
4 DarlingBridezllL121 JLezcn 1-6-3 8-1
5 ProudrodtGlryL119 PLopez 2-3-4 4-1
6 ExchangeMiss(L119 J Leyva 9-6-7 20-1
7 JustanocenwyL114 HSnchz 6-5-5 20-1
8 LemonstLmndL119 JCstlln 6-2-10 5-2
9 Canaima(L),121 F Jara 4-1-6 6-1
10 TheRealFutureL119 DCohn 6-3-5 15-1
11 El Bendinat(L),119 JRoccJr 5-5-5 20-1
12 SupahJalene(L),119 L Saez 4-7-7 10-1
13 Mud Honey(L),119 JCstlln 2-1-2 4-1
14 ArrestedfrpssnL117 DGomz 4-6-4 30-1

TENTH-1m(T): $30,700; cl($30,000); 4up

SATURDAY’S FOR FUN tired this level and was claimed. KNOCK ROCK closed to finish fourth as favorite. SORGHO second as favorite for new barn.

PN Horse, Wt. Jockey Last 3 Odds
1 Jupiter(L),121 PLopez 4-7-4 8-1
2 BigRedTalent(L)117 OBcchc 5-3-1 10-1
3 CarlysRealDealL117 J Bravo 10-3-2 12-1
4 Solicitation(L),117 ETrujill 9-3-4 20-1
5 SaturdaysfrFnL121 JCstlln 6-8-5 3-1
6 Knock Rock(L),121 JLezcn 4-3-2 4-1
7 FarmersMarktL117 JDelgd 6-2-4 15-1
8 PacmanstephnL117 SKrlssn 8-5-2 20-1
9 Saturnus(L),119 G Saez 1-12-6 6-1
10 Fly Ride(L),117 JVelzqz 7-1-5 10-1
11 DavinsTicket(L),121 SMdrd 7-8-7 20-1
12 Sorgho(L),121 FTorres 2-3-9 6-1
13 FinancialPthwyL112 HSnchz 9-6-5 20-1
14 HighspedntrntL117 JRiverII 9-5-5 30-1
15 Allard(L),117 SKrlssn 11-6-9 30-1