Sports

Gulfstream Park Analysis

Post Time: 1:05 p.m.

FIRST-1m; $28,300; cl($15,000); 3up; (f)

TIZ MARIAND seeks third consecutive victory in first off claim. GOTTCHA CHU CHU debuts for new barn after second going shorter. DIPLOMATIC IMMUNTY was a beaten favorite and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 RapidDistinctinL113 JGonzls 9-5-8 15-1
2 DplmtcImmntyL118 G Saez 7-4-1 4-1
3 Tiz Mariand(L),122 OBcchc 1-1-11 2-1
4 MysisterjsphnL118 JCstnn 4-6-9 5-1
5 GottchaChuChL113 HSnchz 2-4-3 8-1
6 RoyalPremier(L)118 J Rios 5-8-5 6-1
7 Sarava’sDiva(L),118 F Jara 3-2-8 3-1

SECOND-1m; $18,900; mdn cl($12,500); 3YO

ELITE WARRIOR drew rail after second going longer in last two starts. CHRISTMAS RUSH second this distance and level. TOTO JAK removes blinkers after tiring most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Elite Warrior(L),122 CLaneri 2-2-9 5-2
2 Toto Jak(L),122 F Jara 7-4-8 8-1
3 Sciacca(L),122 AGarci 7-10-7 12-1
4 Mr. J G(L),117 JGonzls 9-3-3 8-1
5 My Big News(L),115 MArgut 3-5-x 4-1
6 Wardroom(L),115 EZayas 5-4-6 20-1
7 ChristmasRushL122 JRosari 2-5-3 9-5
8 LosRomosLocsL122 JRomer 4-3-9 10-1

THIRD-6f; $18,900; cl($10,000); 3up

CHOSEN HEIR drops and goes turf to dirt. MY DADDY’S DOLLARS third this level in recent. BLUE BUSINESS tired in most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 BlueBusiness(L)114 EZayas 6-6-10 6-1
2 El Cowboy(L),114 IMosqr 7-7-7 12-1
3 Kinvara(L),121 MNogr 5-7-11 15-1
4 Chosen Heir(L),121 ETrujill 9-7-1 8-5
5 Adriatic(L),121 JSmpsn 7-9-8 20-1
6 Via Marina(L),114 F Jara 5-7-8 5-1
7 MyDaddysDllrsL114 JSnchz 3-6-8 2-1
8 LandsNTradtnsL121 JRdrgz 8-7-4 12-1

FOURTH-7f; $20,250; mdn cl($16,000); 3up; (f&m)

SENORA DE LUJAN drops for return to sprint. MY BIG ANGEL finished second in last two . FOOTPRINTINTHESAND tired most recent.

PN Horse, Wt. Jockey Last 3 Odds
2 SenoradeLujanL111 HSnchz 4-7-3 3-1
1 aPoliticalStrmL123 LPanici 8-x-x 6-5
3 WiseMarchesaL118 JGonzls 6-5-x 5-1
4 Miss You S A(L),116 J Leyva 4-x-x 6-1
5 CottonKingdmL116 MArgut 5-7-12 20-1
6 MrsHalligan(M),116 R Hisby 10-7-x 20-1
7 FotprntnthsndL123 FMysnt 7-6-8 6-1
1A a-MyBigAngel(L116 EZayas 2-2-6 6-5
8 MysticalMryML123 AGnzlz 9-7-9 30-1

FIFTH-5f(T); $70,200; alw; 4up; (f&m)

R HOLIDAY MOOD drew rail and working bullets for turf debut. STOPSHOPPINGMARIA won as favorite in last three starts. SWEET CASSIOPEIA seeks fourth consecutive victory.

PN Horse, Wt. Jockey Last 3 Odds
1 RHolidayMoodL119 JCstlln 6-3-4 4-1
2 SweetCassiopeL119 CLaneri 1-1-1 3-1
3 DoublethEnrgyL119 JRoccJr 6-1-1 4-1
4 StopshppngmrL123 JVelzqz 1-1-1 2-1
5 Rosa Salvaje(L),119 A Solis 2-2-3 5-1
6 MissMaggieGrlL112 MArgut 1-8-3 8-1
7 MunningsSistrL119 J Bravo 7-9-6 8-1

SIXTH-1 1/16m; $27,750; cl($20,000); 3up

COOL COLONY third and was claimed. BROOME STREET just missed by neck last out. APOLLO SKY just missed by nose as favorite.

PN Horse, Wt. Jockey Last 3 Odds
1 Cool Colony(L),121 G Saez 3-4-3 3-1
2 Barry’sImage(L)109 JGonzls 6-6-4 20-1
3 Atajo(L),114 JRosari 1-4-4 6-1
4 Wat(L),121 F Reyes 9-11-10 20-1
5 Franklinpark(L),121 OBcchc 2-10-5 4-1
6 Apollo Sky(L),114 JGarcia 2-4-1 5-1
7 KeynerVeloz(L),112 R Hisby 1-7-9 20-1
8 ZieteMachos(L),114 M Cruz 5-10-2 12-1
9 BroomeStreet(L121 ETrujill 2-8-7 2-1

SEVENTH-1 1/8m(T); $43,200; str alw; 4up

RUSTLER HUSTLER lost two race winning streak when second last out. CLEMENT ROCK won as the favorite and was claimed. KINGS OVER tired on dirt and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 RuleNumberSxL112 MArgut 3-2-8 12-1
2 Brother Pat(L),119 JDelgd 4-9-1 4-1
3 Kings Over(L),119 JRosari 7-4-6 6-1
4 Soup A’Fleet(L),119 PLopez 2-2-8 12-1
5 ClementRock(L)119 JCstnn 1-3-5 3-1
6 RustlerHustler(L119 JRoccJr 2-1-1 8-5
7 MinisterColin(L)119 JLezcn 4-6-2 6-1
8 Sinorice(L),119 JLezcn 3-2-7 6-1

EIGHTH-1m; $18,900; cl($10,000); 3up; (f&m)

PUMPIDU stalked the pace and finished second going shorter. WHERE IS WILDER drew rail after second going shorter. DRACUP drops in class for return to dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 WhereIsWilderL121 MAgulr 2-6-7 3-1
2 Malibu Spice(L),121 COliver 6-6-1 8-1
3 SweetDreaminL114 EZayas 4-12-5 6-1
4 Dracup(L),121 A Solis 10-8-7 5-1
5 Pumpidu(L),121 PMntrJ 2-7-11 4-1
6 LadyMaursImgL114 MArgut 6-6-9 20-1
7 White Lion(L),121 OBcchc 8-1-11 8-1
8 LuckyandSwetL121 DGomz 5-9-7 20-1
9 CashmereKittnL121 MNogr 4-7-2 12-1
10 Taker Home(L),116 HSnchz 9-5-3 6-1

NINTH-1 1/16m(T); $33,150; cl($30,000); 3up

BIG JOHN B removes blinkers after second in first off claim and maiden win. BENERGY beaten favorite in last three. LOGAN STREET ran evenly in first since breaking maiden.

PN Horse, Wt. Jockey Last 3 Odds
1 ConcordExprssL117 E Prado 10-5-11 20-1
2 Big John B(L),121 JCstlln 2-1-2 5-2
3 CaptainFantstcL117 JBrdgm 7-1-8 12-1
4 Benergy(L),121 JRosari 3-6-9 5-1
5 HurricaneElvisL121 PHsbnd 6-1-2 6-1
6 TizawonderfllfL116 HSnchz 3-4-2 8-1
7 HesaBigDude(L)114 M Pino 7-3-5 12-1
8 Logan Street(L),121 A Solis 5-1-5 4-1
9 MajesticMan(L),121 ASmith 5-6-4 10-1
10 FinancialPthwyL117 R Hisby 5-3-9 20-1
11 NoCalcetines(L)114 IMosqr 6-9-1 30-1
12 CrimeFamily(L),117 MAgulr 7-5-3 20-1
13 MakeOutMan(L)110 COliver 4-7-1 30-1

TENTH-5f(T); $56,700; mdn spl wt; 3YO

MAINTAINER local and turf debut for new barn. COLONEL RED third this distance and level last out. TREV cuts back for turf debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Maintainer(L),113 MArgut 2-x-x 3-1
2 VisualAppeal(M120 J Bravo x-x-x 12-1
3 Colonel Red(L),120 J Cruz 3-2-5 4-1
4 Nova Light(M),113 EZayas x-x-x 10-1
5 Trev(L),120 OBcchc 6-3-x 5-1
6 Eagala ,120 AGarci x-x-x 12-1
7 Gottagetgoin(L)120 CLaneri 8-x-x 20-1
8 Sunbio(M),120 ETrujill x-x-x 12-1
9 RamseyBranchL120 JRosari 9-12-5 8-1
10 No Its Not(L),120 JRoccJr 3-4-x 6-1
11 TruthinActionM120 CMartn x-x-x 12-1