Sports

Gulfstream Analysis

Post Time: 1:00 p.m.

FIRST-1m(T); $30,700; clm($30,000); 4up

FLEET ALLAIRE third this distance and level. WET ONE closed to finish second in last two starts. PISTORIA pressed pace and tired most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Wet One(L),117 JCstlln 2-2-4 5-2
2 Smokin Ali(L),121 JChamf 5-1-2 12-1
3 WaquoitsDancL121 PLopez 6-10-4 8-1
4 RoughWinter(L)121 OBcchc 6-4-6 15-1
5 RunawayJoan(L117 G Bain 8-3-7 20-1
6 Fleet Allaire(L),117 ETrujill 3-4-3 4-1
7 PatientApprovlL121 JBrdgm 7-1-1 10-1
8 Pistoria(L),121 JRoccJr 5-1-1 6-1
9 Call the Ten(L),121 L Saez 6-2-2 5-1
10 RUDreaming(L),121 J Bravo 4-7-5 8-1
11 Wild Kira(L),121 J Cruz 6-6-6 12-1

SECOND-1 mile; $22,500; clm($10,000); 4up

CANAIMA drew rail after third as favorite and was claimed. MICHELLES TRIP drops in class after tiring last out. MINERS TUNE won this distance most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Canaima(L),119 JCstnn 3-11-4 3-1
2 Kiowa(L),114 JGonzls 3-3-2 6-1
3 Colormesaichi(L119 PLopez 6-3-4 6-1
4 Rogue(L),112 EZayas 4-12-9 8-1
5 Mud Honey(L),119 JCstlln 7-2-1 5-2
6 Miner’s Tune(L),123 OBcchc 1-4-5 5-1
7 Michelle’sTrip(L119 L Saez 6-2-4 6-1
8 Destiny Joy(L),119 MAgulr 8-9-7 20-1

THIRD-6 fur; $27,000; clm($15,000); 4up

FRENCH POLITICS defeated cheaper going longer and was claimed. PARASOL impressive winner as favorite versus cheaper and was claimed. ONE PROUD GIRL defeated cheaper going shorter in most recent.

PN Horse, Wt. Jockey Last 3 Odds
2 TahoeTigress(L)119 KDsrm 8-1-10 12-1
3 Tikitocki(L),119 L Saez 2-8-1 4-1
4 DreamingofBllL119 J Leyva 6-1-6 6-1
5 CapitlsmAtRskL114 JGonzls 6-5-1 8-1
1 a-ManyCrownsL119 PLopez 3-5-4 5-2
1 a-Parasol(L),119 PLopez 1-8-1 5-2
6 Jilli’s Trip(L),112 EZayas 1-3-9 15-1
7 FrenchPolitics(L119 JCstlln 1-4-4 3-1
8 OneProudGirl(L)119 COliver 1-2-5 6-1

a-Coupled

FOURTH-1 1/8 miles; $54,500; alw; 3YO

GUNDERMAN set the pace and finished second in last two turn start. DOHERTY makes two turn debut after breaking maiden. INDYS ILLUSION third this distance when adding blinkers.

PN Horse, Wt. Jockey Last 3 Odds
1 Wild Billum(L),118 JSnchz 4-5-10 3-1
2 Doherty(L),120 JCstlln 1-2-x 8-5
3 All Keyed Up(L),118 KDsrm 6-10-1 15-1
4 Indy’sIllusion(L)118 L Saez 3-5-1 5-1
5 JoshuasCmprsL113 JGonzls 8-4-4 12-1
6 Gunderman(L),118 PHsbnd 3-2-6 2-1

FIFTH-5 1/2 fur; $23,750; clm($25,000); 3YO

DERBY WATCH second by length this level. BOCONO drops in class for dirt debut. A.P. CINO fourth going shorter most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Siva(L),122 CLaneri 9-x-x 15-1
2 TaleofMyCat(L),122 SMdrd 10-8-x 12-1
3 Bocono(L),122 ENunez 8-5-x 6-1
4 Derby Watch(L),122 PLopez 2-11-2 8-5
5 GeorgeandJhnM122 JCstnn x-x-x 4-1
6 Zeddemore(L),122 JCstlln 5-4-11 10-1
7 A. P. Cino(L),122 JSnchz 4-3-7 6-1
8 NuestraSenor(L122 E Prado 5-8-11 8-1
9 Mr. J G(L),113 EZayas 3-3-2 12-1

SIXTH-1 mile(T); $54,500; alw; 4up

LEMON VIEW finished second in last two starts. HURRY UP ALAN tired to second when adding blinkers. ROCK IN BAGE closed to finish third going longer.

PN Horse, Wt. Jockey Last 3 Odds
1 Jamie’s Boy(L),119 M Cruz 7-4-5 12-1
2 Musical Flair(L),119 J Leyva 9-5-4 15-1
3 Rock in Bage(L),119 KDsrm 3-5-3 8-1
4 DangerousLad(L119 JCstlln 3-6-6 6-1
5 Sugar Ryan(L),112 EZayas 2-11-2 12-1
6 HurryUpAlan(L),119 PLopez 2-9-5 4-1
7 Diez(L),119 L Saez 9-9-4 12-1
8 SaintofSaints(L)119 CLaneri 6-3-4 6-1
9 Perfect Tay(L),119 E Prado 6-2-8 15-1
10 Lemon View(L),119 J Bravo 2-2-4 3-1
11 TrusttheDeptyL119 G Saez 8-8-6 30-1
12 BuzztheDeputyL119 JChamf 5-9-5 12-1
13 EnderKnievel(L)119 JCstlln 5-5-1 8-5

SEVENTH-1 3/8 miles(T); $57,500; alw; 4up

TREASURY DEVIL removes blinkers after closing to finish second. EXCLUSIVE STRIKE was a beaten favorite in last two starts. CHECK YOUR SOUL adds blinkers after closing to be beaten three lengths.

PN Horse, Wt. Jockey Last 3 Odds
1 ChangfCmmndL121 J Bravo 1-2-2 6-1
2 Holy Smoke(L),121 JRoccJr 1-8-6 6-1
3 CheckYourSoulL119 E Prado 8-10-8 6-1
4 Aussi Austin(L),119 JCstlln 2-4-1 12-1
5 ExclusiveStrikeL119 PLopez 5-2-3 4-1
6 TreasuryDevil(L119 L Saez 2-7-2 5-2
7 Decaf Again(L),114 JGonzls 5-7-10 30-1
8 LuckyChappy(L)119 AGarci 7-3-7 3-1
9 GroomdfrvctryL119 JCstlln 4-1-4 2-1

EIGHTH-1 mile; $52,500; mdn; 3YO

HONDURAN drew rail after second this distance and level. DYKER BEACH cuts back in distance after tiring last out. TO THE STARS just missed by a head going shorter.

PN Horse, Wt. Jockey Last 3 Odds
2 Honduran(L),122 JRoccJr 2-7-3 4-1
3 DoubledwnAgnL122 JChamf 5-x-x 15-1
1 aSpeechmakrM122 JCstnn x-x-x 6-1
4 DanceforCole(M122 J Bravo x-x-x 12-1
5 Banzai Kid(L),117 JGonzls 7-6-6 20-1
6 To the Stars(L),122 AGarci 2-3-x 6-1
7 WntlwyswndrM122 PLopez x-x-x 8-1
8 CostAffective(M122 CLaneri x-x-x 10-1
9 Doc Cebu(L),122 E Prado 4-x-x 15-1
10 Whitfield(L),122 EWilsn 5-14-3 15-1
11 Dyker Beach(L),122 JBrdgm 6-2-9 7-2
12 Environment ,122 L Saez x-x-x 10-1
13 Bobo(L),122 ETrujill 5-6-x 20-1
1 a-Saint X.(L),122 JCstlln 3-3-4 6-1

a-Coupled

NINTH-1 1/8 miles(T); $150,000; 3YO(f)

HERECOMESTHEBRIDE STAKES

TOKYO TIME gate to wire maiden winner as favorite this distance when adding blinkers. COFFEE CLIQUE came off pace to win turf debut. KITTENS POINT closed to finish second when adding Lasix.

PN Horse, Wt. Jockey Last 3 Odds
1 Frege(L),116 J Bravo 1-3-5 15-1
2 CarolineThomsL116 L Saez 3-1-1 4-1
3 Tokyo Time(L),116 JCstlln 1-2-5 3-1
4 WithSugrOnTpL116 ETrujill 1-1-6 8-1
5 I O Ireland(L),116 JSnchz 4-10-1 12-1
6 Coffee Clique ,116 JRoccJr 1-5-1 6-1
7 Kitten’sPoint(L),116 E Prado 2-12-2 6-1
8 Tuttipaesi(L),120 AGarci 1-7-1 5-2
9 SweetShirleyML116 JGarcia 3-3-2 5-2

TENTH-7 fur; $150,000; 3YO

SWALE STAKES

FORTY TALES closed to finish second as favorite in Grade 2 Hutcheson. TULIRA CASTLE cuts back in distance after being eased in Grade 3 Holy Bull. GOMBEY DANCER broke maiden going shorter.

PN Horse, Wt. Jockey Last 3 Odds
1 Undrafted(L),117 JGarcia 3-3-1 6-1
2 Merit Man(L),121 KDsrm 4-1-2 6-1
3 LittleDistorted(L117 J Bravo 7-3-1 15-1
4 Dighton(L),117 M Cruz 5-3-3 20-1
5 Clearly Now(L),117 L Saez 3-3-1 15-1
6 GombeyDancrL117 CLaneri 1-2-x 4-1
7 Nevada(L),117 PLopez 2-1-5 12-1
8 Tulira Castle(L),117 ETrujill 9-1-2 20-1
9 Triple Cross(L),119 M Pino 8-3-1 20-1
10 Forty Tales(L),117 JCstlln 2-1-1 5-2
11 SinganothrsngL117 JSantn 6-1-3 20-1
12 Res Judicata(L),121 JRoccJr 2-1-4 8-1
13 AreYoKddngML117 E Prado 5-2-1 15-1

ELEVENTH-1m(T); $30,700; clm($30,0); 4up

RAVINS RICH GIRL tired as the favorite at Arlington in June. KERI KERI broke maiden as favorite and was claimed. STARSHIP UNIVERSE closed to finish third in last two starts.

PN Horse, Wt. Jockey Last 3 Odds
1 StarshipUnivrsL121 M Cruz 3-3-7 5-1
2 Fava(L),117 JCstlln 8-7-9 12-1
3 SweetIrishRosL117 ETrujill 9-5-4 6-1
4 Razzleberry(L),117 AGarci 4-4-4 6-1
5 Missequins(L),117 MAgulr 7-7-10 30-1
6 Rachel’s Girl(L),112 JGonzls 7-9-6 30-1
7 WithGratitude(L121 KDsrm 5-2-3 8-1
8 Party Judge(L),121 G Saez 7-8-3 8-1
9 Ravin’sRichGirlL121 JSantn 6-2-1 4-1
10 Keri Keri(L),121 L Saez 1-2-2 5-2
11 UnbridledElla(L)121 SMdrd 6-10-1 6-1