Sports

Gulfstream Analysis

Post Time: 1:05 p.m.

FIRST-6 1/2 fur; $18,900; clm($12,500); 3up

STARSHIP FINAL second as the favorite this level in first off claim. EASY ICE chased the pace and tired this level in return to dirt. A P ASSET cuts back to sprint after tiring in most recent.

PN Horse, Wt. Jockey Last 3 Odds
2 ReallyLiberal(M123 JCstlln x-x-x 3-1
3 DontmissmyctL116 JDelgd 7-6-6 20-1
4 A P Asset(L),123 PLopez 8-5-3 6-1
1 a-Let’sConnectL116 G Bain 8-4-x 10-1
5 StarshipFinal(L)123 PMntrJ 2-5-5 9-5
6 Easy Ice(L),116 J Rios 5-5-6 8-1
7 Little Brit ,123 M Pino 10-10-x 15-1
1 a-Past Glory ,123 G Bain x-x-x 10-1
8 GoodandGratflL116 EZayas 7-8-x 12-1
9 GiddyUpAmigM111 JGonzls x-x-x 6-1

a-Coupled

SECOND-6 fur; $33,150; clm($30,000); 3up

BACKSTAGE MAGIC second by neck two back in last dirt start. DEMI TASSE defeated cheaper this distance in return to dirt and was claimed. JOYCE AND ME finished fourth in her last three starts.

PN Horse, Wt. Jockey Last 3 Odds
1 Sidney Anne(L),117 M Cruz 2-1-8 15-1
2 Black Heir(L),114 JCstlln 3-3-1 6-1
3 Demi Tasse(L),114 EZayas 1-5-5 4-1
4 LottaDistinctinL121 F Jara 7-2-1 6-1
5 Joyce andMe(L),121 JRosari 4-4-4 3-1
6 BackstageMgcL121 J Leyva 8-2-3 5-2
7 Fast Fantasy(L),121 PLopez 2-1-3 8-1
8 Don’tTellPatti(L112 MArgut 1-4-3 12-1

THIRD-5 fur(T); $28,300; clm($35,000); 3up

NEON MOON drops in class for new barn after finishing second. STARSHIP AMANDA fourth this level going longer two back. INSTANT COPY cuts back in distance after tiring in career debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Expropriate(L),116 F Jara 12-8-2 12-1
2 HauntingMeldyL121 J Leyva 7-9-6 20-1
3 Neon Moon(L),116 M Cruz 2-4-3 5-2
4 SweeterTurn(L),114 G Saez 9-4-7 6-1
5 JustcallmemonL104 D Davis 7-6-5 6-1
6 Instant Copy(L),114 EZayas 9-x-x 12-1
7 StarshipAmndL123 ASmith 7-4-3 3-1
8 ChautauquCrkM123 ENunez x-x-x 12-1
9 Jon’s Lady(L),114 MArgut 11-8-6 20-1
10 BlackOcenMmb114 DBorac x-x-x 12-1
11 Ariel’s Flyer(L),114 PMntrJ 6-5-6 20-1
12 MarthaAgain(L),111 JGonzls 10-x-x 15-1
13 Bellatara(L),123 M Pino 6-5-7 8-1
14 Brass Rail(L),114 ETrujill 9-x-x 8-1
15 SilverandSmkM109 HSnchz x-x-x 12-1
16 OneOhEight(M),116 ETrujill x-x-x 4-1

FOURTH-1 1/16m; $18,900; clm($10,0); 3up

SORGHO stretches out after tiring this level. LEGAL POWER third this level in first off claim. DAN THE IRISHMAN drops in class after finishing third.

PN Horse, Wt. Jockey Last 3 Odds
1 HearMeComin(L114 JRosari 4-2-7 5-2
2 Portman(L),121 G Saez 6-4-2 8-1
3 Sorgho(L),121 M Cruz 6-9-2 5-1
4 SwetsthrnTwnL116 JGonzls 4-1-2 10-1
5 Best Trip(L),121 LNelsn 5-3-6 15-1
6 DantheIrishmnL114 JCstlln 3-2-5 4-1
7 Legal Power(L),121 PLopez 3-4-4 3-1
8 NotalotatroublL114 MArgut 9-8-9 20-1
9 Emperor’sTuneL121 PMntrJ 1-10-5 12-1

FIFTH-6 fur; $62,100; alw; 3up(f)

BUSTED AGAIN second this distance and level in seasonal debut. MORE THAN LOVE adds blinkers and goes turf to dirt for return to sprint. LIGHTHOUSE BAY drew rail seeking third consecutive victory.

PN Horse, Wt. Jockey Last 3 Odds
1 LighthouseBayL112 JCstlln 1-1-2 4-1
2 BustedAgain(L),119 ETrujill 2-5-1 8-5
3 Latin Rocks(L),114 HSnchz 1-5-8 3-1
4 MoreThanLoveL119 G Saez 5-6-7 6-1
5 IsabellesThndrL119 PLopez 3-3-2 5-1
6 Done in Love(L),121 JRosari 1-1-10 8-1

SIXTH-1 1/8m(T); $28,300; clm($35,0); 3up

ENGLISH CROSSING adds blinkers after third when adding blinkers. MY CURLINA closed to finish second going shorter. SOFIALEONOR drops in class and stretches out.

PN Horse, Wt. Jockey Last 3 Odds
1 My Curlina(L),109 EZayas 2-3-5 3-1
2 Angel’s Girl(L),123 J Leyva 5-3-3 6-1
3 Reliquary(L),109 HSnchz 4-11-5 8-1
4 Mrs. Deckert(L),121 M Cruz 6-8-x 15-1
5 MoonSparklesM109 MArgut x-x-x 10-1
6 Sofialeonor(L),116 ASmith 11-6-x 5-1
7 Flo’s a Go(L),121 R Hisby 9-4-7 30-1
8 EnglishCrssngL121 JRosari 3-6-2 2-1
9 MysticalMryML123 AGnzlz 9-7-9 30-1
10 Naheelah(L),121 LNelsn 6-6-5 15-1

SEVENTH-6 fur; $25,650; clm($25,000); 3up

DREAMING OF JOEY from good first out barn and races with Lasix for career debut. FRONT LINE CENTER drew rail and races with Lasix for debut. STEDFAST CAT goes turf to dirt and cuts back in distance.

PN Horse, Wt. Jockey Last 3 Odds
1 FrontLineCntrM118 JGonzls x-x-x 6-1
2 Five Small(L),111 HSnchz 12-x-x 6-1
3 DreamingofJyM116 M Cruz x-x-x 3-1
4 Smoke Town(L),116 JCstlln 6-6-7 5-1
5 Stedfast Cat(L),121 DGomz 8-9-9 15-1
6 Razzle Jazil(M),123 G Saez x-x-x 8-1
7 Only Simon(M),109 MArgut x-x-x 10-1
8 ImperialForceM116 OBcchc x-x-x 8-1
9 Mr Laser(L),116 JRosari 6-2-4 4-1

EIGHTH-1m(T); $29,700; alw; 4up

MIDNITE SILVER came off pace to win this level going longer. TOM KITTEN second going longer this distance and level. CHIPTEASE cuts back in distance for return to turf.

PN Horse, Wt. Jockey Last 3 Odds
1 LongerTrmsDgL119 DGomz 9-6-3 20-1
2 Tom Kitten(L),119 JCstlln 2-4-2 3-1
3 Serapi Cat(L),119 ENunez 8-6-9 30-1
4 Game Ball(L),119 OBcchc 6-2-8 3-1
5 Century Gold ,119 EGnzlz 10-10-4 30-1
6 Sugar Ryan(L),112 EZayas 10-2-11 8-1
7 Chiptease(L),119 J Leyva 5-2-5 12-1
8 MidniteSilver(L)123 PLopez 1-3-6 5-2
9 Sir Edgar(L),112 MArgut 6-3-2 6-1
10 ExplosiveImagL114 HSnchz 3-5-2 15-1

NINTH-1 1/16 miles; $45,900; cl($40,0); 4up

IMPERIAL CZAR had the lead ad tired to third going shorter. CAPETOWN DEVIL won this level going shorter in local debut. BREAK UP THE GAME was an impressive winner this distance.

PN Horse, Wt. Jockey Last 3 Odds
1 StormWarnngsL114 HSnchz 8-4-5 5-1
2 BreakUptheGmL123 PLopez 1-2-1 6-1
3 Sky Venture(L),119 F Jara 4-6-9 12-1
4 Megalith(L),119 ETrujill 4-4-5 12-1
5 ThankUPhilippL119 JCstlln 5-1-4 5-2
6 Father Lucey(L),119 JAlvarz 4-1-1 12-1
7 Imperial Czar ,119 J Rios 3-3-4 6-1
8 Niam’sStrike(L),119 M Pino 5-2-6 6-1
9 AlisasEngineerL114 JGonzls 7-8-5 30-1
10 CapetownDevilL119 JRosari 1-4-4 3-1

TENTH-1 1/8m(T); $28,300; clm($35,0); 3YO

RIGHT RIGHT returns to turf after finishing second and being claimed. PRESTIGE WORLDWIDE adds blinkers after being placed second. LIVINGSTON SWAGGER drops in class after tiring in most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Tango Kid(L),118 G Saez 8-5-5 6-1
2 Dyna Bear(L),120 M Pino 10-10-x 12-1
3 PrestigWrldwdL120 J Bravo 2-3-4 5-2
4 NuestraSenor(L113 HSnchz 6-5-5 12-1
5 Gran Misterio ,120 DGomz 6-7-x 12-1
6 Right Right(L),120 ETrujill 2-7-8 10-1
7 Sleeping Bull(L),120 F Jara 11-x-x 20-1
8 Rock and Rye ,120 JCstlln 10-11-6 8-1
9 ForallthMrblsM120 OBcchc x-x-x 6-1
10 Laster(M),120 MAgulr x-x-x 12-1
11 Take a Hint(L),110 PNazar 7-8-7 30-1
12 LivngstnSwggrL120 J Leyva 9-9-2 5-1
13 ShenandohBndL120 LPanici 10-6-11 20-1
14 Arch Pistol(L),118 M Pino 6-10-6 12-1
15 IndygoPrince(L)120 J Leyva 4-6-7 4-1
16 DangerousBrwL120 ENunez 10-x-x 30-1