Sports

Vic Cangialosi at Churchill Downs

Post Time: 12:40 p.m.

FIRST-6 fur; $23,500; alw; 4up(f)

PN Horse, Wt. Jockey Last 3 Odds
1 Wildie(L),120 RNprvn 1-5-1 5-2
3 Rigamaro(L),118 SBrdg 2-4-1 8-1
2 Brezing Rain(L),118 RAlbrd 8-5-2 3-1
4 OneLastNitemrL118 O Rossi 2-6-3 6-1
5 Sweetonrich(L),118 RBejrn 2-4-2 7-2
6 Do Dat Blues(L),118 BHrnnJ 4-3-2 3-1

SECOND-4 1/2 fur; $45,000; mdn; 2YO

PN Horse, Wt. Jockey Last 3 Odds
1 He’sGotTalent(L118 JRosari x-x-x 2-1
4 Frat Man(L),118 MFrnkl 3-x-x 5-2
2 Don Suave(L),118 RMorls 5-x-x 10-1
3 Alsono ,118 MTorrs 3-4-x 6-1
5 MeCommanchL118 RAlbrd x-x-x 8-1
6 Union Hall(L),118 MMena x-x-x 8-1
7 Bluesville(L),108 D Davis x-x-x 7-2

THIRD-1 mile; $15,000; clm($8,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
7 Portman(L),123 E Prado 2-6-4 3-1
3 Atajo(L),116 JRosari 4-1-4 2-1
1 DehereOnTourL116 FTorres 6-6-5 4-1
2 OpportuntytRnL123 JMcKee 8-7-10 20-1
4 Blue Danger(L),116 MMena 6-8-7 20-1
5 ClifdenJohnny(L123 JGrahm 10-1-3 6-1
6 Nickelwood(L),118 ACastill 4-9-3 15-1
8 Iron King(L),123 MPedrz 9-8-2 4-1

FOURTH-6 fur; $18,200; clm($15,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
1 City Alert(L),124 LGnclv 1-x-x 8-5
3 Love My Life(L),118 SBrdg 6-8-1 4-1
2 Crafty Coni(L),124 JMcKee 7-5-1 30-1
4 BluebrassBelleL118 RNprvn 1-4-6 5-1
5 SpittinFeathrsL124 CLaneri 3-2-3 5-1
6 Tully’sDreamerL122 O Rossi 6-3-3 8-1
7 Bye LoveYou(L),124 C Borel 4-3-3 6-1
8 Sister C ,124 AJimnz 1-7-2 10-1

FIFTH-6 fur; $25,700; clm($50,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
9 With Polish(L),118 BHrnnJ 2-2-6 2-1
6 GiveHerSpace(L118 RNprvn 7-5-2 5-2
1 Ol Donyo(L),118 NArryJr 8-6-x 6-1
2 Cotten Alley(L),118 CNaktn 10-x-x 20-1
3 ReachforthcldsL118 JVargs 9-8-x 50-1
4 OneThsndWttsL116 LGnclv 3-x-x 15-1
5 Splurgess(L),124 JLeparx x-x-x 4-1
7 Deal I’m In(L),118 RBejrn 5-2-11 10-1
8 EyeLuvUTwo(L),118 C Borel 2-7-x 6-1

SIXTH-1 1/8 miles(T); $52,000; alw; 3up

PN Horse, Wt. Jockey Last 3 Odds
3 Film Making(L),123 JLeparx 3-6-3 4-1
2 I’ll Call(L),116 E Prado 1-x-x 3-1
1 Madris(L),123 SBrdg 5-2-1 12-1
4 MasterWesley(L123 JRosari 7-1-1 9-2
5 Kid Sidney(L),123 MMena 4-7-2 15-1
6 GrngrssfymngL116 AGarci 1-2-2 15-1
7 River Boss(L),116 CLaneri 7-1-6 15-1
8 ChannelMarkrL123 GGomz 2-1-2 4-1
9 Ptolemaic(L),123 JRoccJr 6-6-12 10-1
10 BoldChallengerL116 RAlbrd 4-7-4 8-1
11 SunsOutGnsOtL123 CLaneri 4-3-2 4-1
12 VeeOneRotate(L123 RAlbrd 7-8-8 15-1
13 Ridge City(L),123 MPedrz 7-8-5 30-1

SEVENTH-1 mile; $25,700; clm($30,0); 3up

PN Horse, Wt. Jockey Last 3 Odds
6 JustforToday(L),125 GStvns 8-1-5 3-1
4 StreetSerenadL125 JGrahm 8-7-3 4-1
1 CactusCognac(L123 BHrnnJ 6-4-1 12-1
2 ReasontoBPrdL125 RNprvn 6-5-2 5-1
3 Truetap(L),125 C Borel 7-5-7 5-1
5 Gaelico(L),125 CLaneri 7-4-6 4-1
7 ShutDownCrnrL125 LGnclv 1-1-2 10-1
8 InflamedSpirit(L116 KKriggr 1-8-1 6-1

EIGHTH-1 mile; $57,000; alw; 3up

PN Horse, Wt. Jockey Last 3 Odds
1 GoldenTicket(L)123 JRosari 4-3-1 3-1
9 Bind(L),123 GGomz 4-3-1 7-2
2 AwesomeBet(L)123 CNaktn 3-3-2 8-1
3 Big Town(L),123 BHrnnJ 3-8-3 10-1
4 SharedProprtyL123 LGnclv 4-1-11 10-1
5 Golden Ron(L),123 JMcKee 10-2-2 8-1
6 Laugh Track(L),123 MMena 1-1-3 5-1
7 NicklausWay(L),123 JLeparx 2-1-1 15-1
8 Mr. Bowling(L),123 AGarci 2-7-12 6-1
10 Flashy Dresser ,123 RAlbrd 5-4-11 15-1

NINTH-1 1/16 miles(T); $61,000; alw; 3up

PN Horse, Wt. Jockey Last 3 Odds
7 Macho Bull(L),123 RMorls 8-6-3 50-1
4 Air Support(L),123 JRosari 3-5-1 5-2
1 Turallure(L),123 JLeparx 6-4-7 3-1
2 Temeraine(L),123 GStvns 1-8-11 15-1
3 BigBlueKitten(L123 AGarci 1-3-1 7-2
5 Cease(L),123 GGomz 4-5-6 8-1
6 Keep Up(L),123 MMena 6-1-1 5-1
8 Rahystrada(L),123 RNprvn 4-2-3 6-1
9 Omayad(L),123 E Prado 7-7-2 15-1

TENTH-1 mile; $19,300; clm($20,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
8 Best Five(L),116 JRosari 8-5-3 4-1
3 ClaudeMonet(L)118 RAlbrd 6-5-9 5-1
1 DownandOut(L),118 RVazqz 6-2-10 20-1
2 Great Call(L),125 GKntz 4-4-7 12-1
4 CommonLaw(L)125 JMolnJr 2-10-x 8-1
5 ThaaatsRight(L)118 MMena 3-8-3 6-1
6 Philly R(L),125 G Saez 4-6-x 20-1
7 Caliparty(L),118 CLaneri 4-7-11 8-1
9 StraightUpBill(L125 LGnclv 6-6-2 10-1
10 JacksonAction(L118 BHrnnJ 5-9-9 10-1
11 Weekender(L),118 RBejrn 3-9-x 12-1
12 Rockefeller(L),125 JLeparx 5-6-8 5-1
13 Courtmaster(L),118 O Rossi 6-2-6 15-1