Sports

Monmouth Park Analysis

Post Time: 12:50 p.m.

FIRST-5 1/2 fur; $16,000; clm($5,000); 3up

PROUD SIREN drops to lowest claiming level of career for local debut. MY GUARDIAN ANGEL drops in class and cuts back in distance. TERRIFIC SUNDAY tired in slop most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 TerrificSundayL121 S Uske 4-11-1 6-1
2 Proud Siren(L),121 SCmcJ 7-3-5 3-1
3 DiamondsforML117 J Ferrer 3-4-6 5-2
4 I’mFeelinFriskyL111 MGarci 10-5-2 8-1
5 MyGuardnAnglL121 G Saez 5-9-11 9-2
6 DefrerestBurn(L114 MFranc 10-6-8 20-1
7 Cashed Out(L),117 VSantg 3-12-6 7-2

SECOND-6 fur; $16,000; clm($10,000); 3up

PEACE ON TAP drops in class after tiring in career debut. JERSEY JET finished third in only start versus state-breds. WEST BAY ROAD drew rail and drops in class for local debut.

PN Horse, Wt. Jockey Last 3 Odds
1 WestBayRoad(L111 MFranc 8-9-3 6-1
2 Front View(L),118 SCmcJ 4-10-7 8-1
3 Uptown Ball(L),124 J Bravo 4-2-5 6-5
4 SinatrasLovrbyL114 MGarci 7-8-7 15-1
5 PeaceOnTap(L),118 ASerpa 7-x-x 7-2
6 Jersey Jet(L),124 VSantg 9-9-7 5-1
7 Daring Saint(L),124 PFrags 3-11-8 12-1
8 Sal’s Boy(L),117 JVrgsJr 6-7-4 20-1

THIRD-1m&70yds; $40,000; mdn; 3up

DANGEROUS HILL closed to finish third going shorter in debut. SWIG IT makes route debut after third last out. GOODISON PARK working steadily for career debut.

PN Horse, Wt. Jockey Last 3 Odds
1 DangerousHill(L117 PLopez 3-x-x 1-1
2 FourlegstsgrssL117 ASerpa 3-4-7 7-2
3 Candy Mine(L),124 S Uske 2-4-6 4-1
4 JadedEmporer(L124 VHlldy 3-7-7 20-1
5 GoodisonParkM117 ETrujill x-x-x 9-2
6 Swig It(L),117 PCottJr 3-3-x 6-1

FOURTH-1 mile; $16,000; clm($5,000); 3up

DELIRIOUS TIDE drew the rail after second this level going longer. CALL IN RICH second by a length as favorite last out. RISKY RIVER tired badly and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 DeliriousTide(L)121 PCottJr 2-4-7 9-2
2 Slew’s Flash(L),117 JVrgsJr 1-7-4 8-1
3 Got a Hunch(L),112 K Coa 5-7-3 12-1
4 Toninthirteen(L)114 HCabllr 3-7-2 6-1
5 Harlan’sPoint(L)121 VSantg 8-4-3 20-1
6 Call in Rich(L),121 PLopez 2-4-8 5-2
7 Risky River(L),113 MFranc 7-1-2 10-1
8 Winter Now(L),121 ASerpa 8-4-2 8-5

FIFTH-1 1/16m(T); $30,000; clm($40,0); 3up

COTTON PICKIN drops in class after tiring in an off the turf race. SOUPARION broke maiden in an off the turf race. ROSIE RED fourth going shorter in most recent.

PN Horse, Wt. Jockey Last 3 Odds
2 Souparion(L),120 G Saez 1-2-2 10-1
3 Miss Tapit(L),121 PCottJr 8-3-3 4-1
4 CottonPickin(L),117 J Bravo 6-3-4 9-2
5 Sabouli(L),124 PLopez 3-1-2 5-1
1 aTmOnMyHndL120 ASerpa 9-1-2 9-2
6 Rosie Red(L),117 CDeCrl 4-7-1 5-1
1 aSticktoYrGnsL117 ASerpa 6-3-1 9-2
7 Jean’sSurpriseL116 PFrags 7-1-x 12-1
8 Rare Earth(L),120 ETrujill 1-3-6 7-2

SIXTH-1 mile; $24,000; clm($35,000); 3up

CARLS ONLY VICE returns to route after finishing third. ROCKFIELD drops in class for seasonal debut. ROAR OF ROHAN closed to finish second in the slop.

PN Horse, Wt. Jockey Last 3 Odds
1 SpedRnnngWld119 ACrtwr 10-8-x 30-1
2 J.R.’sJohnpaulM112 MFranc x-x-x 12-1
3 Rockfield(L),125 CDeCrl 6-5-3 9-2
4 Carl’sOnlyViceL119 PFrags 3-6-7 8-1
5 RagingMane(L),119 PLopez 2-6-5 7-2
6 SovereignDebtL119 J Bravo 3-x-x 5-2
7 InmyfathrsmgL119 ASerpa 6-6-4 3-1
8 RoarofRohan(L),117 ETrujill 2-6-4 5-1

SEVENTH-1 1/16mT; $23,000; cl($25,0); 3up

RARO third this distance and was claimed last out. MALIBU RED won this price going shorter two back. WILL TO SHINE tired this level.

PN Horse, Wt. Jockey Last 3 Odds
1 Raro(L),121 ETrujill 3-7-5 3-1
2 Subpoena(L),119 J Bravo 7-4-3 10-1
3 MalibuMurmurL119 PFrags 3-4-1 5-1
4 Will to Shine ,121 PCottJr 5-4-7 9-2
5 Repossee(L),121 G Saez 1-6-5 10-1
6 Pauper’sQueenL121 MFranc 1-2-3 15-1
7 Malibu Red(L),121 ASerpa 5-1-1 7-2
8 MassInvasion(L121 PLopez 4-3-5 4-1
9 VibrantWorshpL119 FMysnt 3-5-6 15-1
10 Double Berg(L),121 G Saez 6-5-1 9-2
11 RewrdngMmntL112 MFranc 6-10-4 30-1
12 Italian Rose(L),121 AMarin 4-4-5 10-1
13 SouthBeachHttL121 S Uske 8-10-6 20-1
14 Shahadaroba(L)119 ACrtwr 11-8-4 20-1

EIGHTH-6 fur; $42,000; alw; 3up(f)

YES IM SWEET stalked pace and second this distance at Calder. DEPUTY GONE WILD finished second in last two starts. LUCKY LIBERTY just missed by nose most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Horsin’Around(L118 ASerpa 1-6-6 10-1
2 DonSixsNumbrL120 G Saez 7-1-5 6-1
3 Yes ImSweet(L),114 ETrujill 2-8-2 2-1
4 LuckyLiberty(L),114 J Bravo 2-3-4 7-2
5 NorthwestsHpL120 PLopez 1-x-x 5-2
6 Y to Kat(L),120 S Uske 4-3-4 15-1
7 DeputyGonWldL113 MFranc 2-2-6 6-1
8 TheMimosaLdyL120 PCottJr 3-6-5 15-1

NINTH-1 1/16m(T); $44,000; alw; 3up

LEARN races with Lasix and working steadily for US debut. RUSTLER HUSTLER drew rail after second this distance. MIDNITE SILVER makes local debut seeking third straight.

PN Horse, Wt. Jockey Last 3 Odds
1 RustlerHustler(L120 G Saez 2-5-2 7-2
2 Mister Pippit(L),124 ASerpa 1-2-3 9-2
3 Learn(M),120 PLopez 9-1-2 4-1
4 MidniteSilver(L)120 F Reyes 1-1-3 5-1
5 LivingstonStretL120 ETrujill 3-4-1 5-1
6 CharlemgnWdL120 RMntnz 10-7-7 20-1
7 LotsofLoveMmL120 PFrags 3-3-6 6-1
8 Glass Art(L),120 CDeCrl 10-3-6 8-1
9 JuliusGeezer(L),120 J Ferrer 6-1-4 12-1

TENTH-6 fur; $13,000; clm($10,000); 3up(f)

CORINTHIANS GLORY races with Lasix and working steadily for debut. SWEET BOO finished fourth in last two starts. CHAPELS BEAUTY showed some closing ability in slop.

PN Horse, Wt. Jockey Last 3 Odds
1 RedHeadedLill(L124 LRivrJr 8-12-8 30-1
2 Breilin(L),118 VSantg 7-12-12 30-1
3 ChapelsBeautyL118 G Saez 5-5-3 7-2
4 Devolution(L),118 PFrags 7-9-7 20-1
5 MyChanceNowL124 R Moya 6-6-x 6-1
6 Trini Spice(L),118 K Pellot 10-7-3 10-1
7 DecisiontoRun(L111 MFranc 6-4-10 10-1
8 FireymistnthhllL124 CDeCrl 3-4-2 6-1
9 CorinthinsGlryM118 F Reyes x-x-x 5-1
10 QueensCorredrL124 PCottJr 2-2-4 8-1
11 Sweet Boo(L),118 FMysnt 4-4-6 4-1
12 SabretheLight(L119 K Coa 8-5-7 15-1
13 ItWasAllaDremL118 AMarin 9-10-9 20-1