Sports

Yonkers Grade

Post Time: 7:10 p.m.

Best Bet: Wisher (9th)

FIRST: mile; pace; $9,000; cl($12500)

1 Dvc Givemeattitude (BSears) 5-2-6 3-1
2 FirebreathnDragon (JBrtlett) 2-4-3 8-5
6 Benns Superman (CManzi) 1-5-5 4-1
3 Restless (MKakaley) 6-5-1 5-1
4 Justin Art (TButer) 2-3-8 6-1
5 LiterateHanover (LStlbaum) 6-7-5 10-1
7 Scare Tactics N (PBerry) 6-8-6 30-1
8 Iconic Style (JStratton) 5-7-6 20-1

SECOND: mile; trot; $9,000; cl($12500)

2 Striking Forever (MKakaley) 7-7-4 4-1
1 Credit Limit (JBartlett) 4-3-2 3-1
8 City Kid (CManzi) 2-4-1 5-1
3 Impressive Earl (BSears) 4-2-2 6-1
4 Ramblin Rick (LStalbaum) 7-3-6 12-1
5 Cds Eldorado (JStratton) 3-3-6 8-1
6 Schalom G (GBrennan) 4-2-8 5-1
7 Keystone Wild Card (SSmith) 1-6-3 10-1

THIRD: mile; trot; $11,000; cl($15000)

5 AllamericanDaddy (GBrnnn) 5-3-2 6-1
3 Iron Train (MMacDonald) 8-7-4 4-1
2 Time Stood Still (EGoodell) 4-9-4 3-1
1 Pams Legacy (JBartlett) 4-4-8 8-1
4 Forever Good (MKakaley) 7-5-3 12-1
6 Prestissimo (BSears) 4-4-2 5-1
7 OneToughHombre (LStalbm) 7-5-1 6-1
8 Tenant In Chief (JStratton) 7-7-1 10-1

FOURTH: mile; pace; $9,000; cond

1 PrincessBabyElla (LStalbam) 5-2-3 3-1
6 The Real Tone (JStratton) 8-3-9 4-1
8 Justrollwithit (MMacDonald) 3-1-5 5-1
2 Pebblebeach De Vie (PBerry) 7-1-6 6-1
3 Nova Blue Chip (JBartlett) 3-8-4 6-1
4 Janjen Shuttle (CManzi) 5-7-3 12-1
5 Zip It Lock It (BSears) 8-2-4 8-1
7 Summer Sunlight (GBrnnan) 1-9-5 10-1

FIFTH: mile; pace; $12,000; cond

7 Derek Delight (EGoodell) 1-1-5 3-1
3 Pierce My Heart (JBartlett) 5-1-6 10-1
1 Shelikesitherway (MMcDnld) 3-2-8 6-1
2 PersuasiveHanover (JGrgry) 4-3-6 5-1
4 Two Willow Mcardie (DDube) 7-5-8 10-1
5 Special News (JStratton) 3-7-7 4-1
6 Dragon’s Jojo (GBrennan) 3-2-3 6-1
8 Fast And Fiesty (BSears) 1-6-1 5-1

SIXTH: mile; trot; $9,000; cl($12500)

2 Grecale As (JGregory) 9-6-3 8-5
8 S F Ciro (BSears) 2-5-6 4-1
5 Believable (EGoodell) 4-8-2 6-1
1 Puzzlement (JBartlett) 6-7-4 20-1
3 Rydeabout (MKakaley) 6-6-5 15-1
4 Haste (MForte) 6-4-5 10-1
6 Collect Call (TButer) 6-6-1 8-1
7 PowerfulPosition (JPantalen) 7-8-7 12-1

SEVENTH: mile; pace; $15,000; cond

7 King’s Legend (BSears) 10-4-1 3-1
6 Arthur (JBartlett) 3-2-3 4-1
1 Only Rock N Roll (JGregory) 2-5-1 5-1
2 Boxcar (EGoodell) 4-4-6 8-1
3 Urawomanizer (MKakaley) 3-7-5 8-1
4 Chicago Hanover (DDube) 6-7-6 6-1
5 Upfront Ticket (BSimpson) 5-1-8 6-1
8 Mcboogie (BHolland) 4-7-3 10-1

EIGHTH: mile; pace; $15,000; cond

5 Ideal Danny (GBrennan) 5-1-4 8-1
2 Mccedes (CManzi) 5-6-5 9-5
6 Pacific Desperado (EGoodell) 2-6-8 6-1
1 Big Time Rocks (LStalbaum) 7-4-5 10-1
3 Its A Good Thing (DDube) 5-7-4 4-1
4 Spinarama (JStratton) 3-3-6 10-1
7 Eagle Luck (MMacDonald) 8-3-6 15-1
8 Noble’s Grand Slam (BSears) 5-4-2 12-1

NINTH: mile; pace; $17,000; cl($30000)

3 Wisher (BSears) 1-1-8 4-1
6 Colby Jate (JBartlett) 1-7-1 8-1
4 Print It (JStratton) 2-2-4 3-1
1 Rucker Place (EGoodell) 4-2-7 6-1
2 Not This Time (BSimpson) 7-7-4 8-1
5 Tug River Claude (DDube) 7-2-1 12-1
7 Newbegining (GBrennan) 8-1-3 6-1
8 AllamericanPewter (LStlbm) 6-3-2 10-1

TENTH: mile; pace; $17,000; cl($30000)

1 Glass Pack (BSears) 1-1-3 3-1
7 Bj’s Guy (JStratton) 1-1-1 5-1
2 Diablo Seelster (MKakaley) 1-2-1 4-1
3 MoneyTwitchA (MMacDnld) 3-5-6 10-1
4 Salevster Stallion (DDube) 6-2-5 5-1
5 Major Stone (JBartlett) 8-6-1 10-1
6 AwesomeArmbroN (EGodell) 7-1-6 6-1
8 Glass Prince (GBrennan) 2-2-3 6-1

ELEVENTH: mile; pace; $19,000; cl($40000)

1 Four Corners (GBrennan) 1-2-1 3-1
6 Fridaynightflight (BSears) 2-2-2 5-1
2 Spy N (JStratton) 3-4-2 4-1
3 Four Starz Kyle (JBartlett) 5-1-1 8-1
4 PembrokeNick (MMacDonld) 4-6-8 10-1
5 Four Starz Trace (MKakaley) 4-3-9 6-1
7 TidewaterTmahwk (LStlbm) 2-2-2 10-1
8 MiasBoldManeuver (EGodell) 5-6-3 20-1

TWELFTH: mile; pace; $15,000; cond

3 Reckless Ric (GBrennan) 7-6-2 6-1
7 Neptune (LStalbaum) 1-2-8 8-1
2 Tiger Williams (JStratton) 7-4-4 3-1
1 Dana’sSharpSmart (BHollnd) 4-4-6 5-1
4 Shotgun A (EGoodell) 5-5-5 10-1
5 Paradise Willie (JBongiorno) 8-1-5 8-1
6 Brookstone (MKakaley) 9-7-5 4-1
8 Sfumato (JBartlett) 1-2-8 12-1