Sports

The Post Line

NFL
Tomorrow
Favorite Opening Current (O/U) Underdog
JETS 3 3 1/2 (43 1/2) Colts
49ERS 5 1/2 6 1/2 (45 1/2) Giants
Bengals 3 2 (43 1/2) BROWNS
BUCCANEERS 3 1/2 4 1/2 (40) Chiefs
FALCONS 9 1/2 9 (48 1/2) Raiders
RAVENS 4 3 1/2 (44 1/2) Cowboys
EAGLES 6 1/2 3 1/2 (47 1/2) Lions
DOLPHINS 3 4 (37 1/2) Rams
Patriots 4 3 1/2 (44 1/2) SEAHAWKS
CARDINALS 5 4 1/2 (43 1/2) Bills
REDSKINS OFF OFF (OFF) Vikings
TEXANS 4 3 1/2 (47 1/2) Packers
Monday
CHARGERS 3 1 (49 1/2) Broncos
Home team in CAPS

NCAA Football
Favorite Current (O/U) Underdog
x-Oklahoma 3 1/2 (59) Texas
MICHIGAN ST. 8 1/2 (40) Iowa
Unc 7 1/2 (69) MIAMI
BOW. GREEN 7 1/2 (56) Miami, Ohio
Kent St. 2 1/2 (58 1/2) ARMY
OHIO 20 1/2 (66) Akron
Toledo 16 1/2 (57 1/2) E. MICHIGAN
VIRGINIA 1 (45 1/2) Maryland
VA. TECH 10 (54 1/2) Duke
PURDUE 1 (50) Wisconsin
N’western 3 1/2 (51) MINNESOTA
RUTGERS 7 1/2 (45 1/2) Syracuse
FLORIDA ST. 28 (54) Boston Coll.
UCONN 5 1/2 (41) Temple
Louisville 3 (49) PITTSBURGH
E. CAROLINA 17 1/2 (50) Memphis
Florida 9 (41) VANDERBILT
Air Force 3 (61 1/2) WYOMING
BALL ST. 3 (66 1/2) W. Michigan
N. ILLINOIS 14 (55 1/2) Buffalo
TEXAS ST. 2 1/2 (54) Idaho
Kansas St. 6 1/2 (48) IOWA ST.
MISSISSIPPI 5 1/2 (48 1/2) Auburn
HOUSTON 13 1/2 (67) Uab
MICHIGAN 25 (49) Illinois
BOISE ST. 7 1/2 (57) Fresno St.
Southern Cal 13 (54 1/2) WASHINGTON
BYU 5 1/2 (37) Oregon St.
Alabama 21 1/2 (43 1/2) MISSOURI
NOTRE DAME 7 (44) Stanford
SAN JOSE ST. 3 (50) Utah St.
ARKANSAS 18 (51) Kentucky
MISS. ST. 3 (57) Tennessee
LSU 3 (39 1/2) S. Carolina
California 7 (54 1/2) WASH. ST.
W. Virginia 3 1/2 (78 1/2) TEXAS TECH
BAYLOR 7 (68) Tcu
UCF 17 (50 1/2) So. Miss.
Okla. St. 27 1/2 (72) KANSAS
Ohio St. 17 1/2 (63 1/2) INDIANA
Smu 17 1/2 (51) TULANE
RICE 2 1/2 (57) Utsa
UNLV OFF Nevada
S. DIEGO ST. 22 1/2 (56) Colorado St.
UCLA 9 (51 1/2) Utah
New Mexico 3 (52) HAWAII
LA.-MONROE 23 1/2 (56) Fau
ARK. ST. 20 1/2 (52) S. Alabama
Middle Tenn. 2 1/2 (57) FIU
y-Texas A&M 7 1/2 (79 1/2) La. Tech
x-at Dallas, Tx.
y-at Shreveport, La.
MLB Playoffs
Odds to win series
Favorite Underdog
Yankees $105-125 Tigers
Giants $105-115 Cardinals