Sports

Bill Smith at Yonkers Graded Entries

Post Time: 7:10 p.m.

Best Bet: 7:10 p.m.

Best Bet: Mysterious Moment (10th)

FIRST: mile; pace; $23,000; cond

1 High Octane N (SSmith) 5-7-3 8-5
2 Noble Falcon (JBartlett) 3-4-6 4-1
6 Our CrownLawN (LStlbaum) 8-8-8 8-1
3 Willie Boots (JPantaleano) 8-8-6 8-1
4 Sand Savage (GBrennan) 6-1-3 12-1
5 Iron Train (JStratton) 3-4-3 6-1
7 Next Flight (PLachance) 5-3-4 10-1
8 Cc Racy (JGregory) 8-1-4 20-1

SECOND: mile; pace; $27,600; cond

2 Forest Vic A (SSmith) 6-3-3 8-5
4 UpfrontEllijayEd (MMacDnld) 6-7-4 4-1
3 Cam’s Oracle (GBrennan) 7-5-5 10-1
1 Jettin Justin (LStalbaum) 1-5-5 8-1
5 Ourea Nourrir (JStratton) 6-6-8 6-1
6 N J Law (JGregory) 5-3-X 20-1
7 Lolas Cruiser (JBartlett) 6-6-7 10-1
8 Hurrikne Scotty J (EGoodell) 7-8-6 12-1

THIRD: mile; pace; $26,500; cond

1 American Gi (GBrennan) 4-1-1 9-5
3 WitAndWisdom (MMacDnld) 2-4-1 8-1
2 Arsenal (JBartlett) 4-1-1 4-1
4 Mr Erv (BHolland) 3-2-5 10-1
5 Fameous Western (JStrtton) 1-3-6 12-1
6 ModernDayClyde (LStalbam) 1-5-4 6-1
7 Bombay Away (SCaruso) 2-3-2 12-1
8 Recent News (PLachance) 1-1-1 8-1

FOURTH: mile; pace; $26,500; cl($50000)

1 Electrofire (JGregory) 1-7-3 5-1
3 Nine Innings (JStratton) 5-1-2 4-1
4 Western Churchill (JBartlett) 5-4-4 3-1
2 Sfumato (JPantaleano) 3-5-2 10-1
5 What’sittoyougrant (BHllnd) 3-4-7 8-1
6 PembrokeNick (MMacDonld) 3-1-6 12-1
7 Report For DutyN (GBrnnan) 8-1-1 5-1
8 Bettor Design (CManzi) 1-5-4 6-1

FIFTH: mile; pace; $26,500; cond

1 Trade Editor (GBrennan) 3-6-3 3-1
6 Handsome Prince (JBartlett) 4-4-8 4-1
4 PacificDesperado (JPantlen) 7-2-4 5-1
2 Mr Coolie (MMacDonald) 8-8-8 10-1
3 Corky Baran (EGoodell) 4-5-3 6-1
5 Electric Shooter (BHolland) 7-1-3 8-1
7 K Slater (JGregory) 3-4-6 12-1
8 Mr Terry Fra (JStratton) 2-3-5 12-1

SIXTH: mil; pace; $44,000; open hcp

6 Code Word (JBartlett) 1-4-1 4-1
8 Great Vintage (JGregory) 2-1-1 3-1
3 Aussie Reactor A (EGoodell) 5-7-3 6-1
1 Or (BHolland) 2-1-1 12-1
2 IwannaraceHanover (JStrttn) 2-5-4 10-1
4 P H Jackpot (GBrennan) 2-1-5 8-1
5 StonebrdgeTonic (MMcDnld) 1-1-3 8-1
7 Blatantly Good (LStalbaum) 3-1-7 5-1

SEVENTH: mile; pace; $33,500; cond

1 Real Nice (JStratton) 1-3-1 3-1
5 Versado (JPantaleano) 2-4-7 6-1
6 River Shark (MMacDonald) 7-5-1 4-1
2 Tidewater Teddy (GBrennan) 7-1-7 8-1
3 Wayne TheLefty (LStalbaum) 8-2-2 5-1
4 TalktomecourageN (BHollnd) 2-8-1 10-1
7 Jacked Up (JBartlett) 5-2-5 10-1
8 Meant To Be Me (CManzi) 3-5-3 8-1

EIGHTH: mile; pace; $36,000; cond

5 Silent Swing (MMacDonald) 1-3-1 3-1
6 Southern Allie (JBartlett) 2-2-1 4-1
8 Real Flight (EGoodell) 1-8-7 8-1
1 On The Brink (JStratton) 2-7-1 10-1
2 Shortstacked (GBrennan) 4-2-4 6-1
3 Rafferty Hanover (BHolland) 1-8-1 5-1
4 Winter Retreat A (CManzi) 3-7-2 8-1
7 Vlos (LStalbaum) 5-1-3 10-1

NINTH: mile pace; $31,800; cond

5 Nob Hill High (JStratton) 4-3-7 8-5
2 Bj’s Bequia (MMacDonald) 4-3-3 4-1
6 BewareOfDrkness (GBrennn) 3-8-5 15-1
1 Shotgun A (JPantaleano) 6-3-6 8-1
3 Spy N (BHolland) 8-4-2 6-1
4 In A Craze (EGoodell) 4-5-1 12-1
7 Digital Z Tam (PLachance) 2-6-6 12-1
8 Taylorlane Cruiser (CManzi) 5-4-3 20-1

TENTH: mile; pace; $31,800; cond

3 MysteriousMment (PLchnce) 6-2-5 3-1
7 Reibercrombie (GBrennan) 3-2-8 4-1
5 Pacific Okey Dokey (CManzi) 4-3-5 5-1
1 DomitianHanover (JPantlen) 1-6-3 10-1
2 Tenant In Chief (BHolland) 8-4-1 8-1
4 The Pokester (JBartlett) 2-7-5 5-1
6 FreddyDayHanover (MLewis) 3-6-2 6-1
8 Eagle Jolt (MMacDonald) 2-7-6 12-1

ELEVENTH: mile; pace; $31,000; cond

5 Hickory Horace (GBrennan) 5-4-2 4-1
4 Dreamlands Art (JBartlett) 7-5-1 3-1
3 Sand Benelli (BHolland) 3-5-2 3-1
1 StonebrdgeRcket (MMcDnld) 1-2-2 8-1
2 Life Up Front (JStratton) 5-4-5 6-1
6 Amasa Al (LStalbaum) 1-7-4 8-1
7 Valentino (JPantaleano) 5-1-9 6-1

TWELFTH: mile; pace; $33,500; cond

3 Malicious (MMacDonald) 3-6-6 3-1
4 Hypnotist (JBartlett) 6-6-2 4-1
7 Saint William A (LStalbaum) 1-2-4 8-1
1 Dr C’s Z Tam (PLachance) 5-6-3 6-1
2 Electric Oui (BHolland) 1-6-6 5-1
5 Bettors Curse (GBrennan) 7-6-7 12-1
6 Dash N (JStratton) 2-7-2 12-1
8 Untold Legend (EGoodell) 6-4-5 15-1