Sports

Hollywood Park Results Graded Entries

Post Time: 3:30 p.m.

FIRST-6 1/2f; $18,000; cl($16,000); 3up; (f&m)

PN Horse, Wt. Jockey Last 3 Odds
5 SecretGenius(L)120 T Baze 2-2-8 7-2
3 QuietSunshineL122 ABison 1-2-4 5-2
1 TwoFeathers(L),118 MGtrrz 2-5-5 7-2
2 VaadkaLogic(L),111 EHrnnd 6-5-1 6-1
4 TotallyBlonde(L120 CNaktn 3-7-3 5-1
6 SiempreEsprnzL120 EMldnd 2-3-2 3-1

SECOND-6 1/2f; $21,000; cl($12,500); 3YO; (f)

PN Horse, Wt. Jockey Last 3 Odds
2 Real Dream(L),118 JHrnnd 1-6-5 5-2
5 SweetryfsnshnL120 KKriggr 7-1-1 4-1
7 NataliesAcdmyL118 EMldnd 3-1-4 2-1
1 Sea ofDesire(L),118 EFlores 6-5-5 12-1
3 HereComsBnnL118 VEspnz 9-5-2 8-1
4 WarrensMorgnL120 MPedrz 4-3-3 4-1
6 LadyRochelle(L)122 ABison 6-5-6 15-1

THIRD-6f(T); $48,000; alw opt clm; 3up

PN Horse, Wt. Jockey Last 3 Odds
4 BlueJayAttack(L124 RBejrn 4-3-3 5-2
5 Cabo Chico(L),120 JTalam 5-1-5 4-1
3 CandysSunriseL118 KKriggr 8-2-4 3-1
1 ArrestingOfficrL122 ABison 1-8-8 5-1
2 Dugan Bill(L),120 IPuglisi 2-10-10 4-1
6 L.A.Weekend(L)124 EFlores 5-8-1 5-1

FOURTH-6 1/2f; $48,000; alw; 3up

PN Horse, Wt. Jockey Last 3 Odds
7 Consulado(L),120 JTalam 10-6-3 2-1
5 Buffalo Billy(L),120 JVldvJr 1-5-3 8-1
3 ChapmansPekL122 MGarci 9-2-2 5-2
1 FloatingFeathrL124 KKriggr 5-1-1 8-1
2 Malibu Rum(L),120 T Baze 6-2-1 15-1
4 Wall Dance(L),122 AGrydr 7-2-2 4-1
6 One World(L),122 CNaktn 1-3-6 5-1

FIFTH-1m(T); $250,000; 3up; (f&m)

Matriarch Stakes

PN Horse, Wt. Jockey Last 3 Odds
8 FutureGenertnL123 RDmng 1-4-1 7-2
2 Emulous(M),123 PSmlln 3-7-1 5-2
5 Dayatthespa(L),120 JCstlln 1-1-1 2-1
1 TizFlirtatious(L)123 RBejrn 1-3-1 6-1
3 VamoaGalupirL123 MSmth 13-6-1 15-1
4 Better Lucky(L),120 ECastr 3-5-2 15-1
6 Star Billing(L),123 VEspnz 8-6-2 10-1
7 SummerSoireeL123 G Saez 4-3-2 10-1

SIXTH-6f; $45,000; mdn spcl wt; 2YO

PN Horse, Wt. Jockey Last 3 Odds
5 DistinctivPssnL120 EMldnd 4-3-x 3-1
10 Belvin(L),120 RBejrn x-x-x 6-1
11 Manando(L),120 MGarci 3-3-x 5-2
1 As Good asGold,120 AQnnz x-x-x 20-1
2 I’m Not Gray(L),120 EFlores x-x-x 20-1
3 Starzilla(L),120 JTalam x-x-x 6-1
4 Remind Mee(L),120 T Baze x-x-x 20-1
6 AppealingTale(L120 GGomz x-x-x 6-1
7 Cervaro(L),120 JHrnnd x-x-x 15-1
8 CaptainHadleyL120 MPedrz x-x-x 20-1
9 Kingsbury(L),120 JLeparx x-x-x 8-1

SEVENTH-1m(T); $45,000; mdn spcl wt; 2YO

PN Horse, Wt. Jockey Last 3 Odds
2 BucklebrryGryL120 VEspnz 6-6-4 7-2
5 CincodeMario(L120 MGtrrz 2-7-7 4-1
9 Wine List(L),120 JTalam 4-x-x 5-1
1 WattsofPower(L120 OMojic 10-x-x 20-1
3 Will True Up(L),120 JHrnnd 3-x-x 9-2
4 Wild Student(L),120 IPuglisi 11-9-5 20-1
6 InTaylorsHonrL120 EMldnd 10-x-x 15-1
7 Syndicated(L),120 MPedrz 9-x-x 12-1
8 Caramuru(L),120 AQnnz 8-x-x 20-1
10 Procurement(L)120 JLeparx 4-4-6 9-2
11 BenedictAudryL120 AGrydr x-x-x 20-1
12 Rock of Ages(L),120 EFlores 9-x-x 20-1

EIGHTH-1 1/16m; $48,000; alw opt clm; 3up

PN Horse, Wt. Jockey Last 3 Odds
9 NorthernIowa(L121 RBejrn 4-3-5 5-2
10 DynamicHost(L)124 T Baze 4-7-4 7-2
3 Bobby Flay(L),119 JTalam 1-4-5 4-1
1 DeaconSpeaknL124 GGomz 1-3-8 8-1
2 God Of War(L),120 MGarci 8-1-4 8-1
4 Tizpat(L),121 KKriggr 8-1-7 20-1
5 UnstopperTpprL124 EMldnd 8-5-3 12-1
6 Liberty Cap(L),124 MPedrz 9-2-8 8-1
7 PrideofSilver(L),124 VEspnz 12-6-6 15-1
8 Empire Way(L),119 CNaktn 7-6-7 12-1

NINTH-1 1/4m(T); $250,000; 3YO

Hollywood Derby

PN Horse, Wt. Jockey Last 3 Odds
13 SummerFront(L122 RDmng 3-3-1 5-1
4 Grandeur ,122 GGomz 1-1-3 7-2
9 MyBestBrotherL122 MGarci 5-1-2 12-1
1 BigBaneTheoryL122 JTalam 1-1-3 15-1
2 HandsomeMikL122 MGtrrz 9-1-4 20-1
3 UnbrdldCmmndL12 JCstlln 1-1-1 6-1
5 Smart Ellis(L),122 CNaktn 3-8-1 20-1
6 GoldenTicket(L)122 MSmth 3-1-2 10-1
7 Power Foot(L),122 EMldnd 6-4-4 30-1
8 Rjwa ,119 TJarnet 5-2-3 8-1
10 LuckyChappy(L)122 JLeparx 7-3-2 12-1
11 SpeakngfWhchL122 PSmlln 2-3-1 9-2
12 AllSquaredAwyL122 RBejrn 4-12-7 20-1
14 GeneralLogan(L122 ECastr 1-1-1 20-1
15 Groovin’Solo(L),122 B Blanc 6-8-10 30-1

TENTH-6f; $22,000; mdn cl($30,000); 2YO; (f)

PN Horse, Wt. Jockey Last 3 Odds
5 MissAmericnPL120 KKriggr x-x-x 7-2
1 EmmaMyDear(L113 VBednr x-x-x 20-1
4 Embossing(L),120 JHrnnd 8-x-x 9-2
2 Nonna Reese(L),120 AQnnz x-x-x 5-1
3 Trinity Rose(M),120 R Jaime 10-x-x 30-1
6 WarrensFantsyL118 MGtrrz 6-7-5 20-1
7 I Love Paris(L),120 VEspnz x-x-x 15-1
8 SongofaWitch(L120 T Baze 5-x-x 6-1
9 ApalacheeSngL120 DFlores 5-x-x 6-1
10 Medusalina(L),120 JVldvJr 5-3-x 5-1
11 RunCaptiveRnL120 MPedrz x-x-x 10-1
12 Traumatized(L),113 EHrnnd 7-x-x 20-1
13 SenoritaCuatlsL120 EMldnd x-x-x 15-1