Sports

Hollywood Park Graded Entries

Post Time: 3:30 p.m.

FIRST-1 1/16m; $25,000; mdn cl($40,000); 2YO

PN Horse, Wt. Jockey Last 3 Odds
7 GreeleyAwesmL120 MGtrrz 3-2-8 7-5
4 Derekson(L),120 T Baze 2-4-9 3-1
5 Bro Derek(L),120 JVldvJr 7-6-8 9-5
1 Brenda’s Bar(L),120 EMldnd 5-4-2 15-1
2 LouisthefiftnthL120 OMojic 7-6-9 15-1
3 CaliforniaDremL118 S Arias 7-11-x 20-1
6 HappiestTgthrL118 JHrnnd x-x-x 15-1

SECOND-1 1/16m(T); $45,000; mdn spcl wt; 3up

PN Horse, Wt. Jockey Last 3 Odds
4 AshleysBambnL124 JTalam 4-4-2 5-2
3 Harry S.(L),121 MPedrz 8-x-x 20-1
7 MagnumForce(L121 MSmth 3-9-x 7-2
1 Ackman(L),121 T Baze x-x-x 15-1
2 DeceptionFreeL121 EMldnd 6-3-4 12-1
5 DylanDonnelly(L121 JLeparx 5-3-3 3-1
6 UnusualBeam(L124 CNaktn 3-3-2 5-2

THIRD-1 1/16m; $18,000; cl($16,000); 3up

PN Horse, Wt. Jockey Last 3 Odds
3 AnabaaPremmL122 JHrnnd 1-8-8 5-2
5 WonWonOhFivL121 JTalam 2-1-2 2-1
7 SidepocketKid(L122 T Baze 4-2-3 3-1
1 Big Hands Al(L),121 EFlores 5-7-2 4-1
2 StarNavigator(L122 AQnnz 6-5-10 15-1
4 WarrnsTmpttnL122 EMldnd 5-3-5 12-1
6 Full Effect(L),124 OMojic 8-12-8 12-1

FOURTH-6 1/2f; $45,000; cl($62,500); 3YO

PN Horse, Wt. Jockey Last 3 Odds
3 Sir Allison(L),118 MGarci 8-1-5 4-1
5 Senor Rain(L),122 GGomz 1-2-2 5-2
1 Distort This(L),120 JHrnnd 1-3-4 7-2
2 Kenichi(L),118 T Baze 1-6-x 6-1
4 GrmpySmllMthL122 JTalam 2-5-1 4-1
6 Buffalo Billy(L),118 JVldvJr 1-5-3 5-1
7 Until You(L),118 EMldnd 4-5-9 12-1

FIFTH-1 1/4m(T); $48,000; alw opt clm; 3up

PN Horse, Wt. Jockey Last 3 Odds
2 Swift Eagle(L),124 GGomz 9-1-1 3-1
5 Dreamcatcher(L121 MGarci 2-3-8 3-1
8 Te Rapa(L),120 JTalam 5-2-3 5-2
1 GreatRisingStrL120 OFigur 4-4-4 20-1
3 ReachfrthbcksL124 T Baze 7-7-6 10-1
4 Take a Yard(L),124 VEspnz 6-9-8 15-1
6 ImponentePursL124 EMldnd 6-6-3 12-1
7 Groovin’Solo(L),121 B Blanc 6-8-10 12-1
9 Money Talker ,121 JLeparx 1-2-4 5-1

SIXTH-6f; $25,000; cl($25,000); 3up; (f&m)

PN Horse, Wt. Jockey Last 3 Odds
7 QueenMercuryL122 RBejrn 2-2-2 5-2
5 Taking Form(L),122 ADlgdll 3-3-1 7-2
6 GrannyCalling(L122 MPedrz 5-2-4 3-1
1 Fabulous Fit(L),122 DFlores 8-1-6 5-1
2 MaryContrary(L122 B Blanc 9-8-2 10-1
3 Lucky Trippi(L),122 OFigur 8-11-5 20-1
4 Rock U Up(L),122 T Baze 4-1-3 5-1
8 Tiz theRoute(L),122 JSteinr 6-3-5 12-1

SEVENTH-6f(T); $52,000; alw opt clm; 3up; (f&m)

PN Horse, Wt. Jockey Last 3 Odds
7 Kune Kune(L),120 GGomz 1-1-6 7-2
6 MissdealorndlL120 RBejrn 2-2-2 5-2
2 Jet Blue Girl(L),120 JTalam 1-3-2 3-1
1 MaderaCastanL120 B Blanc 7-7-6 15-1
3 Sizzling Gold(L),124 ADlgdll 6-7-4 10-1
4 Gem of Soul(L),124 VEspnz 4-5-1 6-1
8 Cougarstown(L)124 ECmch 1-4-1 12-1

EIGHTH-7f; $16,000; cl($8,000); 3up; (f&m)

PN Horse, Wt. Jockey Last 3 Odds
5 SingleNLovinItL124 EMldnd 6-6-3 5-1
7 TrappersRwrdL124 JHrnnd 3-8-4 7-2
9 Sheskey(L),120 S Arias 2-7-2 5-1
1 UnusualJewel(L120 OMojic 5-5-7 15-1
2 WarrensSmnthL120 MPedrz 4-6-1 8-1
3 Akeela(L),122 JVldvJr 1-6-9 5-1
4 Ebo’s Love(L),122 EKubnv 4-7-5 9-2
6 Plazarita(L),124 EFlores 6-7-4 8-1
8 WarrensChnDllL124 OFigur 8-5-1 20-1
10 SunshineHigh(L124 ABison 9-8-6 12-1