Sports

Gulfstream Analysis

Post Time: 12:45 p.m.

FIRST-1m(T); $26,200; clm($35,000); 3up

LOGAN STREET comes off layoff, drops from special weights into maiden claimer with blinkers on. UPTOWN BALL set pace to deep stretch, held second on Meadowlands turf. SASSARION missed by head two back on turf.

PN Horse, Wt. Jockey Last 3 Odds
1 Stedfast Cat(L),118 PMntrJ 6-6-4 20-1
2 Barbada(L),120 J Leyva 4-3-x 5-1
3 UnderestimtML120 JCstlln 7-7-x 8-1
4 Sassarion(L),121 PLopez 5-2-6 4-1
5 Mornin Brew(L),120 JRoccJr 5-x-x 10-1
6 Kenny’s Z(L),121 JAlvarz 6-3-3 12-1
7 Lifo(L),120 CLaneri 4-x-x 20-1
8 Mar Bravo(L),121 DBorac 6-6-4 30-1
9 Whytiger(L),121 OBcchc 8-4-2 8-1
10 JuliusCaesar(L),120 JSnchz 8-12-6 10-1
11 Logan Street(L),120 JRosari 7-9-12 3-1
12 Cadet Logan(L),113 EZayas 3-4-3 12-1
13 First Won(L),120 PLopez 6-3-6 15-1
14 Uptown Ball(L),118 J Bravo 2-6-10 6-1
15 Discreet Ed(L),120 JVelzqz 2-x-x 4-1
16 Ballerino ,123 JCstlln 7-x-x 8-1

SECOND-6 fur; $27,500; clm($17,500); 3up

DUBLIN DA’BET has won four of his last five; coupled with Houston Bull. MEGALITH ran fourth for 35G at Belmont, drops to 17.5G. RIBO BOBO set pace, settled for third, was claimed, drops.

PN Horse, Wt. Jockey Last 3 Odds
2 StormCldsAhdL116 OBcchc 1-2-1 5-1
1 a-HoustonBull(L119 JCstlln 7-2-8 7-5
1 a-DublinDa’betL121 JCstlln 1-9-1 7-5
3 Ribo Bobo(L),119 PLopez 3-2-7 3-1
4 Carson’sDash(L119 JSantn 7-5-4 20-1
5 Megalith(L),119 JRosari 4-1-7 5-2
6 WildAlleyCat(L),117 F Jara 2-3-1 8-1

a-Coupled

THIRD-1m(T); $38,800; clm($75,000); 2YO

EMOTIONAL KITTEN ran fifth in stakes, drops into 75G maiden claimer. LOVE SCORE set pace, dueled in stretch, settled for second. LAILA BABY has been right there in all three starts.

PN Horse, Wt. Jockey Last 3 Odds
1 Denyit(M),120 L Saez 5-x-x 20-1
2 Laila Baby(L),122 JVelzqz 3-2-2 4-1
3 Gran Sabana(L),122 ETrujill 7-x-x 20-1
4 Holly Trick(L),122 J Bravo 8-2-3 8-1
5 SweetHullabalL122 ENunez 9-x-x 30-1
6 MathMagician(L120 CLaneri 7-5-x 12-1
7 MagnificntShrlL122 JLezcn 7-x-x 5-1
8 Cloture ,122 JCstlln 5-10-x 6-1
9 EmotionalKittnL122 FTorres 5-4-6 3-1
10 Love toScore(L),122 JRosari 2-6-6 10-1
11 MyStormiLoveM122 RAlbrd x-x-x 20-1
12 D’ladyIsWild(L),122 PLopez 3-6-x 10-1

FOURTH-6 fur; $33,700; clm($50,000); 2YO

SWEET GATOR GIRL missed by head with blinkers on at Churchill. SIZZLIN BEE has been working lights-out for his first start. FANCY’S FIRST set pace in last two starts vs. special weights.

PN Horse, Wt. Jockey Last 3 Odds
1 Sizzlin Bee(M),120 G Saez x-x-x 5-1
2 Street Girl(M),120 RAlbrd x-x-x 4-1
3 Shinyshots(M),120 J Bravo x-x-x 6-1
4 Black Heir ,120 JSnchz x-x-x 8-1
5 SweetGatorGrlL120 CLaneri 2-4-x 5-2
6 Fancy’s First(L),120 J Leyva 6-2-5 8-1
7 Wildcat Lily(L),111 EZayas 2-3-10 5-1
8 GiddypmyfrnnL120 DBorac 2-x-x 10-1

FIFTH-5 1/2 fur; $17,500; clm($12,500); 2YO

BABY CHAMP rallied to just miss in debut at 11-1. APOLLO SKY has been flashing speed, plunges into 12.5G maiden claimer. DON’TGETMESTARTED drops in class, must draw in from also-eligibles.

PN Horse, Wt. Jockey Last 3 Odds
3 Carvey(L),120 ENunez 4-4-x 15-1
4 Indeed I Am(L),120 M Cruz 6-x-x 20-1
1 a-It’sAllHere(L),120 JBrdgm 12-2-6 5-1
5 Baby Champ(L),120 J Rios 2-x-x 6-1
6 RoyalGallant(M)113 EZayas x-x-x 12-1
7 Wrol Up(L),113 MArgut 4-5-x 12-1
8 Atajo(L),120 L Saez 6-x-x 15-1
9 Apollo Sky(L),120 JGarcia 6-5-2 2-1
10 MakeOutManL120 COliver 3-2-7 4-1
11 DontmissmyctL120 DGomz 3-4-5 15-1
12 P J’s Jet(L),120 PLopez 10-5-7 20-1
13 Kayate Echo(L),120 G Bain 5-5-5 30-1
2 b-CapitalHall(L)120 JAlvarz 4-3-6 8-1
1 aDontgtmstrtdL120 JBrdgm 8-6-4 5-1
2 b-Clete(L),120 DGomz 5-5-7 8-1

a,b-Coupled

SIXTH-1 mile(T); $60,500; alw; 3up(f)

MILLENNIA comes off handy score on grass at Churchill. ABACO continues climb up ladder seeking fourth straight win. ULTIMATE CLASS figures to shake loose on the early lead.

PN Horse, Wt. Jockey Last 3 Odds
2 Angel’sSouth(L)119 OBcchc 3-1-1 15-1
3 Romin Robin(L),119 JRosari 3-5-4 4-1
4 Abaco(L),121 JVelzqz 1-1-1 5-2
5 Rinella Bay(L),119 JRoccJr 7-2-4 8-1
6 Millennia(L),121 JCstlln 1-3-4 3-1
1 a-Armarante(L),119 L Saez 4-6-1 10-1
7 UltimateClass(L119 RAlbrd 3-1-1 6-1
8 Azameera(L),119 JBrdgm 4-14-6 15-1
9 Dove Season(L),119 J Bravo 5-10-1 12-1
1 aCougarAtHertL119 AGarci 4-2-3 10-1
10 MyPalChrisy(L),121 LPanici 1-2-2 3-1

a-Coupled

SEVENTH-1 mile; $18,750; clm($6,250); 3up

HOLD MY CALLS roared from far back to win going away at Calder. MIZE THE BIG CAT has been going well lately, steps up. OCONEE GOLD crushed better than this field last summer.

PN Horse, Wt. Jockey Last 3 Odds
1 InSpeightofIt(L),119 PMntrJ 3-2-2 15-1
2 MizetheBigCatL119 ETrujill 3-7-2 8-1
3 Kid Curry(L),119 JGarcia 7-6-6 12-1
4 Ya Ya’sRules(L),120 COliver 1-2-3 12-1
5 Smart Kiddo(L),119 M Cruz 5-2-1 6-1
6 Tritonk(L),111 CNavrj 9-5-8 20-1
7 HoldMyCalls(L),118 HSnchz 1-2-2 5-1
8 Evil Powder(L),119 L Saez 2-1-6 4-1
9 General Guti(L),112 EZayas 9-5-4 20-1
10 Edge Ahead(L),119 DGomz 5-5-5 20-1
11 Cunaguaro(L),119 OMlngs 10-3-3 8-1
12 Oconee Gold(L),119 J Bravo 5-1-5 7-2
13 Drop It Now(L),119 OBcchc 2-1-2 4-1
14 FederalExchngL114 JChamf 7-6-1 8-1
15 BlackAntilope(L116 J Rios 3-4-1 10-1
16 Varitek(L),119 ENunez 2-2-4 12-1

EIGHTH-7 1/2 fur(T); $100,000; 3up(f)

SOUTH BEACH STAKES

ROMACACA hasn’t raced since Oct., but has class edge and high early lick. CHOKUREI has late kick in race with plenty of speed. SISTERHOOD comes off two solid stretch-running efforts at Keeneland.

PN Horse, Wt. Jockey Last 3 Odds
1 Button Girl(L),121 JCstnn 1-5-2 10-1
2 Senza Rete(L),117 L Saez 5-9-3 20-1
3 AffairDabbler(L)119 JSantn 8-4-3 8-1
4 CallmethesquzL119 ETrujill 5-4-1 20-1
5 MuchRejoicingL117 AGarci 2-7-3 15-1
6 Hooh Why(L),119 RAllnJr 4-5-2 15-1
7 Chokurei(L),117 J Bravo 3-2-6 8-1
8 Romacaca(L),123 FTorres 1-7-1 3-1
9 Frontside(L),119 JRosari 8-1-1 6-1
10 Assateague(L),114 JRoccJr 4-3-8 12-1
11 SafeCrossing(L)119 JSnchz 1-3-4 12-1
12 Sisterhood(L),118 JGarcia 1-2-4 15-1
13 WhipsawCity(L)119 JCstlln 3-2-6 5-1
14 GoldenMysteryL117 L Saez 4-2-7 4-1

NINTH-1 1/16m(T); $30,700; cl($30,0); 3up

AMERICAN DOE has been going well vs. allowance company, drops in for 30G tag. HOLY SMOKE figures to be closing in first race since Sept. AUSSI AUSTIN rallied to win as favorite on Calder lawn.

PN Horse, Wt. Jockey Last 3 Odds
1 HoldThatCamrL117 M Cruz 6-1-5 20-1
2 BaltimoreSaintL117 J Leyva 7-6-8 20-1
3 AllfortheTrip(L),118 JRosari 4-1-7 10-1
4 AmericanDoe(L)118 JCstlln 6-3-1 4-1
5 Aussi Austin(L),121 OBcchc 1-4-2 3-1
6 Cool Colony(L),118 G Bain 1-2-2 30-1
7 Holy Smoke(L),121 J Bravo 2-1-6 6-1
8 Hard Drive(L),114 JLezcn 3-9-5 8-1
9 RunawayJim(L),117 AGarci 9-3-3 12-1
10 RPaynesPrinceL114 RAlbrd 2-10-5 15-1
11 AwesomeAttckL121 CLaneri 3-7-2 6-1
12 TheyCallMGntL117 ETrujill 4-2-2 10-1
13 BracketBuster(L117 JRoccJr 1-4-2 8-1
14 He’saFireball(L)118 PLopez 3-7-8 12-1
15 ScottishCoast(L121 SMdrd 5-3-5 6-1
16 WhsprOnthWndL18 J Bravo 2-6-6 5-1