Sports

Meadowlands Graded Entries

Post Time: 7:15 p.m.

Best Bet: Brookstone (11th)

FIRST: mile pace; $10,000; cond

4 Mcturesque (EAbbatiello) 6-2-2 4-1
7 Night Train Shane (AMiller) 5-4-1 8-1
9 CheyenneUmberto (ECarlsn) 1-5-7 9-2
1 RelentlessDreamer (SBchrd) 5-8-8 8-1
2 Trottown King (TTetrick) 3-7-6 12-1
3 ThanksForStoppin (Cmpbell) 6-7-3 10-1
5 Prince Sharka (JBongiorno) 2-6-4 15-1
6 Lucky Land (YGingras) 7-8-7 10-1
8 Raymond J (RPierce) 6-8-5 7-2
10 Bettor Win (CCallahan) 5-3-5 6-1

SECOND: mile pace; $12,000; cond

5 Fool Of Ideas (YGingras) 6-6-1 3-1
3 Mystic Desire (AMiller) 1-1-2 4-1
2 Southern Sport (CManzi) 2-8-8 9-2
1 Saywhatuneedtosay (ECrlsn) 4-7-2 12-1
4 Upfront Ticket (BSimpson) 1-6-2 6-1
6 Alex Bullville (DMiller) 6-3-1 15-1
7 Mighty Young Joe (SChiodo) 7-8-1 20-1
8 Bolder (DDube) 5-2-4 10-1
9 HandsomeHarry (Bouchard) 4-8-3 8-1
10 Corky Baran (JCampbell) 3-4-5 12-1

THIRD: mile pace; $12,500; cond

4 DoomsdayHanover (Tetrick) 2-1-1 5-2
6 Fresh Dream (RPierce) 3-4-5 4-1
7 The Green Knight (ECarlson) 1-6-4 9-2
1 Big Red (DMiller) 3-2-7 6-1
2 He’sUnbelievable (Abbatell) 5-6-2 8-1
3 Im A Nice Sky (AMiller) 6-8-5 20-1
5 Majorly Bad (JBongiorno) 1-9-1 12-1
8 CamaginryWestern (YGngrs) 8-4-3 12-1
9 Native Speed (JHardy) 6-4-2 20-1
10 Debt Of Honor (LStalbaum) 5-1-1 15-1

FOURTH: mile pace; $10,000; cond

3 Gaelic Thunder (DMiller) 3-2-4 3-1
6 Feelin Cornered (JBongiorno) 6-1-1 10-1
5 Bubbie Boy (BSimpson) 6-5-4 15-1
1 Wynsum Magic (CManzi) 7-7-6 15-1
2 Its Outta Here (RPierce) 8-5-5 20-1
4 Blue Claw (MMacDonald) 1-2-3 7-2
7 NorthernBreakout (Gingras) 8-6-1 9-2
8 Evergreen Power (TTetrick) 6-7-3 6-1
9 Beware Of Darkness (DDube) 4-1-3 8-1
10 Social Network (AMiller) 3-1-9 8-1

FIFTH: mile pace; $14,000; cond

8 So Take That (MMacDonald) 6-6-1 9-2
1 Royal Meeting (BSimpson) 5-3-8 6-1
5 Lettherockbegin (CCallahan) 3-3-3 7-2
2 Tireman (TTetrick) 5-1-4 8-1
3 Who Dat Love (DMiller) 6-7-2 12-1
4 That’s Justice (RPierce) 8-6-4 15-1
6 Sir Globalop Z Tam (AMiller) 4-6-2 12-1
7 Tom Paine (DDube) 3-7-8 15-1
9 R Caan (YGingras) 5-3-2 3-1
10 Varsity Hanover (JCampbell) 2-2-4 8-1

SIXTH: mile pace; $22,500; cond

1 Mickey Hanover (DDube) 5-1-1 7-2
7 River Shark (MMacDonald) 1-2-2 3-1
2 SouthwesternDream (Crlsn) 6-1-1 9-2
3 Valentino (AMiller) 5-5-6 15-1
4 Cinderella Guy (BSimpson) 1-8-4 12-1
5 Bettor’s Reward (RPierce) 2-8-1 8-1
6 Western Shore (TTetrick) 1-5-5 8-1
8 Hillbilly Hanover (YGingras) 1-5-1 4-1
9 Noble Falcon (DMiller) 4-8-1 12-1

SEVENTH: mile pace; $20,000; cond

9 Musselsfrmbrussels (DDube) 3-1-5 7-2
5 Electrofire (DMiller) 4-2-3 3-1
10 Silver Eagle (RPierce) 3-5-3 9-2
1 Wayne TheLefty (Bouchard) 3-7-3 6-1
2 Four Starz Trace (YGingras) 2-1-7 8-1
3 Rhombus (ECarlson) 1-2-2 12-1
4 Georgetown N (LStalbaum) 7-1-3 15-1
6 Village Beat (AMiller) 6-2-2 15-1
7 Hi Ho Steverino (TTetrick) 4-3-5 8-1
8 Hemer’sCardShark (CCallhn) 3-7-1 12-1

EIGHTH: mile pace; $14,000; cond

5 Trend Spotter (YGingras) 3-4-4 3-1
3 Bullet Speed (AMiller) 1-1-8 4-1
2 TopOfTheMark (MacDonld) 2-8-1 12-1
1 Lindwood Player (CCallahan) 1-1-3 12-1
4 Go West Lucky Cam (DMiller) 4-1-2 10-1
6 Takemewithyou (JCampbell) 3-3-2 9-2
7 Rescue Plan (TTetrick) 3-4-4 6-1
8 Mr Dennis (LMiller) 1-3-5 8-1
9 Flem N Em N (RPierce) 3-8-5 10-1
10 No Bu (DDube) 1-4-7 15-1

NINTH: mile pace; $20,000; cond

4 A Sweet Ride (CManzi) 8-3-3 3-1
2 Sir Ziggy’sZTam (Lachance) 2-6-1 15-1
5 Voice Of Truth (DMiller) 3-7-8 6-1
1 MiasBoldManever (Cmpbell) 8-3-6 15-1
3 Iron Train (TTetrick) 1-8-2 12-1
6 Mortal Zin (YGingras) 1-5-1 4-1
7 PansaiYamamoto (McDnld) 5-6-1 15-1
8 Rockstar Temper (AMiller) 1-4-7 9-2
9 FameousWestern (CCallahn) 3-5-2 10-1
10 Grams Legacy (DDube) 8-1-1 8-1

TENTH: mile pace; $18,000; claiming

8 Dinner Guest (DDube) 2-1-2 3-1
2 Dutch Richman (AMiller) 5-4-2 5-1
9 Fat Mans Alley (TTetrick) 2-3-4 8-1
1 Keystone Raptor (RPierce) 6-2-2 15-1
3 Sonic Raider (BSimpson) 1-6-1 4-1
4 Ethan Hanover (YGingras) 1-5-6 7-2
5 Touch And Go (CCallahan) 3-5-5 20-1
6 Line Officer (MMacDonald) 4-2-6 10-1
7 Roadside Delight (DMiller) 2-8-1 8-1
10 Major Stone (JCampbell) 7-8-4 25-1

ELEVENTH: mile pace; $12,000; cond

9 Brookstone (YGingras) 1-3-4 4-1
3 Shaws Creek Buff (DMiller) 2-8-5 5-2
4 Vodka Is Terror (TTetrick) 1-1-1 7-2
1 B L Wattaride (RMacomber) 2-9-2 10-1
2 Nathan Feelsgood (ECarlson) 5-2-5 8-1
5 Tough Love (LStalbaum) 2-3-7 8-1
6 Western Victory (JHardy) 6-7-1 12-1
7 Fast Bill (JBongiorno) 2-2-4 20-1
8 Cc Racy (SChiodo) 2-6-7 15-1
10 Stand By Cam (RPierce) 1-8-8 15-1

TWELFTH: mile pace; $8,500; claiming

3 Prestissimo (TTetrick) 2-7-4 3-1
4 Justin Art (AMiller) 2-7-7 9-2
8 Joe Palz (BSimpson) 5-5-6 10-1
1 Buckeye InCharge (ECarlson) 1-6-3 7-2
2 Trade Editor (DDube) 8-5-6 6-1
5 Hurrikane Anthony (Chiodo) 3-2-2 15-1
6 Dreamzzzz R ForU (YGingras) 4-5-7 15-1
7 GeneralMontgmery (RPerce) 1-7-7 8-1
9 Full Circle Spirit (LStalbaum) 8-4-7 20-1
10 Alloveramerica (DMiller) 2-2-4 20-1

THIRTEENTH: mile pace; $17,500; claiming

3 Mar Dream (DMiller) 2-1-1 7-2
4 GiddyUpDelight (MMacDnld) 6-3-3 6-1
9 Oyster Bay (CCallahan) 5-4-1 8-1
1 Paradise Willie (JBongiorno) 3-4-6 20-1
2 Sea Me Now (YGingras) 5-5-2 12-1
5 Pan Grad (SBouchard) 8-5-6 30-1
6 On The Radar (RPierce) 6-3-4 10-1
7 Esprit De Kayjay A (AMiller) 3-7-3 10-1
8 Scotty Mach N (TTetrick) 1-5-1 3-1
10 TidewaterTomahwk (Stlbm) 7-8-5 25-1
11 Arockin Hanover (DDube) 2-1-2 9-2
12 Pence Hanover (CManzi) 5-2-5 15-1