Sports

Gulfstream Analysis

Post Time: 12:45 p.m.

FIRST-1 1/16m; $33,700; clm($50,000); 3YO

REVELATIONIST second this distance in last two starts. CAPTAIN COOK drops in class for route debut. MISTER WOOLMAN tired to third this level.

PN Horse, Wt. Jockey Last 3 Odds
1 Baumgartner(L)122 F Jara 5-6-9 12-1
2 ActofDivinity(L),122 DCohn 7-6-7 8-1
3 Revelationist(L)122 JCstlln 2-2-10 7-5
4 Sciacca(L),120 J Bravo 7-8-x 15-1
5 ItsTimetoRgnM120 JRoccJr x-x-x 6-1
6 CaptainCook(L),122 JGarcia 7-4-x 3-1
7 MisterWoolmnL122 JLezcn 3-4-4 4-1

SECOND-6 fur; $42,500; clm($40,000); 4up

ABDELS GHOST second versus optional claimers this distance. BLACK DIAMOND CAT tired in state-bred stakes going longer. DUAL EXHAUZT lost two race winning streak last out.

PN Horse, Wt. Jockey Last 3 Odds
1 Dual Exhauzt(L),119 JVelzqz 6-1-1 5-2
2 BlackDimndCtL119 J Leyva 6-5-2 6-1
3 ZeroRatePolicyL119 JAlvarz 4-8-8 5-1
4 De Price(L),119 CLaneri 8-2-2 4-1
5 StarshipCaptnL119 F Jara 2-7-1 15-1
6 Abdel’sGhost(L)119 L Saez 2-9-2 3-1
7 Quiz Whiz(L),119 JCstlln 3-4-3 6-1

THIRD-6 1/2 fur; $17,500; clm($10,000); 4up

DREAMING OF BELLA lost two race winning streak when tiring in allowance. INSPEIGHTOFTHEGOLD seeks third consecutive victory. SCALADORA tired this level and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 InspeghtfthgldL121 JRoccJr 1-1-3 4-1
2 ItsEntertanmntL121 KDsrm 3-5-7 10-1
3 ChambordCstlL121 G Saez 12-1-1 5-2
4 PomPomPowerL121 LPanici 9-5-2 15-1
5 DestinationMnL121 JSnchz 4-2-1 8-1
6 FloridaStraits(L)121 SMdrd 7-6-6 15-1
7 DreamingofBllL121 J Leyva 6-1-1 5-1
8 LadyFortuna(L),121 JRdrgz 11-4-3 20-1
9 Scaladora(L),121 OBcchc 5-10-2 3-1

FOURTH-7 1/2 furT; $26,200; cl($35,0); 3YO

PEPPERMINT CANDY makes turf debut after tiring last out. SUMMON THE RAIN third in only start on turf. UNCAGED HEART tired to fourth in an off the turf race.

PN Horse, Wt. Jockey Last 3 Odds
1 Disco Toy(L),118 E Prado 7-x-x 20-1
2 SweeterTurn(L),118 J Bravo 4-7-x 6-1
3 KinsaleKelly(M),120 JCstnn x-x-x 12-1
4 Bay Road(M),120 JVelzqz x-x-x 10-1
5 Foxie Afleet(L),113 HSnchz 6-2-6 12-1
6 Implied(L),120 JAlvarz 9-6-x 15-1
7 SummontheRnL120 L Saez 8-6-8 3-1
8 PepprmntCndyL118 AGarci 7-5-5 20-1
9 UncagedHeart(L113 JChamf 4-2-4 4-1
10 ColormeKittenL120 JRosari 6-3-5 8-1
11 FormalRuckus(L118 J Kenny 7-5-10 15-1
12 TimOnMyHndsL120 JCstlln 9-x-x 6-1
13 MoneyRound(M118 DBorac x-x-x 12-1
14 StarshipMadsnL118 JDelgd 5-x-x 12-1
15 MyCousinFay(M118 M Cruz x-x-x 10-1
16 FaerieQueeneM118 LPanici x-x-x 12-1

FIFTH-6 fur; $31,000; clm($20,000); 4up

SONJAS ANGEL returns to sprint in first off Ness claim. ISABELLES THUNDER won last four starts on dirt. DADDYS JEWEL defeated cheaper as favorite.

PN Horse, Wt. Jockey Last 3 Odds
1 a-Sonja’sAngelL119 JCstlln 4-3-2 6-1
2 b-Tikitocki(L),123 JRoccJr 1-3-6 6-1
4 Cat’sGotLegs(L)119 L Saez 4-4-1 5-2
1 a-SacredHonorL119 JCstlln 4-4-2 6-1
5 WildlyD’liciousL117 M Cruz 12-7-2 10-1
3 c-SaintAggie(L),121 FTorres 1-1-3 5-1
6 IsabellesThndrL119 JRosari 2-1-1 7-2
7 ManyCrowns(L)114 JChamf 4-5-7 10-1
2 b-SinisterTale(L119 JRoccJr 9-3-4 6-1
3 c-Mae Ruler(L),119 FTorres 5-2-6 5-1
8 DaddysJewel(L),119 J Bravo 1-7-3 6-1

a,b,c-Coupled

SIXTH-1 mile(T); $54,500; alw; 3YO

STARSHIP ZORRO beaten three lengths while going longer. RYDILLUC broke maiden this distance in turf debut. REI working steadily for local and turf debut.

PN Horse, Wt. Jockey Last 3 Odds
1 ChairmanGaryL122 FTorres 1-6-4 8-1
2 ReportingStar(L118 ENunez 5-4-1 7-2
3 Snake Pit(L),120 J Bravo 1-5-x 12-1
4 StarshipZorro(L118 M Cruz 5-3-1 15-1
5 Rydilluc(L),120 E Prado 1-5-x 10-1
6 Rei(L),118 JCstlln 6-1-x 6-1
7 ThunderCalls(L)118 JLezcn 7-3-3 5-1
8 Skylander(L),118 JRosari 4-1-x 6-1
9 Irsaal ,118 AGarci 7-5-1 15-1
10 HanselTazwellL118 MAgulr 7-6-3 20-1
11 HolyEndeavor(L118 JGarcia 9-1-2 10-1
12 Exploring(L),118 PHsbnd 10-3-1 10-1
13 El Duro(L),118 JVelzqz 1-4-2 3-1

SEVENTH-1 mile; $52,500; mdn; 3YO

MORO TAP adds blinkers for new barn after second in debut. LOOKING COOL second going shorter last out. THE CANDIDATE ran evenly going shorter in debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Doherty(M),122 JVelzqz x-x-x 4-1
2 Mo Jo(L),122 E Prado 8-2-7 8-1
3 Wabbajack(L),122 JRosari 7-x-x 6-1
4 Pirate’s Grip(L),122 CLaneri 6-6-x 8-1
5 TheCandidate(L122 JLezcn 5-x-x 6-1
6 KeeptheCash(L)122 PHsbnd 5-x-x 10-1
7 Moro Tap(L),122 JCstlln 2-x-x 5-2
8 Looking Cool(L),122 AGarci 2-9-6 5-1
9 TheBestMonkyL122 KDsrm 4-5-x 20-1

EIGHTH-1 1/16 miles(T); $60,500; alw; 4up

JOES BLAZING AARON fourth as favorite while off brief freshening. SILVER ROCK defeated cheaper as favorite and was claimed. TELL TALE FRIEND won by a nose as the favorite.

PN Horse, Wt. Jockey Last 3 Odds
1 Hyper(L),119 JLezcn 7-9-1 4-1
2 Silver Rock(L),119 FTorres 1-1-5 6-1
3 JoesBlazingArnL119 JCstlln 4-1-9 5-1
4 Stealcase(L),119 PHsbnd 7-3-11 6-1
5 Bluedacious(L),119 J Leyva 6-2-1 20-1
6 Za Approval(L),119 JRosari 2-8-1 3-1
7 AdmiralPerry(L)119 JVelzqz 5-4-1 12-1
8 WherestheBbyL121 JSantn 1-5-5 8-1
9 TellTaleFriend(L121 OBcchc 1-2-2 8-1
10 El Romano(L),114 CNavrj 3-8-6 20-1
11 AdirondckKngL119 JLezcn 4-4-2 8-1

NINTH-1 mile; $52,500; mdn; 3YO

ETON BLUE closed to finish third going shorter in debut. AIR SQUADRON fourth in slop going shorter in debut. SCIPIO fourth going longer in debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Subsonic ,122 JCstnn 6-8-x 10-1
2 CharmingCharlL122 JSnchz 11-5-2 20-1
3 AirSquadron(L),122 JCstlln 4-x-x 4-1
4 FreeRangeManL122 ENunez 2-7-x 12-1
5 HardtoHandle(L122 JRoccJr 5-6-x 6-1
6 Scipio ,122 E Prado 4-x-x 8-1
7 Dyker Beach(L),122 JLezcn 9-2-x 12-1
8 Eton Blue(L),122 J Bravo 3-x-x 5-2
9 Pontiff(M),122 JRosari x-x-x 5-1
10 Rakete(L),122 CLaneri 3-4-4 8-1

TENTH-1 1/16 miles(T); $100,000; 4up(f)

MARSHUAS RIVER STAKES

LEADING ASTRAY closed to be beaten two lengths this distance. CHANNEL LADY won the Stardusk Stakes at Aqueduct this distance. HEAVENLY LANDING won as favorite going shorter.

PN Horse, Wt. Jockey Last 3 Odds
1 LeadingAstrayL121 JLezcn 2-3-1 3-1
2 Chokurei(L),117 J Bravo 2-3-2 6-1
3 FrolicsRevengeL117 L Saez 1-2-4 12-1
4 AffairDabbler(L)117 JSantn 10-8-4 12-1
5 HeavnlyLndngL121 CLaneri 1-5-2 5-1
6 ChannelLady(L),119 JCstlln 1-2-1 4-1
7 Frontside(L),119 JRosari 8-8-1 8-1
8 Filare l’Oro(L),119 AGarci 2-6-2 20-1
9 HardNottoLikeL117 JRoccJr 6-2-5 8-1
10 FantasyofFlghtL117 JVelzqz 5-1-9 8-1

ELEVENTH-1m(T); $30,700; clm($30,0); 4up

CROWN POLIS makes turf debut after second this level going shorter. HAPPY HARVEY finished third in last two starts. OWEN RICO cuts back in distance and drops in class.

PN Horse, Wt. Jockey Last 3 Odds
2 KissinGentlmnL121 CLaneri 7-1-3 5-1
3 Chilean Step(L),112 OHrnn 11-1-2 30-1
4 P. L. Henry(L),117 L Saez 7-8-5 10-1
5 Didn’t TakeIt(L),121 JLezcn 6-2-3 3-1
1 a-Benergy(L),121 JRosari 10-9-9 4-1
6 FinancialPthwyL117 KDsrm 6-5-5 20-1
7 Owen Rico(L),121 AGarci 10-5-1 12-1
8 Wat(L),117 JDelgd 12-12-9 30-1
9 HappyHarvey(L)117 JCstlln 3-3-4 8-1
10 Crown Polis(L),117 FTorres 2-4-1 6-1
11 TizawonderfllfL116 HSnchz 2-7-8 10-1
12 Tardy(L),117 F Jara 10-8-1 15-1
1 a-Z Camelot(L),121 JRoccJr 1-4-4 4-1
13 CarlysRealDealL117 J Bravo 10-3-2 6-1
14 TravelinDreamL117 LPanici 8-4-3 10-1
15 Riverstar(L),112 HSnchz 7-1-5 30-1