Sports

Gulfstream Analysis

Post Time: 12:45 p.m.

FIRST-5 1/2 fur; $17,500; clm($12,500); 4up

I RUN FAST second this level while going shorter. GIMME HONOR second this distance and level for new barn. R AMERICAN GIRL drops in class for return to dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 Sunbabyrun(L),123 JBrdgm 5-7-x 12-1
2 I Run Fast(L),123 JDelgd 2-6-2 5-2
3 StarshipIncomL123 OMlngs 3-11-3 10-1
4 HalosHelensJetL118 JChamf 7-5-8 20-1
5 BabyAlexandraL123 COliver 9-6-7 10-1
6 StarshipHllywdL118 HSnchz 6-10-9 20-1
7 GimmeHonor(L)123 MAgulr 2-7-3 8-1
8 Ms. Tiznow(L),123 JRoccJr 6-8-10 5-1
9 DanielasFlowrL123 F Jara 2-7-4 6-1
10 RAmericanGirlL123 L Saez 7-6-4 3-1

SECOND-5 1/2 fur; $18,750; cl($16,0); 3YO

EXCLUSIVE FORCE drops in class after finishing second and being claimed. SAMURAI SUN faces maiden claimers for first time. BARTENDER working steadily for debut. Entry mate CASINO CAT was third in debut.

PN Horse, Wt. Jockey Last 3 Odds
2 Wrol Up(L),122 ENunez 2-4-5 5-1
3 TommysBoy(M)122 J Leyva x-x-x 12-1
4 ExclusiveForceL122 FTorres 2-2-3 5-2
5 Samurai Sun(L),122 PLopez 7-5-x 8-1
6 SkyKerridge(M),122 M Cruz x-x-x 10-1
1 a-Bartender(M),122 JRosari x-x-x 4-1
7 Lady E(L),122 ETrujill 8-x-x 8-1
8 Modern Owl ,122 E Prado x-x-x 6-1
1 a-Casino Cat(L),117 JRosari 3-x-x 4-1
9 El Mojeto(M),122 JDelgd x-x-x 10-1

a-Coupled

THIRD-1 mile; $26,200; clm($15,000); 3YO

SELL SELL SELL second in last two starts. HARLINGS DARLING broke maiden this distance as favorite. ROYAL PREMIER third this level in first off claim.

PN Horse, Wt. Jockey Last 3 Odds
1 GrandeChica(L),118 M Cruz 4-5-4 8-1
2 HannaslckystrL118 G Bain 8-5-1 20-1
3 HarlingsDarlngL118 CLaneri 1-2-4 5-1
4 RoyalPremier(L)118 F Jara 3-2-1 4-1
5 RapidDistinctinL118 JRosari 2-4-5 6-1
6 DublinsDiamndL118 L Saez 7-3-6 8-1
7 Cashed Out(L),118 LCntrrs 5-1-5 15-1
8 DiscreetQueenL113 HSnchz 7-5-1 6-1
9 Your Sister(L),111 EZayas 8-7-1 20-1
10 Sell Sell Sell(L),118 ETrujill 2-2-5 3-1

FOURTH-1 1/16m(T); $27,500; alw; 4up

MAJOR MARVEL impressive winner going shorter last out. MIDNITE SILVER second versus optional claimers and was claimed. PECKYS BOY gate to wire winner most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Pecky’s Boy(L),121 JCstlln 1-2-1 3-1
2 Allard(L),119 SKrlssn 6-9-1 30-1
3 SweetsthrnmnL119 G Bain 5-4-5 30-1
4 BreakUptheGmL119 CLaneri 7-5-5 20-1
5 Varitek(L),119 ENunez 6-2-2 30-1
6 Judge Well(L),119 OBcchc 4-1-2 8-1
7 WhatsupntmchL112 MArgut 11-3-7 30-1
8 Sir Rabbit(L),119 J Bravo 4-3-10 8-1
9 Sr. Henry(L),119 PLopez 5-5-1 5-1
10 Tom Kitten(L),119 DCohn 2-8-5 6-1
11 Kid Curry(L),119 COliver 8-7-6 15-1
12 MidniteSilver(L)119 L Saez 2-3-3 5-2
13 Tres Patines(L),118 OHrnn 1-4-4 15-1
14 MajorMarvel(L),123 JCstlln 1-2-2 8-5
15 Ice Pilot(L),119 PLopez 11-6-6 20-1
16 Game Ball(L),119 L Saez 5-7-7 4-1

FIFTH-1 mile; $32,500; clm($25,000); 4up

MEGALITH defeated cheaper as favorite and was claimed. SEMINOLE COUNTY lost three race winning streak last out. CLEAN SHOT fourth going shorter most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Atoned(L),119 LPanici 5-3-7 15-1
2 RiversrunryleeL119 JSantn 4-4-5 12-1
3 Clean Shot(L),119 L Saez 4-1-3 3-1
4 Tuvia’sForce(L),119 JLezcn 6-1-8 5-1
5 UnbridledHeatL119 JVelzqz 3-3-5 6-1
6 HereWeGoJoe(L119 PLopez 2-3-5 10-1
7 SeminoleContyL119 JRosari 2-1-1 4-1
8 Megalith(L),119 JCstlln 1-4-1 5-2

SIXTH-7 1/2 fur(T); $32,500; cl($25,0); 4up

LEMONS TO LEMONADE showed some closing ability going longer. SANSANNAH won this distance and level last out. BLUES AND SILVERS wored field as favorite this distance.

PN Horse, Wt. Jockey Last 3 Odds
3 Posh Sox(L),121 JCstlln 6-1-4 8-1
4 Sansannah(L),121 L Saez 1-4-1 3-1
1 aBluesndSlvrsL121 JLezcn 1-5-1 4-1
1 a-Seamless(L),119 FTorres 3-5-3 4-1
5 Miner’s Tune(L),119 OBcchc 11-4-7 20-1
6 Fine Silver(L),119 PLopez 6-8-3 6-1
7 JustanocenwyL119 ETrujill 6-5-5 20-1
8 StarshipShwtyL119 JDelgd 5-1-2 12-1
9 Pop’s Gem(L),119 DCohn 10-1-3 12-1
2 bLemnstLmndL119 JRosari 6-2-10 2-1
2 b-Fantastique(L119 JVelzqz 2-3-4 2-1

a,b-Coupled

SEVENTH-6 fur; $17,500; clm($10,000); 4up

DANGEROUS TRICK drops in class after third as favorite. CHELSEA BROOK defeated cheaper at Tampa Bay. ROUGHN ROYAL second in last two starts.

PN Horse, Wt. Jockey Last 3 Odds
1 Clifford(L),121 ETrujill 7-2-1 6-1
2 Rough’nRoyal(L121 FTorres 2-2-6 5-2
3 DiamndShwcsL121 ENunez 4-5-6 12-1
4 IslandScholar(L121 L Saez 3-1-4 8-1
5 BehindthePew(L116 OHrnn 10-8-10 30-1
6 SelectforMonyL121 OBcchc 5-6-5 12-1
7 Lance’sSong(L),121 DGomz 7-7-5 20-1
8 Honor’s Gold(L),116 HSnchz 5-7-5 20-1
9 Strong Fire(L),121 JCstnn 3-4-1 10-1
10 Notimetokill(L),121 PLopez 4-4-4 4-1
11 DangerousTrckL121 F Reyes 3-4-5 5-1
12 CongratsCrmnlL121 JDelgd 9-8-4 20-1
13 AfternoonIdol(L121 L Saez 6-7-7 12-1
14 ChelseaBrook(L123 JCstlln 1-1-5 2-1

EIGHTH-1m(T); $30,700; clm($30,000); 4up

CORRESPONDENT third as favorite and was then placed second. PATRICE MERION just missed by neck as favorite. FAVA showed some closing ability most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Constrictor(L),121 CLaneri 6-8-5 12-1
2 Fava(L),117 JVelzqz 7-9-1 15-1
3 Red Lace(L),116 HSnchz 5-5-4 12-1
4 Dixie Dear(L),121 J Bravo 4-7-2 6-1
5 Run Wild(L),121 JRosari 5-4-5 10-1
6 WhoodooMdwL119 AGarci 1-7-5 12-1
7 StarshipUnivrsL121 M Cruz 8-1-3 15-1
8 Will to Shine ,121 JBrdgm 3-8-7 4-1
9 PatriceMerion(L121 JCstlln 2-3-2 3-1
10 CorrespondentL121 JLezcn 2-6-5 6-1
11 Zulbaby(L),117 E Prado 11-5-1 20-1
12 Time Counts(L),117 JSnchz 3-5-5 12-1
13 WithGratitude(L121 KDsrm 3-3-5 12-1
14 Smokin Ali(L),121 L Saez 2-5-4 8-1
15 PegasusSong(L)117 J Leyva 4-3-2 10-1
16 Repossee(L),117 E Prado 10-5-2 15-1

NINTH-1 mile; $54,500; alw; 4up

TIZ YANKEE second in first start since breaking maiden. STREET THUG tired to second this distance. SUNS OUT GUNS OUT just missed by head going longer.

PN Horse, Wt. Jockey Last 3 Odds
1 Jamie’s Boy(L),119 M Cruz 2-3-1 12-1
2 Street Thug(L),119 JVelzqz 2-1-2 4-1
3 Tiz Yankee(L),121 JLezcn 2-1-6 5-2
4 Angel’s Tune(L),119 JRosari 2-3-3 5-1
5 Tiz Moe(L),119 JBrdgm 8-4-6 20-1
6 Franklinpark(L),114 JChamf 2-3-4 20-1
7 SunsOutGnsOtL119 CLaneri 2-4-1 3-1
8 CollymorePlacL123 L Saez 1-4-4 12-1
9 Reload(L),119 JCstlln 3-2-5 6-1

TENTH-1 1/16 milesT; $60,500; alw; 4upf

EXCLUSIVE LOVE drew rail for first start since February. BAFFLE ME gate to wire winner two back. EAGLE HALL seeks third consecutive victory.

PN Horse, Wt. Jockey Last 3 Odds
1 ExclusiveLove(L119 JCstlln 2-7-1 5-2
2 Sisterhood(L),119 JGarcia 7-1-2 5-1
3 UltimateClass(L119 J Bravo 7-3-1 6-1
4 Millennia(L),121 JRoccJr 4-1-3 6-1
5 Refining(L),119 L Saez 2-6-1 10-1
6 Eagle Hall(L),121 PHsbnd 1-1-2 3-1
7 Baffle Me(L),119 JRosari 7-1-5 10-1
8 Filare l’Oro(L),119 AGarci 2-6-2 12-1
9 Azameera(L),119 JVelzqz 6-4-14 20-1
10 She’s Picky(L),119 CLaneri 7-9-4 6-1
11 OneLastDance(L119 CLaneri 4-5-6 6-1

ELEVENTH-1 1/16mT; $26,200; cl($35,0); 4p

UR drops in class for first start since September for new barn. FORT MORGAN fourth on dirt in first start for tag. LAWYER JIM second versus cheaper most recent.

PN Horse, Wt. Jockey Last 3 Odds
2 Touchnluck(L),121 WHnry 11-8-7 30-1
3 SonnyandpallyL123 JBrdgm 10-2-7 6-1
1 aHudsonMiraclL123 JRosari 6-5-x 5-1
1 a-LawyerJim(L),121 JRosari 2-4-5 5-1
4 Fort Morgan(L),121 LCntrrs 4-9-3 3-1
5 ColoradDydrmL121 JSnchz 8-8-7 20-1
6 SonofaTramp(L)123 ETrujill 5-4-x 10-1
7 Ballerino ,121 JCstlln 7-x-x 15-1
8 MasterofMrktsL121 J Bravo 4-8-7 8-1
9 Mar Bravo(L),121 DBorac 7-6-6 30-1
10 ShortysFashinL121 KDsrm 8-5-8 30-1
11 Ur(L),123 PLopez 2-2-2 2-1

a-Coupled