Sports

Gulfstream Park Analysis

Post Time: 12:45 p.m.

FIRST-1m; $18,750; cl($8,000); 4up

MIZE THE BIG CAT closed to finish third this distance in last two starts. BRISTOL HARBOR drops in class for local debut. DREAMING OF LES should show improved early speed.

PN Horse, Wt. Jockey Last 3 Odds
1 Serapi Cat(L),118 OHrnn 9-9-3 15-1
2 Wingedlie(L),123 IMosqr 8-6-8 6-1
3 DreamingofLesL123 PMntrJ 6-7-6 8-1
4 UnbridledFuturL123 MAgulr 9-8-7 20-1
5 DistinctivePic(L123 JDelgd 9-7-7 12-1
6 BristolHarbourL123 FTorres 9-5-4 3-1
7 MizetheBigCatL123 ETrujill 3-3-7 8-5
8 AlwaysonthegjL123 PLopez 3-4-7 4-1

SECOND-5 1/2f; $18,750; cl($8,000); 4up

RIBO BOBO was a beaten favorite this distance and level. BROKEN TRAIL drops in class in second off layoff. FORALLTHEGLORY drew rail for local return.

PN Horse, Wt. Jockey Last 3 Odds
1 Foralltheglory(L123 JCstlln 6-2-6 6-1
2 RetiretoWhat(L)123 F Jara 9-4-6 12-1
3 Broken Trail(L),123 DCohn 6-1-7 6-1
4 Ribo Bobo(L),123 L Saez 4-4-3 3-1
5 The Jackal(L),123 LPanici 5-5-5 6-1
6 Special Song(L),123 JCaldrn 1-6-2 5-2
7 Naos(L),118 HSnchz 5-5-3 20-1
8 LoveyoullthtmL123 LCntrrs 7-9-4 4-1

THIRD-1m(T); $32,500; cl($25,000); 3YO

SCOFIELD drops in class for local debut. PUT IT ALL IN third going shorter and was claimed. POCO MAN second in first off claim.

PN Horse, Wt. Jockey Last 3 Odds
1 Put It All In(L),118 JVelzqz 3-1-7 5-1
2 Luigi Q(L),113 OHrnn 1-7-6 20-1
3 Spivey(L),118 CLaneri 7-12-1 10-1
4 ZieteMachos(L),116 JDelgd 2-1-x 8-1
5 Towncat(L),116 LCntrrs 2-3-6 6-1
6 Barry’sImage(L)111 EZayas 8-7-7 15-1
7 Scofield ,118 JCstlln 6-5-5 5-2
8 TrinityTavern(L)116 PLopez 4-1-4 12-1
9 Poco Man(L),118 L Saez 2-1-3 3-1
10 PlentyofPopp(L)116 J Leyva 5-5-5 12-1

FOURTH-5 1/2f; $18,750; mdn cl($16,000); 3YO; (f)

LAILA BABY drops in class for return to dirt. CARDINAL RULE set pace and tired going longer. FORGOTTEN PRAYERS drops in class after fourth most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 a-CardinalRuleL122 RAlbrd 6-8-x 5-1
2 Blackstone(L),122 L Saez 5-x-x 12-1
3 PrincessAppelM115 MArgut x-x-x 12-1
4 DecisiontoRun(L122 JVelzqz 2-4-x 8-1
5 Laila Baby(L),122 JCstlln 7-3-2 5-2
6 UnshackledRgL122 E Prado 5-2-x 6-1
7 Trini Spice ,122 MMnck x-x-x 15-1
8 ForgottenPryrsL122 DCohn 4-7-8 8-1
9 VictoriasFrolicM122 FTorres x-x-x 12-1
10 Black Heir(M),122 JSnchz 7-x-x 10-1
11 Ricky’sRocketM115 EZayas x-x-x 15-1
12 IndomitblWmnL122 WHnry 7-6-3 20-1
1A a-Casino Cat(L),122 JRosari 3-x-x 5-1

a-Coupled

FIFTH-1m(T); $54,500; alw opt clm; 3YO; (f)

SUNSET TIME won this distance and level at Tampa Bay. DANCING FOR GLORY broke maiden as favorite last out. ADRIANI tired to fourth going longer.

PN Horse, Wt. Jockey Last 3 Odds
1 Sunset Time(L),120 JGarcia 1-5-1 5-1
2 Adriani(L),118 ETrujill 4-10-1 8-1
3 DancingforGlryL122 JCstlln 1-3-9 3-1
4 Tie Dye(L),118 E Prado 4-1-2 8-1
5 LeFascinator(L),118 JRoccJr 6-1-x 6-1
6 Tapicat(L),120 JRosari 1-3-x 5-2
7 Fly Again(L),118 JLezcn 4-4-1 4-1

SIXTH-6f; $32,500; opt clm; 3YO; (f)

SILVER SASHAY was a gate to wire winner in return to dirt. MAMBO WITH MARILYN closed to finish second going longer. SOUTHERN DUNN closed to finish second in most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 DesirableLady(L118 JRoccJr 9-4-1 8-1
2 Dixie Devon(L),118 JCstlln 1-4-7 10-1
3 SilverSashay(L),111 MArgut 1-5-2 6-1
4 WalkininShdwL118 JVelzqz 9-2-2 4-1
5 Why Who(L),118 PLopez 8-2-5 6-1
6 SouthernDunn(L118 JLezcn 2-1-x 3-1
7 SaintedDancerL111 EZayas 7-6-5 8-1
8 MmbWthMrlynL120 ENunez 2-1-8 5-1
9 Dolce Luna(L),118 J Rios 1-x-x 15-1

SEVENTH-1m(T); $30,700; cl($30,000); 4up; (f&m)

WET ONE just missed by a neck as the favorite. STARRY ran evenly going longer last out. FLEET ALLAIRE had the lead and tired to third most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 Corinzia(L),121 JVelzqz 1-7-1 12-1
2 StarshipFredmL121 OBcchc 8-7-7 20-1
3 Kluki(L),117 F Jara 7-2-6 20-1
4 Stella Girl(L),121 L Saez 4-1-8 3-1
5 Fleet Allaire(L),121 JLezcn 3-7-4 8-1
6 Romedios(L),121 JSantn 1-4-5 20-1
7 Thus(L),121 JRoccJr 1-1-2 6-1
8 Pistoria(L),121 FTorres 1-1-7 6-1
9 Starry(L),119 JCstnn 4-1-4 10-1
10 Dreamspell(L),121 JCstlln 5-5-6 12-1
11 Wet One(L),117 J Bravo 2-4-4 4-1
12 Onthekisser(L),117 JRosari 5-7-1 10-1
13 Wiki Wiki(L),117 SKrlssn 7-9-4 30-1
14 CashBelngngsL121 SMdrd 10-7-6 30-1
15 Shezmyten(L),117 L Saez 12-6-1 30-1
16 ArrestedfrpssnL117 DGomz 4-6-4 30-1

EIGHTH-1m; $42,500; cl($40,000); 4up

GHOSTWALKING cuts back in distance and drew rail for return to dirt. COOSADA tired in Claiming Crown Rapid Transit in first off claim. MATTY’S TRAIL wired field versus cheaper

PN Horse, Wt. Jockey Last 3 Odds
1 Ghostwalking(L119 PHsbnd 4-6-5 8-1
2 Jakesam(L),119 JVelzqz 5-4-1 5-2
3 Imperial Czar ,119 ETrujill 9-5-6 15-1
4 Coosada(L),119 L Saez 5-2-1 3-1
5 Mr. Espresso(L),119 PLopez 5-1-6 6-1
6 NicklausWay(L),119 E Prado 1-5-7 8-1
7 Sky Venture(L),119 F Jara 4-6-7 5-1
8 Matty’s Trail(L),119 JSantn 1-5-7 6-1

NINTH-5f(T); $54,500; alw opt clm; 4up; (f&m)

HEAVEN KNOWS WHAT second this distance and level in first off claim. SPUN CAP closed to be beaten three lengths. JOHANNES was a beaten favorite in last two starts.

PN Horse, Wt. Jockey Last 3 Odds
1 Spun Cap(L),119 JRosari 6-5-3 4-1
2 Johannes(L),119 ETrujill 4-3-1 6-1
3 Kaleidoscope(L)119 JCstlln 4-8-5 8-1
4 ReadyforKisssL119 PHsbnd 1-4-11 20-1
5 BrilliantKatie(L)119 JRoccJr 4-9-3 12-1
6 DelightfulMagcL119 AGarci 12-6-6 15-1
7 Tapit to Me(L),119 CLaneri 8-2-8 20-1
8 HevnKnwsWhtL119 JLezcn 2-4-4 3-1
9 Lady Raven(L),119 FTorres 3-7-2 6-1
10 Honey Talk(L),119 E Prado 6-3-10 15-1
11 MissSuwanee(L119 JVelzqz 7-9-1 10-1
12 Diamondd’Oro(L119 PLopez 3-1-2 12-1
13 City Trip(L),114 HSnchz 5-7-1 12-1
14 Jim’s Lonesa(L),123 L Saez 1-2-2 12-1
15 Easy Ashley(L),119 JRosari 6-2-1 12-1

TENTH-1m(T); $30,700; cl($30,000); 4up; (f&m)

WITH GRATITUDE closed to finish third in return to turf. SMOKIN ALI finished second by length in return to route. SAY GRACE set pace and tired last out.

PN Horse, Wt. Jockey Last 3 Odds
1 ComeSeeComSL121 JSmpsn 10-9-7 15-1
2 RomanRewrdsL117 DBorac 8-1-3 30-1
3 PegasusSong(L)117 J Leyva 4-3-2 6-1
4 Spelling Test(L),121 JVelzqz 9-4-7 3-1
5 WithGratitude(L121 KDsrm 3-3-5 6-1
6 Razzleberry(L),117 FTorres 6-8-3 20-1
7 Smokin Ali(L),121 L Saez 2-5-4 5-1
8 Baby Gracie(L),117 JLezcn 8-7-1 15-1
9 Say Grace(L),117 JAlvarz 6-9-1 10-1
10 Repossee(L),117 E Prado 10-5-2 12-1
11 Magicpage(L),117 DGomz 7-6-6 30-1
12 Jolena Jo(L),121 LPanici 5-5-2 4-1
13 Sidney Anne(L),112 JChamf 8-9-3 30-1