Sports

Gulfstream Analysis

Post Time: 12:45 p.m.

FIRST-1 mile; $23,750; clm($25,000); 4up

UNBRIDLED ELLA third going shorter in last start on dirt. MINE OWN drops in class after finishing fourth. NAHEELAH goes turf to dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 TwistinStorm(L)123 JSnchz 4-6-6 6-1
2 Naheelah(L),123 LNelsn 5-10-4 8-1
3 Deb’s Trip(L),123 L Saez 6-3-4 4-1
4 UnbridledElla(L)123 FMysnt 3-3-3 3-1
5 WesternCharmL121 PMntrJ 8-7-x 20-1
6 GenerationsY(L)114 EZayas 6-10-4 30-1
7 SouthernHghtsL123 JCstlln 6-4-x 5-2
8 Mine Own(L),123 E Prado 4-7-7 4-1

SECOND-1 mile; $17,500; clm($12,500); 3YO

CLASSY AND SERENE adds blinkers after being placed second last out. CAPTIVAS CALLING chased the pace and tired this level. WINDSOR GARDEN finished second then disqualified.

PN Horse, Wt. Jockey Last 3 Odds
1 JohannesboomL122 L Saez 8-6-9 5-1
2 RepentlessLdyL122 JSnchz 9-x-x 6-1
3 WindsorGardnL117 JChamf 4-7-4 3-1
4 ClassyandSernL122 ETrujill 2-3-2 4-1
5 CaptivasCallngL122 JDelgd 6-2-2 8-1
6 Wheelmyway(L)122 LNelsn 8-x-x 12-1
7 Vaz Hope(L),122 OMlngs 8-6-6 30-1
8 AlexandraNtlnL122 J Rios 9-8-x 10-1
9 Blondie Jo(L),122 PLopez 4-3-7 8-1
10 D’ Time(L),115 EZayas 5-7-6 20-1
11 FormalRuckus(L122 J Kenny 10-7-5 15-1

THIRD-6 1/2 fur; $22,500; clm($10,000); 4up

SAPPHIRE COUNTY drops in class after winning while going longer at Tampa Bay. LORD CHELSIE finished first then disqualified and placed third. BURNING MANDATE second as favorite versus cheaper and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 StormCldsAhdL119 J Rios 3-5-1 10-1
2 Jordan’sImageL119 JRoccJr 3-5-7 15-1
3 Don Misil(L),119 LPanici 4-4-6 6-1
4 Cover Price(L),119 CLaneri 2-6-1 4-1
5 BurningMandtL119 OBcchc 2-1-3 8-1
6 Lord Chelsie(L),119 DCohn 3-6-5 6-1
7 SapphireContyL123 JCstlln 1-3-3 5-1
8 BarbarosRevngL123 ETrujill 1-3-3 3-1
9 LongerTrmsDgL119 F Jara 1-1-4 8-1

FOURTH-6 1/2 fur; $17,500; clm($10,0); 4up

STARSHIP TACTICAL goes turf to dirt and returns to sprint. PYRITE MOON chased the pace and tired last out. JEREZANA drew rail.

PN Horse, Wt. Jockey Last 3 Odds
1 Jerezana(L),121 LCntrrs 2-7-3 12-1
2 TheRightButtnL121 G Bain 4-8-5 20-1
3 StarshipGalctcL114 EZayas 4-7-1 15-1
4 StarshipTacticlL121 J Leyva 12-2-1 5-1
5 Flopodopolus(L)123 JCstnn 1-5-x 6-1
6 WildcatHoney(L121 FTorres 3-1-3 4-1
7 It’saD’wildcat(L121 JRoccJr 8-5-5 12-1
8 Miss Julia(L),121 JCstlln 2-2-1 5-2
9 Mia’s Double(L),121 WHnry 7-4-2 20-1
10 Pyrite Moon(L),121 LPanici 5-2-8 15-1
11 RootfortheCat(L121 PMntrJ 5-6-6 20-1
12 MisspartypntsL121 PLopez 2-1-6 8-1

FIFTH-1 1/16m(T); $33,100; clm($50,0); 4up

HORVAT CLAN finished fourth then disqualified and placed seventh. RODGERSON broke maiden this distance last out. BUZZ THE DEPUTY set pace and tired most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 BuzztheDeputyL120 LCntrrs 5-2-9 8-1
2 Winter’sFury(L),120 CLaneri 3-1-2 5-1
3 MajesticMan(L),120 PHsbnd 5-4-1 15-1
4 Avenged(L),120 JRosari 5-7-1 6-1
5 Mornin Brew(L),120 JRoccJr 1-5-x 15-1
6 Rodgerson(L),123 JLezcn 1-2-2 5-2
7 Horvat Clan(L),120 JCstnn 7-3-2 4-1
8 TouchedthCldsL120 L Saez 5-3-7 6-1
9 RuleNumberSxL120 J Leyva 4-3-2 8-1

SIXTH-6 fur; $18,750; clm($6,250); 4up

SHIMMERING TINA gate to wire winner this price three back. SI SENORA third when dropped to this level. PHOEBE MOON closed to finish second in last two starts.

PN Horse, Wt. Jockey Last 3 Odds
3 SweetandVicisL112 EZayas 6-7-6 30-1
4 KathysRibbonsL119 DGomz 8-9-2 30-1
5 Altamar(L),109 HCabllr 8-6-5 30-1
6 SweetLikeSugrL119 JAlvarz 6-7-3 12-1
7 Elsie’sPrincessL116 CNavrj 8-7-1 15-1
1 a-MissyMiner(L116 JChamf 1-5-6 5-2
8 ShimmeringTinL112 MArgut 11-3-1 12-1
9 Kristina’sSlew(L114 HSnchz 4-4-5 10-1
2 b-ThePiaAngelL119 PMntrJ 9-5-4 6-1
10 Adela’s Song(L),119 OBcchc 5-8-3 8-1
11 PhoebeMoon(L)119 MAgulr 2-2-5 4-1
12 Si Senora(L),119 LCntrrs 3-8-4 5-1
1 a-Bon Bon(L),119 PLopez 3-3-5 5-2
2 b-Mezuman(L),121 PMntrJ 5-5-1 6-1

SEVENTH-5 fur(T); $54,500; alw; 3YO(f)

THE ROYAL BOOT was placed second last out. BROWN EYES BLUE makes turf debut after finishing third. HEIRESSOFTHECROWN drew rail for turf debut after finishing second.

PN Horse, Wt. Jockey Last 3 Odds
1 HeirssfthcrwnL118 PLopez 2-3-1 8-1
2 Devil’s Cave(L),122 JVelzqz 1-5-x 4-1
3 BrownEyesBluL118 JCstlln 3-6-1 3-1
4 HappyVoyage(L122 J Bravo 1-3-5 8-1
5 Papa’sForest(L),118 L Saez 5-1-2 12-1
6 Rosie Red(L),118 ETrujill 3-6-2 6-1
7 SilverSandles(L)118 LCntrrs 6-5-2 20-1
8 BelieveinCharliL118 M Cruz 4-10-5 12-1
9 Phyllis Ann(L),118 ENunez 1-6-8 8-1
10 TheRoyalBoot(L118 JRoccJr 2-4-4 5-1
11 Barisoff(L),118 JRosari 1-x-x 5-2

EIGHTH-1 mile; $52,500; mdn; 3YO(f)

ANTIPATHY drew rail for local and route debut. PEARLS FOR GIRLS third going shorter last out. MAJESTIC RIVER races with Lasix .

PN Horse, Wt. Jockey Last 3 Odds
1 Antipathy ,122 JRosari 5-x-x 6-1
2 Pearls for Girls ,122 JRoccJr 3-2-x 10-1
3 Bien Roulee(M),122 JCstlln x-x-x 3-1
4 DiamondMakerL122 M Cruz 4-3-2 20-1
5 Dreamlicious(L)122 LPanici 4-5-3 8-1
6 MajesticRiver(M122 JVelzqz x-x-x 5-2
7 E B Ryder(L),122 L Saez 5-3-2 4-1
8 GoodNewsTdyL122 E Prado 3-x-x 6-1

NINTH-1 1/16m(T); $33,100; cl($50,0); 4up

PARTY JUDGE drops in class for local debut for new barn. STEAL THE DANCE closed to finish third as favorite. MYTHICAL BRIDE removes blinkers after third on dirt.

PN Horse, Wt. Jockey Last 3 Odds
1 StealtheDanceL120 JRosari 3-5-4 5-1
2 Parranda(L),120 J Rios 6-5-4 10-1
3 CypressPond(L)120 JRoccJr 1-2-4 12-1
4 Party Judge(L),120 AGarci 3-8-4 6-1
5 Double Berg(L),120 PLopez 7-4-6 6-1
6 LongingforQuitL118 E Prado 3-1-10 12-1
7 MythicalBride(L120 FTorres 3-7-8 20-1
8 StarshipGmblrL123 M Cruz 1-2-2 12-1
9 Fog Happens(L),120 JLezcn 4-8-1 7-2
10 Marie’sMusic(L)120 ENunez 2-6-1 8-1
11 Dreamingly(L),120 JCstnn 8-8-6 12-1
12 ImperialStrike(L116 JDelgd 3-9-4 10-1

TENTH-1m(T); $38,800; clm($75,000); 3YO

AMEN KITTEN drops in class after closing to finish third. TENFORTHEMONEY comes in with a bullet work and stretches out. MAKE IT GOLD races with Lasix for career debut.

PN Horse, Wt. Jockey Last 3 Odds
2 HappyRunner(M122 J Rios x-x-x 10-1
3 Amen Kitten(L),122 JRoccJr 3-8-2 4-1
4 MakeaDecisinM122 JVelzqz x-x-x 6-1
5 ShenandohBndL120 LPanici 9-7-x 20-1
6 Narwhal(L),117 JChamf 5-x-x 15-1
7 TrumpetrSwnM122 L Saez x-x-x 10-1
1 a-MusicCritik(M122 ETrujill x-x-x 10-1
8 Make ItGold(M),120 JCstlln x-x-x 7-2
9 DecisiveDavid(L113 EZayas 11-3-6 12-1
10 Lotta Heat(M),122 JRosari x-x-x 5-1
11 Callmeback(L),122 J Leyva 10-7-3 20-1
12 LastingImpact(L120 PLopez 5-6-x 12-1
13 TenforthemnyL122 JRoccJr 6-7-x 6-1
14 Sky Lover(L),122 JLezcn 7-x-x 12-1
15 SweetRocktMnL120 PMntrJ 3-x-x 8-1
1 aBranchingOtM122 ETrujill x-x-x 10-1