Sports

Pimlico Analysis

Post Time: 10:45 a.m.

All horses appear in post position order

FIRST-1 1/16 miles; $55,000; alw; 3up

BENNY OR LOCAL seeks third consecutive victory. JARRODS COMMANDO won going shorter and was claimed. AUSSI AUSTIN second in slop going longer.

PN Horse, Wt. Jockey Last 3 Odds
1 AussiAustin(LA)120 JRosari 2-3-2 3-1
2 BobsGonWldLA122 JVargs 4-7-1 20-1
3 JrrdsCmmndLA120 HKrmn 1-3-4 10-1
4 WarrensburgLA124 FBoyce 7-1-6 20-1
5 BennyOrLoclLA120 GCruis 1-1-4 7-2
6 Hakama(LA),120 JPimntl 2-7-7 7-2
7 Pretension(LA),120 J Rose 5-3-8 10-1
8 Wild Louis(LA),120 ASerpa 3-2-4 8-1
9 Bake Shop(LA),119 Y Ortiz 1-1-3 5-1

SECOND-1 1/16m; $40,000; hdcp; 3up

LOVE TALK stretches out off McMahon reclaim. HELLO LOVER beaten favorite last two starts. TRAPPIST MONK tired in allowance.

PN Horse, Wt. Jockey Last 3 Odds
1 AcrossthWndLA109 KRynld 5-7-3 30-1
2 TrappistMnkLA114 KMcMn 5-4-6 10-1
3 Love Talk(LA),115 SRussll 5-5-1 6-1
4 ArcticRaven(LA)111 Y Ortiz 1-6-2 30-1
5 WhoDatBoy(LA)117 RNprvn 2-1-1 7-2
6 AnzioAdam(LA),110 JAcost 6-2-2 20-1
7 No Brakes(LA),119 X Perez 2-8-4 5-1
8 Leadhills(LA),114 ASerpa 2-1-5 12-1
9 Hello Lover(L),123 JBisono 3-2-1 7-5
10 RecklessRnnrLA114 JRosari 4-1-3 15-1

THIRD-5 fur(T); $52,000; alw; 3up

COLOSSAL GIFT third this distance in return to turf. BROOKLYN COWBOY makes turf debut after finishing third. E QUAKE tired badly.

PN Horse, Wt. Jockey Last 3 Odds
1 Irunalatte(LA),120 GCruis 9-8-5 30-1
2 Available(LA),120 ECmch 2-3-2 20-1
3 CoachFridge(LA120 LGarcia 6-3-4 15-1
4 ThamesTradrLA120 ASerpa 1-5-5 12-1
5 Bowman’sBoy(L120 SRussll 1-4-2 9-2
6 InflamedSpirtLA115 KKriggr 7-1-8 5-1
7 RelentlessMvLA120 JPimntl 2-1-1 4-1
8 BroklynCwbyLA122 JRosari 3-1-2 7-2
9 ColossalGift(LA)120 J Rose 3-8-4 20-1
10 Gator Gold(LA),108 VCrrsc 8-1-8 30-1
11 StarManeuvrLA115 HKrmn 4-8-5 30-1
12 Hesagoldmine(L120 X Perez 3-1-5 15-1
13 Lil Mr B(LA),120 CMrqzJ 2-3-4 8-1
14 E Quake(LA),107 CKeiser 10-1-4 30-1
15 MiddleofWntrLA115 JAcost 6-3-3 30-1
16 GottalvthdrkLA120 nknwnj 4-6-6 12-1

FOURTH-5 fur; $100,000; 2YO

Rollicking Stakes

SILVERTONGUEDTOMMY broke maiden over this course. SWEET EMMA ROSE faces boys after impressive maiden win. DEBT CEILING broke maiden at Laurel.

PN Horse, Wt. Jockey Last 3 Odds
1 New Zone(LA),114 nknwnj 2-2-2 10-1
2 JohnBailey(MA),117 SRussll x-x-x 20-1
3 Debt Ceiling(L),122 ECmch 1-x-x 8-1
4 NoNayNever(L),122 nknwnj 1-x-x 5-2
5 SlvrtngdtmmyLA12 GCruis 1-x-x 8-1
6 SweetEmmaRsL119 JRosari 1-x-x 7-5
7 TakeTimtPryLA122 OCastll 1-6-x 8-1
8 KnitOnePurrTLA119 LGarcia 1-x-x 15-1

FIFTH-1 1/16 miles(T); $52,000; alw; 3up(f)

MORAL HIGH GROUND closed to finish second this distance. HOLD OUR DESTINY third going shorter in seasonal debut. JOY fourth in return.

PN Horse, Wt. Jockey Last 3 Odds
1 LightMyWrldLA119 CMrqzJ 3-1-3 20-1
2 HoldOrDstnyLA115 GCruis 3-10-3 8-1
3 Listen Boy(LA),115 JRosari 5-2-6 10-1
4 RcynWthGrcyLA120 MCcmq 7-6-5 30-1
5 MorlHghGrndLA120 HKrmn 2-7-2 8-1
6 MonstrSlpngLA120 JCstlln 1-3-2 12-1
7 Joy(LA),115 E Prado 4-3-5 6-1
8 VictoryOnTapLA120 JPimntl 7-1-4 30-1
9 Nokaze(L),120 GStvns 2-3-5 4-1
10 Archerette(LA),120 X Perez 4-7-12 12-1
11 WaquoitsDncLA120 SRussll 4-1-2 6-1
12 SenseofWmnLA115 KKriggr 7-3-2 15-1
13 MyPreciosScrtL120 S Rook 1-1-7 20-1
14 MaratayasTnLA124 J Rose 1-6-1 9-2
15 Jazz(LA),120 nknwnj 6-3-2 15-1
16 AgustinadeArgn119 nknwnj 1-8-1 20-1

SIXTH-6 fur; $100,000; 3YO

Chick Lang Stakes

BRAVE DAVE second as favorite in the Big Drama Stakes. ZEE BROS tired in Grade 3 Derby Trial. CLAWBACK bullet work.

PN Horse, Wt. Jockey Last 3 Odds
1 Tour Guide(L),116 MSmth 9-8-1 20-1
2 Zee Bros(LA),116 MGarci 6-1-2 2-1
3 Bobcat Jim(LA),116 RAlbrd 2-1-4 6-1
4 Res Judicata(L),118 JBisono 2-8-2 10-1
5 PerilousIndinLA116 FBoyce 1-1-5 20-1
6 Brave Dave(L),122 JVelzqz 2-6-2 12-1
7 CityofWeston(L)118 JCstlln 1-1-1 6-1
8 Clawback(LA),118 RNprvn 8-3-1 6-1
9 Undrafted(L),116 JRosari 13-3-3 3-1

SEVENTH-1 mile(T); $100,000; 3YO

James W. Murphy Stakes

NOTACATBUTALLAMA won stakes as favorite in last two turf starts. HEAT PRESS second in Tesio last out. SHINING COPPER won going longer for new barn.

PN Horse, Wt. Jockey Last 3 Odds
1 NotacatbtllmLA120 JVelzqz 6-2-1 9-5
2 Red Wings(L),116 GStvns 3-3-3 10-1
3 Wry Me(LA),116 J Rose 6-1-4 20-1
4 Heat Press(L),116 E Prado 2-1-3 6-1
5 HonourtheVwLA116 JAcost 2-1-1 20-1
6 Shining Copper ,116 JCstlln 1-3-5 8-1
7 YougtthtgnfrLA116 EFlores 3-1-4 20-1
8 SpecialSkills(L),116 nknwnj 4-3-2 12-1
9 ChinaHoliday(L)116 ASerpa 2-5-2 8-1
10 RedwoodKittnL116 JRosari 3-2-3 5-1
11 EnglishMinstrLA116 GGarci 2-4-1 10-1

EIGHTH-1 1/16 miles; $150,000; 3up(f)

The Distaff

SUMMER APPLAUSE won Grade 2 Top Flight as favorite two back. SEA ISLAND second in Grade 1 Gazelle. MOON PHILLY seeks third consecutive victory.

PN Horse, Wt. Jockey Last 3 Odds
1 AccesstoCharliL118 JPimntl 3-2-3 20-1
2 WithgreatplsrLA124 nknwnj 1-1-6 10-1
3 MoonPhilly(LA),118 J Rose 1-1-2 7-2
4 DaydremnGrcLA118 GCruis 1-1-1 15-1
5 Sea Island(L),118 JCstlln 2-2-2 6-1
6 SummerApplasL124 JVelzqz 4-1-6 9-5
7 BrushedbyStrLA118 JRosari 2-3-2 2-1

NINTH-1 1/16 miles(T); $150,000; 3up(f)

Gallorette Handicap

SAMITAR third in the Grade 1 Jenny Wiley. PIANIST tired in Grade 2 Honey Fox. EMBARR won Dahlia Stakes going shorter.

PN Horse, Wt. Jockey Last 3 Odds
1 HardNottoLikeL118 JVelzqz 9-5-1 10-1
2 DaydremnGrcLA114 GCruis 1-1-1 20-1
3 Pianist(L),115 MSmth 5-1-4 4-1
4 Samitar(L),122 JCstlln 3-2-4 5-2
5 Old Tune(LA),122 JRosari 7-1-1 4-1
6 Embarr(L),116 FBoyce 1-4-2 8-1
7 ChargedCttnLA113 AGarci 3-12-5 12-1
8 Idle Talk(LA),112 HKrmn 1-11-11 20-1
9 SilverScreamerL117 nknwnj 10-1-3 8-1
10 AppealingCatLA114 E Prado 1-8-2 10-1

TENTH-6 fur; $150,000; 3up

Maryland Sprint

IMMORTAL EYES second in the Charles Town Dash. MANITO seeks fifth consecutive victory. ACTION ANDY second in last two starts.

PN Horse, Wt. Jockey Last 3 Odds
1 ActionAndy(LA),116 HKrmn 2-2-3 6-1
2 Broad Rule(LA),115 FBoyce 1-2-3 15-1
3 Manito(LA),110 Y Ortiz 1-1-1 10-1
4 HardendWldctL114 JCstlln 1-5-4 4-1
5 ImmortalEyes(L114 SRussll 2-1-4 12-1
6 PoseidonsWrrrL121 JBisono 4-3-14 10-1
7 Candyman E(L),115 J Bravo 3-1-2 6-1
8 Laurie’sRocketL113 JRosari 3-4-1 6-1
9 WarriorofthrssL109 TDnklb 5-1-5 20-1
10 SageValley(LA),114 JVelzqz 1-1-1 5-2

ELEVENTH-1 1/8 miles(T); $300,000; 3up

Dixie Stakes

WILLCOX INN second in Grade 2 Mervin Muniz at Fair Grounds. SWIFT WARRIOR seeks third consecutive victory. OPTIMIZER second to Wise Dan on yielding turf at Churchill.

PN Horse, Wt. Jockey Last 3 Odds
1 Willcox Inn(LA),118 JGrahm 2-4-3 6-1
2 Optimizer(L),122 JRosari 2-4-5 7-2
3 Utley(L),118 E Prado 1-1-5 20-1
4 Imagining(L),118 JCstlln 1-5-1 5-1
5 DoublesPrtnrLA118 JLeparx 4-2-2 6-1
6 ThunderLord(LA118 CMrqzJ 3-2-4 30-1
7 HoweGreat(LA),118 AGarci 1-7-7 12-1
8 See Tobe(LA),118 JPimntl 5-5-7 20-1
9 SwiftWarrior(L),124 RNprvn 1-1-4 4-1
10 Skyring(L),118 GStvns 4-5-2 12-1
11 HmblndHngryLA18 MSmth 6-8-2 20-1
12 TwMnthsRntLA118 ASerpa 6-3-12 15-1
13 ForteDeiMarmiL118 JVelzqz 11-7-8 15-1

TWELFTH-1 3/16 miles; $1,000,000; 3YO

THE PREAKNESS

ORB Kentucky Derby winner looks better than ever. MYLUTE finished well to be fifth in the Derby. WILL TAKE CHARGE checked sharply top of stretch in the Derby.

PN Horse, Wt. Jockey Last 3 Odds
1 Orb(L),126 JRosari 1-1-1 1-1
2 Goldencents(LA126 KKriggr 17-1-4 8-1
3 TitletownFive(L)126 JLeparx 4-9-2 30-1
4 Departing(L),126 BHrnnJ 1-3-1 6-1
5 Mylute(LA),126 RNprvn 5-2-7 5-1
6 Oxbow(L),126 GStvns 6-5-2 15-1
7 WillTakeChargL126 MSmth 8-1-6 12-1
8 GovenorCharlLA126 MGarci 1-1-2 12-1
9 ItsmyluckydayL126 JVelzqz 15-2-1 10-1

THIRTEENTH-1 1/16 miles; $52,000; alw; 3p

CODE WEST second by neck this distance. BLUEGRASS SPRINGS broke maiden going longer at Aqueduct. CROWN POLIS won as favorite and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 BlugrssSprngsL119 J Rose 1-6-4 10-1
2 RespectfulEdLA120 FBoyce 7-6-2 15-1
3 Ethelred(LA),115 HKrmn 2-3-1 10-1
4 Mabroom(LA),113 VCrrsc 4-1-1 20-1
5 KodiakSong(LA)120 X Perez 3-7-5 30-1
6 GreentreeRdLA115 Y Ortiz 7-6-4 20-1
7 IndianaMoon(L)120 RCuratl 1-9-1 30-1
8 Code West(LA),115 RNprvn 2-6-2 4-5
9 ForestJingles(L)120 JPimntl 3-5-7 15-1
10 CrownPolis(LA),120 SRussll 1-9-2 6-1
11 RealAwesomLA124 CMrqzJ 1-x-x 30-1
12 DinosRomancLA115 NTurnr 4-3-2 8-1
13 BatteryBackpLA115 GCruis 1-3-5 30-1