Sports

Gulfstream Analysis

Post Time: 12:45 p.m.

FIRST-1m(T); $26,200; clm($35,000); 3YO

RICKASHEA adds blinkers and drops in class for turf debut. LOOKLISTENANDLEARN adds Lasix after tiring in career debut. SCIACCA drew rail for return to turf.

PN Horse, Wt. Jockey Last 3 Odds
1 Sciacca(L),120 ETrujill 7-7-8 12-1
2 Mr J(L),120 OBcchc 9-2-x 6-1
3 BashfulBandit(L120 JRoccJr 4-x-x 4-1
4 Key Point(L),118 JSnchz 8-5-3 12-1
5 GradStudent(L),120 J Leyva 6-9-x 12-1
6 Rei Arthur(L),120 E Prado 6-x-x 8-1
7 LooklistnndlrnM120 JRosari 6-x-x 3-1
8 Rickashea(L),120 JCstlln 6-6-x 5-1
9 My Hot Chili(L),118 JDelgd 9-7-6 15-1
10 WesternCncrnL118 OMlngs 7-7-6 30-1
11 Paqui(M),120 PLopez x-x-x 12-1
12 CharmingCharlL118 JCstnn 10-11-5 20-1
13 Navajo Ca Lo(L),120 JSnchz 10-12-2 12-1
14 ProspectHrbrM120 E Prado x-x-x 12-1
15 Gallico(L),120 JCstnn 9-5-x 5-1
16 GoodnightDivaL120 JVelzqz 5-x-x 6-1

SECOND-6 fur; $23,750; clm($20,000); 4up

PARTY HARDY drops in class after finishing fourth. NORWAY STAR second as favorite this distance and level. LOBSHOT drops in class.

PN Horse, Wt. Jockey Last 3 Odds
1 Nice Gator(L),121 SMdrd 12-1-8 5-1
2 Classic Point(L),116 JChamf 5-8-1 8-1
3 Norway Star(L),121 PLopez 2-4-7 9-5
4 Star’sTizzyFit(L)121 JRoccJr 7-11-1 8-1
5 Party Hardy(L),119 JSnchz 4-5-4 4-1
6 Lobshot(L),121 JCstlln 3-5-6 3-1
7 DotThoseEyes(L121 ETrujill 4-7-3 12-1

THIRD-6 1/2 fur; $23,750; clm($20,000); 3up

SCOTTS THE BEAR drops in class after fourth in debut. BENS BEST BET second in last start on dirt. ROTOR cuts back in distance.

PN Horse, Wt. Jockey Last 3 Odds
1 Rotor(L),123 F Reyes 3-2-2 8-1
2 TrueamrcnprdL123 J Bravo 10-9-6 8-1
3 LakotaBrave(L),123 JPizarr 2-5-2 8-1
4 KeyboardCorgM123 JCstnn x-x-x 4-1
5 HappyRunner(L116 F Jara 4-12-x 20-1
6 A. P. Cino(L),116 FMysnt 3-7-5 15-1
7 RunningAlone(L123 PLopez 3-7-x 6-1
8 Ben’sBestBet(L)123 LCntrrs 11-2-3 5-1
9 ScottstheBear(L118 JChamf 4-x-x 3-1
10 RunAustinRunM123 ETrujill x-x-x 10-1

FOURTH-6 fur; $18,750; clm($6,250); 4up

STARSHIP VALOR won as favorite this level and was claimed. THISONESFORRUTHIE second this level last out. PERSONAL GOOD third this distance and level two back.

PN Horse, Wt. Jockey Last 3 Odds
1 TroublesCominL114 JChamf 8-3-5 12-1
2 CzechMaster(L)119 ENunez 7-5-1 12-1
3 Drinks to Go(L),119 OBcchc 7-4-3 6-1
4 Onesteptogo(L),119 CLaneri 4-4-1 3-1
5 Mr. Hadif(L),119 ABand 9-11-7 20-1
6 PersonalGood(L119 JSantn 6-3-9 12-1
7 StarshipValor(L123 JCstlln 1-2-2 6-5
8 ThisonesforrthL119 ETrujill 2-8-6 5-1

FIFTH-1 1/16m(T); $30,700; clm($30,0); 4up

PELIPA second as favorite this level and was claimed. DONT CRY FOR ME broke maiden as favorite for new barn. STARSHIP GAMBLER drops in class after tiring last out.

PN Horse, Wt. Jockey Last 3 Odds
2 Repossee(L),117 PLopez 5-10-5 12-1
3 Dixie Dear(L),121 JRosari 5-4-7 6-1
4 Halo’s Gate(L),121 ENunez 12-4-1 12-1
5 ComeSeeComSL117 WHnry 11-10-9 30-1
1 aStarshpGmblrL121 M Cruz 9-1-2 6-1
6 PegasusSong(L)117 J Leyva 3-4-3 10-1
7 BlackAnaSplshL117 ETrujill 1-5-2 10-1
8 Don’tCryforMeL123 JCstlln 1-5-3 3-1
9 Pelipa(L),121 JRoccJr 2-2-3 5-2
10 Spelling Test(L),117 JVelzqz 10-9-4 12-1
1 aStarshpUnvrsL121 M Cruz 3-7-8 6-1
11 Sherry Angel(L),121 J Bravo 3-5-8 20-1

SIXTH-1 1/16m; $17,500; clm($12,500); 4up

BEARS SPIRIT adds blinkers and drew rail for route debut. ANONYMOUS DONOR second when adding blinkers. GREYRUNFORNV drops in class and stretches out.

PN Horse, Wt. Jockey Last 3 Odds
1 Bear’s Spirit(L),123 JRosari 3-6-4 2-1
2 ImageofAlydarL116 EZayas 7-7-5 30-1
3 StraightsuccssL123 AGnzlz 11-8-7 30-1
4 ExquisiteObernL123 JRiverII 6-10-10 30-1
5 Greyrunfornv(L)123 ENunez 7-3-2 8-1
6 First Won(L),116 MArgut 5-7-6 12-1
7 Major Score(L),123 CLaneri 3-5-4 6-1
8 Mar Bravo(L),123 DBorac 7-9-7 20-1
9 Emperor’sTuneL123 PMntrJ 5-6-5 20-1
10 Vector(L),123 E Prado 9-5-6 5-1
11 ImperialPowerL123 LPanici 2-6-2 10-1
12 AnonymosDnrL123 JSnchz 2-6-8 4-1

SEVENTH-1m(T); $30,700; clm($30,0); 4up

GUNMAN drew rail after seco9nd going longer. DIDNT TAKE IT won by nose as favorite last out. JUPITER came off pace to win.

PN Horse, Wt. Jockey Last 3 Odds
1 Gunman(L),121 JCstlln 2-7-1 3-1
2 SmokingtheFldL117 SKrlssn 3-5-2 20-1
3 Stay Red(L),121 E Prado 5-6-7 12-1
4 Noble Doss(L),121 JSnchz 6-5-5 10-1
5 Didn’t TakeIt(L),121 JLezcn 1-6-2 4-1
6 Jupiter(L),123 PLopez 1-4-7 8-1
7 Purest Form(L),121 LCntrrs 8-6-6 6-1
8 Scavezzato(L),121 JVelzqz 8-4-3 15-1
9 Sugar Ryan(L),112 EZayas 11-2-7 20-1
10 Van Citra(L),121 JRoccJr 8-4-2 6-1
11 DangerousLad(L117 JCstnn 6-6-7 12-1
12 RunawayJim(L),117 J Bravo 7-9-2 15-1
13 Niam’sStrike(L),121 JCstlln 2-6-5 5-2
14 Toh’sGreyCat(L)117 M Cruz 4-7-3 15-1
15 ValleyStream(L)117 ETrujill 2-3-5 6-1
16 Manly(L),121 JRosari 3-6-6 5-1

EIGHTH-6 fur; $52,500; mdn; 3YO(f)

FEMME FATALE races with Lasix and working well for debut. MISS MOONSHINE second as favorite in debut. MAINTAIN THE MAGIC from underrated first out barn.

PN Horse, Wt. Jockey Last 3 Odds
2 MissMoonshinL122 JRosari 2-x-x 4-1
3 Love Train(M),122 JCstlln x-x-x 5-1
4 Chokonni ,122 PHsbnd 10-9-x 15-1
5 Sweet Kate(M),122 AGarci x-x-x 6-1
1 a-Brick City(M),122 OBcchc x-x-x 10-1
6 FemmeFatale(M122 JVelzqz x-x-x 3-1
7 MaintnthMgcM122 JLezcn x-x-x 6-1
8 Midnight Q(M),122 G Saez x-x-x 12-1
1 a-Breilin(M),122 JRoccJr x-x-x 10-1
9 Pepper Ridge ,117 JChamf x-x-x 6-1

NINTH-1 mile(T); $60,500; alw; 4up(f)

PIANIST fourth as the favorite in the Stardusk Stakes. EAGLE HALL closed to finish second last out. WARM HUGS won as favorite.

PN Horse, Wt. Jockey Last 3 Odds
1 Filare l’Oro(L),119 AGarci 6-2-6 15-1
2 Warm Hugs(L),121 JLezcn 1-3-7 3-1
3 Baffle Me(L),119 JRosari 3-7-1 8-1
4 Pianist(L),119 JCstlln 4-4-1 2-1
5 AlauraMichele(L119 CLaneri 10-6-3 10-1
6 AbsolutCrckrsL121 E Prado 1-3-1 4-1
7 Eagle Hall(L),119 PHsbnd 2-1-1 6-1
8 HardMystery(L)119 JVelzqz 7-5-1 12-1
9 Harbor Mist(L),119 E Prado 4-5-3 3-1
10 MyPalChrisy(L),119 JCstnn 3-3-1 5-2

TENTH-1 1/16m(T); $32,500; cl($25,0); 4up

JAKESAM drops in class after tiring last out. HUGO LIGHT beaten two lengths two back. TARGET SIGHTED ran evenly in handicap.

PN Horse, Wt. Jockey Last 3 Odds
1 Go Joe Go(L),117 OBcchc 6-6-4 12-1
2 Jakesam(L),119 JVelzqz 7-5-4 5-1
3 Hugo Light(L),114 JChamf 12-4-1 20-1
4 Live in Joy(L),119 JRoccJr 6-6-4 8-1
5 Picou(L),119 JCstlln 6-3-4 3-1
6 Avie’sPegasus(L119 PMntrJ 6-1-1 15-1
7 Flamin’ Hot(L),119 AGarci 3-6-1 4-1
8 Almoradi(L),119 J Bravo 4-6-5 12-1
9 MillenniumLksL117 G Saez 11-1-4 20-1
10 Dodging(L),119 JCstnn 6-6-1 20-1
11 TargetSighted(L119 PLopez 5-4-2 6-1
12 Let’s Do It(L),119 KDsrm 9-8-1 10-1
13 CommanderTtL119 J Leyva 4-12-2 15-1
14 Exfactor(L),119 PHsbnd 6-3-4 10-1
15 Hariolus(L),117 JLezcn 2-4-3 6-1
16 Crown’sPath(L),117 KDsrm 10-9-2 20-1