Sports

Gulfstream Park Analysis

Post Time: 12:45 p.m.

FIRST-5f(T); $32,500; cl($25,000); 4up; (f&m)

ULTIMATE CLASS adds blinkers and drops in class after tiring last out. ATTHISPOINTINTIME drops in class for new barn. RED OVER BLUE makes turf debut in first off claim.

PN Horse, Wt. Jockey Last 3 Odds
1 Bullet Baby(L),117 JChamf 9-7-4 6-1
2 RedOverBlue(L),119 ETrujill 1-5-10 5-1
3 UltimateClass(L119 JSnchz 5-8-7 5-2
4 Mezuman(L),117 LPanici 8-5-5 15-1
5 SugartimeJazzL110 MArgut 6-7-9 20-1
6 SweetandVicisL117 AGnzlz 6-6-6 20-1
7 AtthispointntmL119 CLaneri 4-3-1 3-1
8 Cameo Lady(L),119 JVelzqz 3-1-2 6-1
9 RomanRewrdsL117 DGomz 12-8-1 20-1
10 ForeverNoble(L)117 G Saez 7-3-3 8-1
11 SydneyRules(L),119 J Leyva 5-6-2 6-1

SECOND-1m; $23,750; mdn cl($25,000); 3YO

G.T. TABU returns to route after finishing third. MR LASER fourth going shorter in first off claim. CHRISTMAS RUSH third versus cheaper and was claimed.

PN Horse, Wt. Jockey Last 3 Odds
1 G. T. Tabu(L),122 JAlvarz 3-2-6 8-5
2 Mr Laser(L),122 JCstnn 4-3-6 5-1
3 Big Henry(L),122 J Leyva 12-x-x 15-1
4 Toto Jak(L),122 F Jara 8-x-x 10-1
5 I StanbyYou(M),122 KDsrm x-x-x 6-1
6 T. V. Plasma ,113 EZayas 3-7-x 8-1
7 ChristmasRushL122 JRosari 3-6-x 4-1
8 Outflanks’EmAll122 AGnzlz 12-8-6 8-1

THIRD-7f; $57,500; alw opt clm; 4up

HIERRO working well for first start since June for new barn. LOVE TO RUN came off pace to win last two non-stakes races. TIZ YANKEE was a gate-to-wire winner as favorite going shorter.

PN Horse, Wt. Jockey Last 3 Odds
1 Bear’s Chill(L),119 PHsbnd 7-9-5 15-1
2 Tiz Yankee(L),121 JLezcn 1-2-1 9-5
3 Love to Run(L),119 AGarci 6-1-1 4-1
4 Incredicat(L),119 LCntrrs 6-6-2 8-1
5 Rightfully So(L),119 JRosari 3-5-1 4-1
6 Hierro(L),119 JVelzqz 6-1-4 2-1

FOURTH-1m(T); $36,300; str alw; 4up

GAELICO had a troubled trip going shorter last out. DEFENSE MODE came off pace to defeat conditioned claimers. SPOOKY KITTEN ran evenly this level for new barn.

PN Horse, Wt. Jockey Last 3 Odds
1 Amber Coast(L),121 JLezcn 1-7-5 12-1
2 LetsCallaTruceL119 ETrujill 2-2-6 5-1
3 HurryUpAlan(L),119 JCstlln 9-5-7 8-1
4 Logan Street(L),123 JRoccJr 1-5-7 10-1
5 ForeverConga(L123 E Prado 1-5-3 8-1
6 SpookyKitten(L)114 CLaneri 5-10-2 3-1
7 Departures(L),119 L Saez 8-12-8 20-1
8 Gaelico(L),119 JRosari 6-5-3 4-1
9 DefenseMode(L119 JChamf 1-3-8 6-1
10 RuleNumberSxL119 J Leyva 2-8-4 10-1

FIFTH-6f; $17,500; cl($10,000); 4up; (f&m)

BOBBY JO adds blinkers and drew rail after tiring for new barn. NEED YOU TONIGHT closed to finish third going shorter. COSMIC CROWN fourth this level going shorter.

PN Horse, Wt. Jockey Last 3 Odds
1 Bobby Jo(L),121 LCntrrs 5-7-3 5-2
2 Negrita Tata(L),121 AGnzlz 7-5-12 4-1
3 PomPomPowerL121 ETrujill 4-9-5 15-1
4 LadyMarianLosL121 JChamf 5-3-5 8-1
5 Scaladora(L),114 EZayas 5-3-5 6-1
6 CosmicCrown(L121 F Jara 4-10-3 8-1
7 NeedYouTnghtL121 PMntrJ 3-6-3 5-1
8 BlueDistinctionL121 F Reyes 7-6-6 15-1
9 GreatestDreamL121 JLezcn 9-8-6 6-1

SIXTH-1 1/16m(T); $26,200; mdn cl($35,000); 3YO; (f)

CARNIVAL KITTEN races with Lasix and working steadily for debut. INDYGO FASHION third going shorter in turf debut. NAKED WATCH closed to be beaten three lengths.

PN Horse, Wt. Jockey Last 3 Odds
1 Disco Toy(L),118 F Jara 7-7-x 30-1
2 FaerieQueene(L120 LPanici 3-x-x 8-1
3 My Curlina(L),120 LCntrrs 5-5-4 10-1
4 MagicalPowdrL120 G Saez 6-2-4 5-1
5 CarnivalKittenM120 JBrdgm x-x-x 6-1
6 IndygoFashionL118 JCstnn 3-2-6 3-1
7 FlashyEyedPerlL118 JSnchz 8-10-11 20-1
8 NakedWatch(L),120 CLaneri 4-10-x 6-1
9 Hoochie Koo(L),118 MAgulr 4-6-5 20-1
10 OkraWindFree(L120 J Leyva 9-x-x 30-1
11 MyStormiLoveL113 EZayas 7-11-x 20-1
12 Andralucy(L),120 L Saez 11-x-x 4-1
13 DoubletheLeadL118 M Cruz 8-8-2 12-1
14 CurrencyGainsL120 L Saez 9-x-x 12-1
15 Quizzer(L),120 AGarci 11-x-x 20-1
16 Lemonsina(L),118 LNelsn 8-10-x 20-1

SEVENTH-5 1/2f’; $26,200; cl($15,000); 3YO; (f)

SUNRISE RIDGE was an impressive winner this distance and level. WALKIN IN A SHADOW chased the pace and tired while going longer. BLACKSTONE broke maiden when adding blinkers.

PN Horse, Wt. Jockey Last 3 Odds
1 DublinsDiamndL118 G Saez 6-7-3 8-1
2 GottchaChuChL118 MAgulr 3-5-7 10-1
3 JuJuEyeballs(L),118 JRoccJr 3-6-4 5-1
4 Blackstone(L),118 JLezcn 1-8-5 6-1
5 RSkinnysChickL118 AGallrd 1-x-x 12-1
6 WalkininShdwL118 JGarcia 8-9-2 3-1
7 DiscreetQueenL118 PMntrJ 8-7-7 20-1
8 SunriseRidge(L)120 L Saez 1-3-3 4-1
9 GraduationDayL118 OBcchc 7-4-2 20-1
10 ShiShiFooFoo(L)118 JChamf 1-4-5 12-1
11 MagicMelissa(L111 MArgut 9-1-10 15-1
12 Your Lovely(L),118 DGomz 1-8-2 20-1
13 RoyalPremier(L)111 EZayas 5-5-3 10-1

EIGHTH-1 1/16m(T); $30,700; cl($30,000); 4up

DR. GOLDFARB stretches out after breaking maiden last out. SATURDAY’S FOR FUN tired this level and was claimed last out. BENERGY was a beaten favorite going longer.

PN Horse, Wt. Jockey Last 3 Odds
1 Jive On(L),121 LCntrrs 12-6-8 10-1
2 Roars More(L),121 KDsrm 3-3-10 12-1
3 Dr. Goldfarb(L),123 JRoccJr 1-2-3 6-1
4 DaddyLikesThtL117 JCstlln 4-3-3 5-1
5 SkyMasterson(L121 E Prado 6-6-9 8-1
6 Solicitation(L),121 JAlvarz 5-5-9 12-1
7 PacmanstephnL117 LPanici 10-8-5 20-1
8 SaturdaysfrFnL121 OBcchc 7-6-8 4-1
9 Benergy(L),121 JRosari 9-3-10 3-1
10 GiacomotheGrtL117 AGallrd 5-1-9 30-1
11 FarmersMarktL117 G Saez 8-6-2 15-1
12 Franklinpark(L),117 JChamf 5-2-3 20-1
13 RPaynesPrinceL117 L Saez 2-3-3 8-1
14 CaughtMeLkngL117 J Bravo 6-5-6 20-1
15 Goldsome(L),119 DGomz 1-4-4 15-1

NINTH-1m; $57,500; alw opt clm; 4up; (f&m)

CIAO BELLA adds blinkers for return to dirt after being a beaten favorite. LEXINGTON PEARL won this distance in first off claim. FUNNY PROPOSITION working bullets for seasonal debut.

PN Horse, Wt. Jockey Last 3 Odds
1 FunnyPropostnL119 PHsbnd 5-8-1 6-1
2 Sure Route(L),119 JLezcn 3-2-2 10-1
3 Centring(L),119 JRosari 5-1-2 3-1
4 Oh Carole(L),119 CLaneri 2-2-3 8-1
5 Tale ofPeace(L),119 ETrujill 5-1-3 20-1
6 Clarinda(L),121 J Bravo 1-1-6 5-1
7 LexingtonPearlL121 L Saez 1-3-3 12-1
8 Harbor Mist(L),119 E Prado 4-5-3 8-1
9 Ciao Bella(L),119 JCstlln 3-2-2 5-2

TENTH-7 1/2f(T); $33,700; mdn cl($50,000); 3up

TALE OF THE DANCE closed to finish third while going shorter. GEOMETRY finished second in last two starts. PACK LEADER cuts back in distance and drops in class.

PN Horse, Wt. Jockey Last 3 Odds
1 SweetRocktMnL113 PMntrJ 8-10-3 20-1
2 OxfordStreet(L),123 ETrujill 4-8-x 12-1
3 Barrymore(L),123 JCstnn 5-5-3 4-1
4 MachoSpaces(L123 E Prado 4-4-4 8-1
5 TaleoftheDancL123 JCstlln 3-2-3 3-1
6 Narwhal(L),115 L Saez 10-5-x 20-1
7 Pack Leader(L),123 JRoccJr 8-4-11 6-1
8 Conserve(L),123 FTorres 7-3-2 8-1
9 Montesarchio(L121 KDsrm 5-5-5 20-1
10 Geometry(L),123 CLaneri 2-2-5 6-1
11 Wise Maker(L),121 WHnry 7-3-4 20-1
12 Barzini(M),123 JVelzqz x-x-x 10-1
13 Cantinero(L),115 FTorres 3-5-x 8-1
14 Wise Devil(L),121 JChamf 7-x-x 12-1
15 Bishopsgate ,121 LPanici 10-4-6 20-1
16 CharlieinChargL123 OBcchc 7-8-3 8-1