Sports

Gulfstream Park Analysis

Post Time: 12:45 p.m.

FIRST-6f; $18,750; cl($8,000); 4up

PEACE AT DAWN second this level going shorter and was claimed. WESLINN third going longer at Tampa Bay. SPECIAL SONG won allowance as favorite at Suffolk.

PN Horse, Wt. Jockey Last 3 Odds
1 PeaceAtDawn(L118 JChamf 2-5-2 2-1
2 Weslinn(L),123 M Cruz 3-3-6 8-1
3 Special Song(L),123 OBcchc 6-1-6 6-1
4 Jordan’sImageL123 JRoccJr 6-3-5 20-1
5 LoveyoullthtmL123 LCntrrs 4-7-9 5-1
6 Naos(L),113 AAdorn 2-5-5 12-1
7 Morality(L),123 JRosari 6-2-1 3-1
8 Petch(L),123 J Cruz 6-6-4 5-1

SECOND-1 1/16m; $17,500; cl($10,000); 4up

R PAYNES PRINCE drops in class after finishing third this distance. PORTMAN closed to finish second this distance and level. CIRCULARITY fourth as favorite last out.

PN Horse, Wt. Jockey Last 3 Odds
2 Lizard’sRepentL121 PMntrJ 7-1-2 12-1
3 Circularity(L),121 JRoccJr 4-7-1 3-1
4 HighspedntrntL121 JRiverII 9-5-5 30-1
5 RPaynesPrinceL121 L Saez 3-9-2 2-1
6 Igotchanow(L),121 OMlngs 8-7-9 20-1
7 Totemtale(L),121 OBcchc 6-6-7 8-1
8 BadNewsCaptnL121 LPanici 8-12-2 12-1
1 a-JakeConradSL121 LNelsn 6-10-6 30-1
9 EruptionZone(L)114 EZayas 4-3-4 6-1
10 Rachel’s Girl ,116 JDelgd 6-6-5 20-1
11 Portman(L),121 JLezcn 2-5-4 5-1
1A aCurrentRucksL121 LNelsn 10-10-5 30-1

THIRD-1m; $54,500; alw opt clm; 4up; (f&m)

AUTHENTICITY comes in with a bullet work for seasonal debut for new barn. CLARINDA broke maiden going shorter as favorite. PLAYING FOR FUN defeated cheaper as favorite going longer.

PN Horse, Wt. Jockey Last 3 Odds
2 PlayingforFun(L119 LCntrrs 1-4-1 5-1
3 Authenticity(L),119 JVelzqz 2-1-4 5-2
4 DaddysJewel(L),119 PMntrJ 7-1-7 8-1
5 Sonja’sAngel(L),119 JCstlln 2-4-3 4-1
1 a-Confession(L)119 J Bravo 4-4-4 3-1
6 Pro d’Oro(L),119 FTorres 3-7-3 8-1
1A a-AnnieRussellL119 JRoccJr 4-5-7 3-1
7 Clarinda(L),119 JRosari 1-6-2 6-1

FOURTH-1 1/16m(T); $32,500; opt clm; 3YO

HANSEL TAZWELL drew the rail after finishing second last out. SCOFIELD came off the pace to defeat cheaper while going shorter. JADE’S RAINBOW ran evenly at this distance.

PN Horse, Wt. Jockey Last 3 Odds
1 HanselTazwellL118 MAgulr 2-7-6 6-1
2 Big Blue Sky(L),120 KDsrm 1-4-8 8-1
3 StraightTown(L)118 JRosari 1-3-9 8-1
4 Luigi Q(L),113 OHrnn 4-1-7 15-1
5 MidnightNotesL118 ETrujill 1-3-2 3-1
6 Jade’sRainbowL113 L Saez 5-3-5 6-1
7 Ecstatic(L),115 JRoccJr 1-6-1 4-1
8 Scofield ,122 JCstlln 1-6-5 5-1
9 Centaur Man(L),118 JLezcn 1-4-x 10-1

FIFTH-1m; $17,500; cl($10,000); 4up

ANGEL’S SEA closed to finish second by a neck this distance and level. DISTINCTIVE PIC defeated cheaper this distance. ULTIMATE CHOICE third this distance and level two back.

PN Horse, Wt. Jockey Last 3 Odds
1 UltimateChoicL116 JChamf 6-3-1 5-1
2 DiamndShwcsL121 FTorres 10-4-5 20-1
3 DontMeswtGldL121 DCohn 6-5-5 6-1
4 Sheriff Ira(L),121 J Leyva 6-6-4 10-1
5 El Cobre ,116 OHrnn 6-6-5 20-1
6 BracketBuster(L116 HSnchz 10-7-1 12-1
7 ElissasroyalmgL121 IMosqr 4-2-5 8-1
8 Uno Again(L),121 COliver 6-5-7 12-1
9 DistinctivePic(L123 JDelgd 1-9-7 5-2
10 Angel’s Sea(L),121 OBcchc 2-6-3 3-1

SIXTH-6 1/2f; $23,750; mdn cl($25,000); 3YO; (f)

CECI N RED third this distance and level in debut. GENE’S BLUE MOON makes first start since September for new barn. PRINCESS APPEAL third versus cheaper in debut.

PN Horse, Wt. Jockey Last 3 Odds
1 Ariel’s Flyer(L),122 PMntrJ 8-6-4 15-1
2 Kitty Mandu(M),122 J Bravo x-x-x 10-1
3 SenoradeLujanL122 LCntrrs 3-3-2 12-1
4 PreciousAmndL122 JRosari 6-x-x 6-1
5 Snit Fit(L),122 L Saez 7-3-4 8-1
6 Like a Diva(L),122 JBrdgm 7-2-x 12-1
7 PrincessAppelL122 JCstlln 3-x-x 5-1
8 Ceci N Red(L),122 J Cruz 3-x-x 7-2
9 GenesBlueMonL122 ENunez 8-2-3 6-1
10 FlashyEyedPerlL122 JSnchz 10-11-4 15-1
11 Bozique(M),117 HSnchz 5-6-x 15-1
12 Denyit(L),122 LPanici 10-5-x 10-1
13 Black Heir(M),117 JChamf 7-x-x 12-1

SEVENTH-1 1/16m(T); $42,500; cl($40,000); 4up

RUSTLER HUSTLER defeated cheaper as favorite and was claimed. MINISTER COLIN second going longer last out. LIVINGSTON STREET tired in stakes most recent.

PN Horse, Wt. Jockey Last 3 Odds
1 BingoBangBngL119 L Saez 7-1-5 20-1
2 Holy Smoke(L),119 J Bravo 6-1-2 12-1
3 MinisterColin(L)119 JLezcn 2-3-7 6-1
4 Rock Alex(L),119 F Jara 9-3-5 15-1
5 Bear’s Tizz(L),119 PHsbnd 2-1-2 12-1
6 TimelessFashnL119 JCstlln 2-2-5 7-2
7 LivingstonStretL119 ETrujill 12-1-1 10-1
8 LighthouseSndL119 JRosari 1-6-5 6-1
9 Loch Dubh(L),119 M Cruz 6-7-9 30-1
10 Musical Flair(L),119 J Leyva 5-4-3 10-1
11 Finale(L),119 JVelzqz 10-6-10 4-1
12 Mr. Online(L),119 LCntrrs 7-3-1 8-1
13 Safety Zone(L),121 JCstlln 1-1-3 5-2
14 RustlerHustler(L119 JRoccJr 1-2-8 3-1
15 StormWarnngsL114 HSnchz 5-7-1 15-1
16 JuliusGeezer(L),119 CLaneri 9-5-3 20-1

EIGHTH-6f; $54,500; alw opt clm; 3YO; (f)

MY CRAZY DAYSE comes in with a bullet work for return to dirt. BARISOFF broke maiden in career debut in April. ECSTATIC MISS broke maiden going shorter at Tampa Bay.

PN Horse, Wt. Jockey Last 3 Odds
1 LuckyLiberty(L),118 J Bravo 1-3-x 12-1
2 MyCrazyDayseL120 JCstlln 1-1-3 3-1
3 DontcallmchrlyL118 OBcchc 3-9-1 20-1
4 EcstaticMiss(L),122 FDLCrz 1-2-x 20-1
5 PompousMiss(L118 JDelgd 8-1-x 20-1
6 OvertheCountrL118 JRoccJr 4-4-3 10-1
7 Barisoff(L),118 JRosari 1-x-x 5-2
8 Wildcat Lily(L),111 EZayas 7-4-1 20-1
9 Yes ImSweet(L),118 ETrujill 2-2-7 8-1
10 TwiceToldTaleL120 JVelzqz 1-3-x 6-1
11 LavaletteGold(L120 L Saez 1-2-1 5-1

NINTH-1 3/8m(T); $57,500; alw opt clm; 4up; (f&m)

JANICELLAINE stalked the pace and finished second going longer. KADAYA won US debut going shorter. PEGGY JOYCE tired in first start since September.

PN Horse, Wt. Jockey Last 3 Odds
1 TurnsMyHead(L119 LCntrrs 8-4-2 8-1
2 Janicellaine(L),119 JCstlln 2-3-3 5-2
3 Hard Sun(L),119 L Saez 10-5-5 20-1
4 Beijoca(L),119 CLaneri 9-1-3 12-1
5 Peggy Joyce(L),119 AGarci 11-1-3 12-1
6 Puzzling(L),119 JVelzqz 3-2-3 6-1
7 Kadaya(L),121 JRosari 1-1-2 3-1
8 PeekablueSue(L119 LPanici 4-2-1 10-1
9 Twirl(M),119 JLezcn 7-1-7 4-1
10 Centring(L),119 JRosari 5-1-2 2-1

TENTH-1 1/8m(T); $30,700; cl($30,000); 4up

BENERGY closed to finish third this level. DADDY LIKES THAT third in last two starts. TIZ MOE adds blinkers and drops in class for return to turf.

PN Horse, Wt. Jockey Last 3 Odds
1 CandlesOnFrdyL121 LCntrrs 10-2-2 10-1
2 Tiz Moe(L),121 JBrdgm 6-8-4 8-1
3 SpecialEnergy(L117 L Saez 5-7-8 10-1
4 Benergy(L),121 JRosari 3-10-9 5-2
5 D’oro Dancer(L),117 F Jara 7-4-8 12-1
6 Roars More(L),117 KDsrm 3-10-1 12-1
7 TheGreatGonzL121 JRoccJr 6-3-1 10-1
8 Chilean Step(L),112 OHrnn 6-11-1 30-1
9 WhatsupntmchL110 MArgut 9-11-3 20-1
10 MyhorseofcorsL121 JCstnn 11-2-9 5-1
11 MyOmegaRun(L110 EZayas 8-11-12 30-1
12 DaddyLikesThtL117 JCstlln 3-3-2 4-1