Sports

Gulfstream Analysis

Post Time: 12:45 p.m.

FIRST-1 1/16m; $17,500; clm($12,500); 3YO

MAKE OUT MAN drew the rail and stretches out after finishing third. MR. J.G. stalked the pace and finished second last out. DONTMISSMYACT had a troubled start and tired at Tampa Bay.

PN Horse, Wt. Jockey Last 3 Odds
1 MakeOutMan(L)122 COliver 3-5-7 4-1
2 WesternCncrnL122 OMlngs 7-6-4 20-1
3 Elite Warrior(L),122 L Saez 9-3-10 5-1
4 VinnytheEmprrL122 ENunez 5-8-x 20-1
5 Mr. J G(L),122 JCstlln 2-4-8 3-1
6 EnduringCauseL122 JRoccJr 7-4-8 9-5
7 DontmissmyctL115 EZayas 7-3-4 12-1
8 SimonsaWinnrL122 SMdrd 5-x-x 6-1

SECOND-1 mile; $22,500; clm($10,000); 4up

STARSHIP CUTIE defeated cheaper as favorite and was claimed. COLORMESAICHI drops in class after running evenly. Entry mate LADY OF SAMARIA showed some closing ability last out. VITAL VICTORY tired in recent starts.

PN Horse, Wt. Jockey Last 3 Odds
2 Vital Victory(L),119 J Leyva 8-6-3 8-1
3 Kiowa(L),119 JRosari 3-2-1 6-1
4 StarshipCutie(L)119 JCstlln 1-8-3 3-1
1 aColormesaichL119 L Saez 6-3-4 4-1
1 aLadyofSamariL119 L Saez 6-4-3 4-1
5 Sinful State(L),123 JSantn 1-4-6 8-1
6 Destiny Joy(L),114 OHrnn 9-7-8 5-1
7 Miner’s Tune(L),119 OBcchc 5-11-4 6-1
8 Three B’s(L),114 HSnchz 4-7-4 6-1

a-Coupled

THIRD-1 mile; $26,200; clm($15,000); 3YO

ITS LOOKING second this level and was claimed. BIN ELUSIVE broke maiden as favorite and was claimed. SELL SELL SELL third as favorite and was claimed. Entry mate TALK ME INTO IT drops in class for return to dirt.

PN Horse, Wt. Jockey Last 3 Odds
2 DublinsDiamndL118 L Saez 7-3-6 6-1
3 Frolic’s Star(L),113 JChamf 5-2-1 10-1
4 RachelsActrssL110 AAdorn 8-1-2 20-1
5 Bin Elusive(L),118 JCstlln 1-6-x 3-1
6 GrandeChica(L),118 M Cruz 2-4-5 6-1
7 Its Looking(L),118 F Jara 2-8-1 4-1
1 a-SellSellSell(L),118 ETrujill 3-2-2 5-2
8 TizzyBeterRun(L118 JDelgd 1-6-x 15-1
1 a-TalkMeIntoItL120 KDsrm 7-1-2 5-2
9 Heir toaSlew(L),118 OBcchc 3-4-1 15-1

a-Coupled

FOURTH-1 mile; $54,500; alw; 3YO(f)

PRIVATE ENSIGN broke maiden going longer last out. HIGHESTMAINTENANCE broke maiden as favorite in debut. CRUMB goes turf to dirt and cuts back in distance.

PN Horse, Wt. Jockey Last 3 Odds
1 Lucky Friend(L),118 F Jara 3-1-7 5-1
2 PrivateEnsign(L122 CLaneri 1-2-x 2-1
3 Crumb(L),118 PLopez 9-6-1 6-1
4 HighestmntnncL118 JCstlln 1-x-x 7-5
5 Joanie’sImage(L111 EZayas 8-1-5 20-1
6 CupidsMssngrL118 J Leyva 4-5-6 10-1
7 Swinger’sPartyL118 L Saez 6-8-1 12-1

FIFTH-1 mile; $17,500; clm($10,000); 4up

ILL CONSIDERED won by a neck this distance last out. ARIELS BAY drops in class for local debut. SWEET DREAMIN tired in starter allowance on turf.

PN Horse, Wt. Jockey Last 3 Odds
1 CashmereKittnL121 MNogr 2-5-3 10-1
2 FlyAwayMarijaL121 J Kenny 4-2-5 6-1
3 Wiki Wiki(L),116 OHrnn 12-7-9 12-1
4 IllConsidered(L)123 LPanici 1-2-7 8-1
5 Ariel’s Bay(L),114 EZayas 8-3-4 6-1
6 Taker Home(L),116 HSnchz 3-3-1 7-2
7 Pumpidu(L),121 JDelgd 6-9-3 15-1
8 Samantha G(L),116 JChamf 5-5-7 4-1
9 CashBelngngsL121 SMdrd 10-7-6 12-1
10 WhereIsWilderL121 MAgulr 7-6-4 20-1
11 SweetDreaminL121 L Saez 5-8-1 10-1
12 LuckyandSwetL121 IMosqr 7-8-8 20-1
13 ItsEntertanmntL121 KDsrm 3-5-7 12-1
14 Miss Anfield(L),121 SKrlssn 4-12-6 20-1
15 TheSenseAnglL121 EDmng 1-3-2 10-1

SIXTH-5 1/2 fur; $18,750; clm($6,250); 4up

ONE POUND GIRL was placed second last out. SHIMMERING TINA tired to second in most recent. DENAESALILDREAMER third in last start on dirt.

PN Horse, Wt. Jockey Last 3 Odds
2 Kristina’sSlew(L114 OHrnn 3-4-4 12-1
3 DenaesalildrmrL119 ETrujill 6-3-1 3-1
4 Elsie’sPrincessL121 WHnry 7-8-7 20-1
5 LivingthebluesL114 CNavrj 8-7-8 30-1
6 HotSteppngLssL119 JSantn 4-1-7 8-1
7 SugartimeJazzL114 JChamf 7-9-3 20-1
8 MyFriendRossrL112 EZayas 10-6-5 20-1
9 SexyThunder(L)119 JDelgd 5-4-2 15-1
10 ShimmeringTin112 MArgut 2-11-3 4-1
1 a-ThePiaAngelL109 AAdorn 12-9-5 6-1
11 OneProudGirl(L)119 COliver 2-5-6 5-2
1 a-Mezuman(L),119 PMntrJ 5-5-1 6-1

a-Coupled

SEVENTH-5 fur(T); $57,500; alw; 4up

ESCROW KID won restricted stakes as favorite at Delaware. AWAKINO CAT closed to finish third last out. HARBOR BREEZE cuts back in distance for return to turf.

PN Horse, Wt. Jockey Last 3 Odds
2 Steel Man(L),119 F Jara 8-4-7 15-1
3 HarborBreeze(L119 JCstlln 7-3-1 12-1
1 a-EscrowKid(L),119 J Bravo 1-6-1 4-1
4 Determinato(L),121 L Saez 1-4-3 3-1
5 Mel Beach(L),119 ETrujill 1-2-5 5-1
6 Fast Time(L),119 PLopez 5-7-1 6-1
7 MasterDunker(L119 FTorres 4-12-7 10-1
8 Big Notion(L),119 J Leyva 4-1-9 6-1
9 Awakino Cat(L),119 JRoccJr 3-6-5 6-1
1 a-CandymanE(L119 J Bravo 4-1-1 4-1

a-Coupled

EIGHTH-1 1/16 miles; $52,500; mdn; 3YO(f)

BRILLIANT JEWEL first as favorite and then disqualified and placed second. KIMBERLY JEAN second this distance and level. DOWAGER ran evenly in career debut.

PN Horse, Wt. Jockey Last 3 Odds
1 OssAtMdnghtM122 CLaneri x-x-x 10-1
2 Dowager ,122 JVelzqz 5-x-x 10-1
3 Pleasant Cat(L),122 L Saez 8-4-4 20-1
4 BrilliantJewel(L)122 JCstlln 2-4-2 6-5
5 Plenty O’Toole ,122 J Bravo 3-8-x 8-1
6 MidnightSwetM122 FTorres x-x-x 12-1
7 Broomsage(L),122 JRoccJr 4-x-x 6-1
8 KimberlyJean(L)122 DCohn 2-4-3 4-1
9 Dreamlicious(L)122 LPanici 3-4-5 12-1

NINTH-7 1/2 fur(T); $54,500; alw; 4up

GAELICO beaten two lengths as the favorite. VAN CITRA was beaten a length last out. RAPACIOUS just missed by a head going longer.

PN Horse, Wt. Jockey Last 3 Odds
1 BigBlueSpirit(L),119 JCstnn 1-2-2 5-1
2 Gaelico(L),119 JLezcn 5-3-4 5-2
3 Rapacious(L),119 JRoccJr 2-1-3 3-1
4 ShakesprsBrwL119 JVelzqz 5-2-5 6-1
5 Chosen Heir(L),119 ETrujill 7-1-6 20-1
6 In the Beat(L),119 AGarci 6-4-2 12-1
7 Jamie’s Boy(L),119 M Cruz 5-2-3 20-1
8 Van Citra(L),119 L Saez 4-2-1 8-1
9 Small Tank(L),114 JChamf 5-1-x 20-1
10 Lemon View(L),119 LCntrrs 2-4-5 6-1

TENTH-1 1/8m(T); $26,200; clm($35,0); 3YO

STARS COLLIDE closed to finish third this level. STARLIGHT DREAMER adds Lasix and drops in class. BAHIA DE ORO drew rail and stretches out after finishing second.

PN Horse, Wt. Jockey Last 3 Odds
1 Bahia de Oro(L),120 L Saez 2-6-4 4-1
2 StarlightDrmrM120 ETrujill 5-x-x 6-1
3 Pure Honey(M),120 JSnchz x-x-x 12-1
4 Tiz Mariand(L),118 JDelgd 9-6-6 20-1
5 Reliquary(M),120 JRoccJr 8-x-x 15-1
6 MyPalAriana(M)120 CLaneri 7-7-x 12-1
7 Feline Forum ,120 JRosari 9-x-x 12-1
8 Yawn(L),120 ENunez 7-6-x 8-1
9 GreenWaters(L)120 E Prado 8-4-x 15-1
10 DiamondesqueL120 PHsbnd 2-6-4 5-1
11 SilverSilence(M118 M Pinto 3-9-8 20-1
12 Stars Collide(L),120 JVelzqz 3-2-2 3-1
13 CrazyAboutMeL120 AGarci 6-5-9 12-1
14 DiamondMakerL120 M Cruz 5-4-3 5-2
15 Rock Show(L),120 L Saez 5-7-x 10-1
16 Merilore(L),120 FTorres 7-5-6 5-1